Norwegian Master Championship
Baerum, Oslo, August 9-10, 2014 (Photo courtesy of SCIRA Norway) Results after 6 races (1 discard) 1. Kristoffer Spone & Christen Horn Johannessen, 9 2. Birger Jansen & Lisa Gehrken, 11 3. Geir Victor Svendsen & Anne-Line Sundal, 12 ... full results ...

Baerum, Oslo, August 9-10, 2014
(Photo courtesy of SCIRA Norway)
Results after 6 races (1 discard)
1. Kristoffer Spone & Christen Horn Johannessen, 9
2. Birger Jansen & Lisa Gehrken, 11
3. Geir Victor Svendsen & Anne-Line Sundal, 12
… full results …
Rank | Nat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NOR | 28689 | Kristoffer Spone | Christen Horn Johannessen | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 12.0 | 9.0 |
2nd | NOR | 30090 | Birger Jansen | Lise Gehrken | 4.0 | (6.0) | 3.0 | 1.0 | 1.0 | 2.0 | 17.0 | 11.0 |
3rd | NOR | 30498 | Geir Victor Svendsen | Anne-Line Sundal | 1.0 | (4.0) | 1.0 | 4.0 | 3.0 | 3.0 | 16.0 | 12.0 |
4th | SWE | 30068 | Per Edwall | Cecilia Vasholmen | 5.0 | (10.0) | 4.0 | 3.0 | 5.0 | 4.0 | 31.0 | 21.0 |
5th | NOR | 31173 | Johan G Mejlænder | Henrik Bibow | 8.0 | 1.0 | 5.0 | 6.0 | 6.0 | (9.0) | 35.0 | 26.0 |
6th | NOR | 30069 | Ola Nygard | Janett Krefting | 3.0 | (7.0) | 6.0 | 5.0 | 7.0 | 7.0 | 35.0 | 28.0 |
7th | NOR | 30087 | Stein Jacobsen | Kristine Melsom | 6.0 | (11.0) | 10.0 | 8.0 | 10.0 | 6.0 | 51.0 | 40.0 |
8th | NOR | 30883 | Bård Sæthre | Karen Kristoffersen | 7.0 | (16.0) | 12.0 | 10.0 | 8.0 | 8.0 | 61.0 | 45.0 |
9th | NOR | 29981 | Trond Aarø | Helge Holmbek | (14.0) | 2.0 | 14.0 | 13.0 | 12.0 | 5.0 | 60.0 | 46.0 |
10th | SWE | 30811 | Nicklas Torlegård | Karl Vigart | 13.0 | (14.0) | 8.0 | 11.0 | 4.0 | 10.0 | 60.0 | 46.0 |
11th | NOR | 29725 | Kristine Schüssler | Ellen Høegh | (11.0) | 9.0 | 11.0 | 9.0 | 9.0 | 11.0 | 60.0 | 49.0 |
12th | NOR | 31112 | Per Jul Hansen | Ivar Jacobsen | 9.0 | 5.0 | 13.0 | (14.0) | 11.0 | 13.0 | 65.0 | 51.0 |
13th | NOR | 31015 | Arild Figenschou | Kjell Sivertsen | 12.0 | 8.0 | 7.0 | 15.0 | (16.0) | 15.0 | 73.0 | 57.0 |
14th | NOR | 30660 | Tom Skjønberg | Steffen Skjønberg | 15.0 | 12.0 | 9.0 | 7.0 | (22.0 DNC) | 22.0 DNC | 87.0 | 65.0 |
15th | NOR | 29237 | Per Kristian Grønlund | Ane Standnes Grønlund | 17.0 | (19.0) | 18.0 | 17.0 | 14.0 | 14.0 | 99.0 | 80.0 |
16th | NOR | 29428 | Viktor Sinding-Larsen | Liv Sinding-Larsen | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 12.0 | 13.0 | 12.0 | 103.0 | 81.0 |
17th | NOR | 30398 | BRYNJULF ROMSLO | Bou Tveitan | 16.0 | 18.0 | 16.0 | 16.0 | 15.0 | (22.0 DNC) | 103.0 | 81.0 |
18th | NOR | 29861 | Eivind Thomas Paulsen | Helene Kristoffersen | 19.0 | 13.0 | 15.0 | 18.0 | 17.0 | (22.0 DNC) | 104.0 | 82.0 |
19th | NOR | 29673 | Halvor Poulsson | Edel Poulsson | 10.0 | 15.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 113.0 | 91.0 |
20th | NOR | 30843 | Harald Walder | Emiko Walder | 18.0 | 17.0 | 17.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 118.0 | 96.0 |
21st | NOR | 30314 | Olav Wiik-Hansen | Per Lande | 20.0 | 20.0 | 19.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 125.0 | 103.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments