US Women’s Nationals – Final
Winthrop, MA, Aug 9-10, 2014. Report by Carol Cronin, photo gallery (courtesy of Alex Pline) The 2014 Women's Nationals drew 15 teams to Boston Harbor for two days of mostly light air racing. With supermoon ebb tides running upwind and lots of powerboat chop, keeping the boat going on the leeward legs was the key to winning the event. In the closest possible scoring, Aine McLean Fretwell and Claire Riedman won a tie with Carol Cronin and Linda Epstein. Each team posted 3 firsts and 2 seconds, so it came down to who won the final race. The breeze had finally filled in enough to sail dead downwind against the current, making for a tight battle among five boats on the first run. When Cronin/Epstein had a dramatic jibe/near capsize, Fretwell/Riedman solidified their lead and protected the favored left side the rest of the race. ...

Winthrop, MA, Aug 9-10, 2014. Report by Carol Cronin, photo gallery (courtesy of Alex Pline)
The 2014 Women’s Nationals drew 15 teams to Boston Harbor for two days of mostly light air racing. With supermoon ebb tides running upwind and lots of powerboat chop, keeping the boat going on the leeward legs was the key to winning the event.
In the closest possible scoring, Aine McLean Fretwell and Claire Riedman won a tie with Carol Cronin and Linda Epstein. Each team posted 3 firsts and 2 seconds, so it came down to who won the final race. The breeze had finally filled in enough to sail dead downwind against the current, making for a tight battle among five boats on the first run. When Cronin/Epstein had a dramatic jibe/near capsize, Fretwell/Riedman solidified their lead and protected the favored left side the rest of the race.
…
Friday’s clinic attracted a variety of Snipe experience, from first timers to the regatta winners. Jimmy Bowers walked the group through tuning, boathandling, and then on the water drills. It was a great start to the event.
PRO Susie Schneider said, “This is one of my favorite events to run, and this year we saw Corinthian sailing: fair racing, and boats out to have a great time. We don’t do tea parties, we do this instead—and it’s a lot of fun.”
Bids are still open for the 2015 event.
Name | Yacht Name | Sail No. | Race – Place | Points | Place | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
Fleet – Snipe # of Races: 6 # of Entries: 15 # of Starters: 15 | |||||||||||||||||||||||||||||||
McLean Fretwell, Aine | 30337 | 4 | 1 | 1 | 2 | 2 | 1 | 7.0 | 1 | ||||||||||||||||||||||
Cronin, Carol | 30860 | 1 | 2 | 2 | 1 | 1 | 2 | 7.0 | 2 | ||||||||||||||||||||||
Rousmaniere, Jennifer | Swedish Chef | 25412 | 8 | 3 | 4 | 3 | 4 | 3 | 17.0 | 3 | |||||||||||||||||||||
Shore, Lynne | 31171 | 5 | 5 | 3 | 4 | 6 | 5 | 22.0 | 4 | ||||||||||||||||||||||
Pline, Lisa | TBIB | 30510 | 2 | 8 | 11 | 10 | 3 | 4 | 27.0 | 5 | |||||||||||||||||||||
Wiatrowski, Bridget | Bob Two | 30404 | DSQ | 4 | 5 | 5 | 5 | 9 | 28.0 | 6 | |||||||||||||||||||||
Levinson, Katie | 29842 | 3 | 9 | 8 | 7 | 8 | 10 | 35.0 | 7 | ||||||||||||||||||||||
Seymour-Johnson, Sharon | 30571 | 6 | 6 | 7 | 6 | 12 | 12 | 37.0 | 8 | ||||||||||||||||||||||
Lodico, Susan | 28442 | 9 | 7 | 6 | 9 | 11 | 11 | 42.0 | 9 | ||||||||||||||||||||||
Voss, Kay | 10 | 13 | 9 | 11 | 9 | 8 | 47.0 | 10 | |||||||||||||||||||||||
Hayes, Sandy | Kidz of Summer | 30422 | 7 | 12 | 10 | 13 | 13 | 6 | 48.0 | 11 | |||||||||||||||||||||
Bravard, Marjory | Sidekicks | 28050 | 13 | 11 | 12 | 15 | 7 | 7 | 50.0 | 12 | |||||||||||||||||||||
Montgomery, Emma | 29008 | 14 | 15 | 15 | 8 | 10 | 14 | 61.0 | 13 | ||||||||||||||||||||||
Kerry O’Brien | 30470 | 12 | 10 | 14 | 12 | 15 | 13 | 61.0 | 14 | ||||||||||||||||||||||
Fuller, Julia | 11 | 14 | 13 | 14 | 14 | 15 | 66.0 | 15 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
1 comment
Jim Tomassetti
Great pictures!
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.