Miami Snipe Invitational – Final
Miami, January 5, 2014. Report by Kathleen Tocke, photos (John Payne) and full results. Sunday brought another day of quality racing at the Miami Snipe Invite. Based on the forecast, it seemed that the first race with 6-10 knots and chop would be the windiest. Canadian National Team member, Evert McLaughlin sailing with Miami's Nikki Bruno lead most of the race with Ecuador's Edgar Diminich and Raul Rios in hot pursuit. Nick Voss played his own game often separatinmg from the leaders downwind. In the end it was a photo finish with Edgar Diminich (and substitute crew, Kathleen Tocke) crossing the line inches before McLaughlin & Bruno.
Miami, January 5, 2014. Report by Kathleen Tocke, photos (John Payne) and full results.
Sunday brought another day of quality racing at the Miami Snipe Invite. Based on the forecast, it seemed that the first race with 6-10 knots and chop would be the windiest. Canadian National Team member, Evert McLaughlin sailing with Miami’s Nikki Bruno lead most of the race with Ecuador’s Edgar Diminich and Raul Rios in hot pursuit. Nick Voss played his own game often separatinmg from the leaders downwind. In the end it was a photo finish with Edgar Diminich (and substitute crew, Kathleen Tocke) crossing the line inches before McLaughlin & Bruno.
The second race had similar conditions, but it was Rios & Hudson who crossed the line first followed by Diminich & Tocke and Nick Voss in third.
The third race was the most interesting of all. The wind had been dying all day, so most teams started the last race at their base settings. Just as the fleet began their downwind leg, a squall blew in with winds gusting up to 28 knots. Teams continued to race, now reaching with poles up. Just after the first few boats rounded the leeward gate and were sailing upwind, racing was abandoned. Sailors blasted back to shore. No one can complain about there being too little wind this year.
Final Results:
Top Team Under 18: Nicolas Grael & Joao Pedro Moriera
Top Women’s Team: sara Morgan Watters & Kim Calnan
US Jr. Worlds Team Qualifiers: Jensen McTighe & Paul Streater
Top 5 Overall:
1. Raul Rios & Stephanie Hudson (PUR)
2. Nick Voss & Nicole Popp (USA)
3. Evert McLaughlin & Nikki Bruno (CAN)
4. Lior Lavie & Bruno Mello (USA)
5.Taylor Scheuermann & Connor Corgard (USA)
(photo courtesy of John Payne)
Snipe | ||||||||||||
1. | PUR 29841 | none | Raul Rios-de Choudens / Stephanie Hudson | 11 | 8 | 3 | 1 | 4 | 1 | [11] | 17.0 | |
2. | USA 28814 | Jupiter | Nicholas Voss / Nicole Popp | 4 | 6 | 10 | 2 | 5 | 3 | [10] | 20.0 | |
3. | CAN 30288 4 | Stabber | Evert McLaughlin / Nikki Bruno | 5.7/RDG | 5 | 7 | 5 | 2 | 15 | [15] | 24.7 | |
4. | USA 30473 | none | Lior Lavielle / Bruno Mello | 28/OCS | 16 | 1 | 4 | 7 | 4 | [28] | 32.0 | |
5. | USA 29511 | Hot Pursuit | Taylor Scheuermann / Connor Corgard | 13 | 4 | 4 | 6 | 11 | 7 | [13] | 32.0 | |
6. | BRA 31117 | Roundabout | Nicholas Grael / Joao Pedro Moreira | 10 | 7 | 2 | 9 | 28/DSQ | 6 | [28] | 34.0 | |
7. | ECU 30761 | Champ | Edgar Diminich / Pedro Velez | 2 | 10 | 20 | 23 | 1 | 2 | [23] | 35.0 | |
8. | USA 29112 | Snipe | Arthur Blodgett / Lara Dallman-Weiss | 12 | 2 | 13 | 8 | 3 | 10 | [13] | 35.0 | |
9. | USA 30027 | Snipe | Jensen McTighe / Paul Streater | 6 | 8.3/RDG | 16 | 3 | 15 | 8 | [16] | 40.3 | |
10. | USA 30759 | La Yeguita | Enrique Quintero / Natalya Doris | 14 | 9 | 6 | 16 | 10 | 5 | [16] | 44.0 | |
11. | USA 30288 E | none | Lucas Calabrese / Mitchell Kiss | 1 | 1 | 5 | 15 | 28/DNS | 50.0 | |||
12. | USA 30287 7 | The Batmobile | Eduardo Mintzias / Pere Puig | 7 | 11 | 12 | 10 | 12 | 14 | [14] | 52.0 | |
13. | USA 30288-1 | Batura | Andre Guaragna / Eric Weiss | 5 | 13.3/RDG | 22 | 13 | 6 | 17 | [22] | 54.3 | |
14. | CAN 30288 2 | Robert Davis / Terra Berlinski | 3 | 7 | 23 | 12 | 28/OCS | 11 | [28] | 56.0 | ||
15. | USA 9112 | No Clew | Zachary Marks / Alana O’Reilly | 15 | 14 | 9 | 7 | 13 | 21 | [21] | 58.0 | |
16. | USA 30287 | 30287 | David Hernandez / Kara Voss | 28/OCS | 3 | 14 | 14 | 21 | 9 | [28] | 61.0 | |
17. | USA 944 | Fun | Wilson Stout / Kyle Pond | 8 | 24 | 24 | 11 | 9 | 13 | [24] | 65.0 | |
18. | USA 30288 8 | N/A | Sara Morgan Watters / Kim Calnan | 16 | 13 | 8 | 17 | 19 | 20 | [20] | 73.0 | |
19. | USA 30552 | 30552 | Christian Filter / Jessica Claflin | 17 | 16.7/RDG | 15 | 18 | 14 | 12 | [18] | 74.7 | |
20. | USA 30942 | N/A | Sarah Newberry / Rachel Perry | 9 | 12 | 18 | 24 | 20 | 19 | [24] | 78.0 | |
21. | BRA 30790 | SVR | Rafael Fontoura / Michael Frew | 21 | 17 | 28/DSQ | 20 | 8 | 18 | [28] | 84.0 | |
22. | USA 2944 | Dominique Wright | Dominique Wright / Hilary Noble | 14 | 19.7/RDG | 17 | 28/DNF | 18 | 16 | [28] | 84.7 | |
23. | POR 29994 | Widex/José Mata, Lda | Diogo Machado Pinto / Francisco Machado Pinto | 20 | 18 | 11 | 19 | 22 | 22 | [22] | 90.0 | |
24. | USA 30236 | Charter Snipe | Margaret Bacon / Julia Fuller | 18 | 23 | 19 | 15 | 17 | 23 | [23] | 92.0 | |
25. | USA 30288 5 | none | Shane Riera | 19 | 28 | 25 | 21 | 16 | 25 | [28] | 106.0 | |
26. | USA 29442 | USA 29442 | Julia Melton / Liz Ryder | 21 | 20 | 21 | 22 | 23 | 24 | [24] | 107.0 | |
27. | USA | Snipe | Leah Harper | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 140.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments