Argentinian Nationals – Final
Buenos Aires, November 21-24, 2014. Results and report by the winner Luis Soubie (Photo courtesy of Kvf Karina Feijoo) Final results after 6 races (1 discard) 1. Luis Soubie & Diego Lipszyc, 6 2. Augusto Amato & Constanza Alvarez, 12 3. Federico Norman & Diego Rudoy, 20 4. Javier Marcelo Moyano & Javier Francis Matheu, 24 5. Eduardo Fumagallo & Gonzalo Caceras, 32 36 boats from 12 of the 23 provinces got together at Buenos Aires for the 2014 ARG Nationals, at the Yacht Club Olivos (the same venue as the 2012 WH&O). We had a 4 day, 9 race schedule. ...
Buenos Aires, November 21-24, 2014. Results and report by the winner Luis Soubie
(Photo courtesy of Kvf Karina Feijoo)
Final results after 6 races (1 discard)
1. Luis Soubie & Diego Lipszyc, 6
2. Augusto Amato & Constanza Alvarez, 12
3. Federico Norman & Diego Rudoy, 20
4. Javier Marcelo Moyano & Javier Francis Matheu, 24
5. Eduardo Fumagallo & Gonzalo Caceras, 32
36 boats from 12 of the 23 provinces got together at Buenos Aires for the 2014 ARG Nationals, at the Yacht Club Olivos (the same venue as the 2012 WH&O). We had a 4 day, 9 race schedule.
…
On Friday, we started race 1 with a 15 knot SE and sailed a W-L course. We were fighting for the lead from the beginning and on the last downwind, the wind built up to 25 knots and we really started flying, gaining a huge advantage in planing on the very big waves and winning the race. Conditions were hard, with some broken masts and some crews floating here and there on the river (i rescued one of them), so the other races were abandoned for the day.
At night, we had our new “HALL OF FAME” price award, where we presented our respects to Snipe sailors from years ago, like Carlos Vilar castex, Worlds Champion in 1948 and 1951.
On day two we had to wait several hours and sailed only two races. In the first one, with 8 knots, we sailed the wrong side of the first beat on the wrong side, rounded around 6th, and then picked up to find ourselves fighting for the lead on the last upwind. We won the race in the last few meters. For the second race we had a very bad start; we touched the pin and several boats crashed on us and we couldn´t get free of the buoy for over a minute. So we rounded the windward mark 33rd of 33 boats on the water, very far behind, and then sailed fast to finish 9th. That was very good under the circumstances …
The 3rd day was our day. We went to the water in 3rd overall. The first race we chose the right side, and it looked great, with our competition on the left looking very slow, but when we tried to cross them a 30 degree shift with more pressure came from the left and they all rounded ahead of us. We rounded 10th or 12th and then had a very good race finishing 2nd, but with our biggest competition winning the race.
We had a great second race, racing in 1st or 2nd all around the course and winning it at the end. In the 3rd race of the day we rounded 2nd, got the lead right away on the downwind leg, and won that one with some comfort. So we went back to shore with half the job done.
We went out on the water the last day with 2 races left, four 1sts and a 2nd, and a 6 point lead. That looked great, but the day was very shifty and anything could happen. We had a 9th as a discard so we were not safe yet.
The wind went to 8 knots and back to zero 4 or 5 times, coming from the N, then from W, back to N, to S, NE. It was crazy. Finally rain and lightning came in and races were cancelled, so we won without racing the last day. That was too bad, but we are very happy anyway.
This was a 4 year objective with Diego Lipszyc, and I am very released we finally got it done. Now we have 7 months to focus and get ready 100% for Toronto 2015 and Talamone 2015.
This was my 3rd National title in 4 years with Diego. It seems easier looking at the numbers than it really was; we won by 1 point last year and lost by one in 2012 after being 2nd at the WH&O at Buenos Aires, so it was good to win it again.
Pl | Sail # | Crew | From | Subgroup | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28701 | Luis Soubie & Diego Lipstzyc | YCO-CNZ | Senior | 6 | 1 | 1 | (9) | 2 | 1 | 1 |
2 | 29887 | Augusto Amato & Constanza Alvarez | YCO | Mixto & Senior | 12 | 3 | 2 | 4 | 1 | (10) | 2 |
3 | 29342 | Federico Norman & Diego Rudoy | CVR | Senior & Interior | 20 | 2 | 8 | 3 | 5 | 2 | (37\OCS) |
4 | 31008 | Javier Marcelo Moyano & Javier Francisc Matheu | CNC | Senior | 24 | 4 | 4 | 2 | (8) | 7 | 7 |
5 | 28789 | Eduardo Fumagallo & Gonzalo Caceres | YCR | Master | 32 | 5 | 3 | 8 | (12) | 4 | 12 |
6 | 31062 | Adolfo Benavidez & Alvaro Acevedo | CVR | Interior | 34 | 9 | 9 | 7 | (10) | 6 | 3 |
7 | 28696 | Juan Grimaldi & Andrés Grimaldi | CNMP | Senior & Interior | 36 | 6 | (17) | 5 | 3 | 17 | 5 |
8 | 38459 | Trixy Agusti & Yuyú Agusti | CNC | Senior, Interior & Femenino | 39 | 11 | 5 | 1 | 19 | 3 | (37\OCS) |
9 | 29730 | Pablo Agrest & Verónica Sánchez | YCN | Mixto & Interior | 49 | (24) | 7 | 6 | 17 | 13 | 6 |
10 | 30949 | Brenda Quagliotti & Leonel Cabrera | CVR | Mixto & Junior | 51 | 16 | 6 | 10 | (28) | 9 | 10 |
11 | 28644 | Marcos Antognini & Rodrigo Nisi | YCO | Senior | 59 | 12 | (18) | 11 | 7 | 11 | 18 |
12 | 31103 | Juan Pablo Marchesoni & Paula Ramos | YCCN | Mixto & Senior | 60 | 8 | 13 | (15) | 11 | 15 | 13 |
13 | 28970 | Luciano Pesci & Barbara Brotons | CNC | Mixto | 64 | (37\DNC) | 11 | 29 | 4 | 16 | 4 |
14 | 30459 | Rocío Agusti & Paco Agusti | CNC | Mixto, Senior & Interior | 64 | 14 | 15 | 22 | (25) | 5 | 8 |
15 | 28984 | Mariano Arroyo & Gonzalo García | CVR | Senior & Interior | 65 | 7 | 14 | 14 | 6 | 24 | (37\OCS) |
16 | 28647 | Esteban Baquedano & Santiago Echeverria | CVR | Senior & Interior | 68 | (17) | 16 | 13 | 16 | 14 | 9 |
17 | 31222 | Alejandro Triggiano & Mariana Safar | CRG | Mixto, Senior & Interior | 76 | 21 | 19 | 16 | 9 | (26) | 11 |
18 | 28699 | Juan Eugenio Ardissono & Joaquín Lamberti | CRSN | Senior & Interior | 82 | 10 | (24) | 24 | 15 | 18 | 15 |
19 | 29228 | Matías Chemes & Maxi Juarez Dover | CMPSF | Junior & Interior | 87 | (37\DNC) | 29 | 23 | 13 | 8 | 14 |
20 | 30288 | Franco Camba & Ulises Bordone | CVB | Senior | 87 | 15 | (23) | 18 | 18 | 19 | 17 |
21 | 30947 | Enrique Raúl Toffoli & Mariano Alejand Aviles | CRG | Senior & Interior | 90 | 23 | 20 | (31) | 14 | 12 | 21 |
22 | 29886 | Esteban Fourquet & Fernando Albornoz | YCO | Senior | 96 | (37\DNC) | 10 | 12 | 20 | 25 | 29 |
23 | 298 | Alejandro Cloos & Nicolás Cloos | YCO | Senior | 96 | 20 | (27) | 17 | 22 | 21 | 16 |
24 | 28965 | Raúl Salvador Fiori & Roberto Hardie | TYC | Senior & Interior | 102 | (37\DNC) | 12 | 20 | 23 | 27 | 20 |
25 | 29830 | Lucía Tamani & Bianca Tamani | CVR | Junior, Interior & Femenino | 105 | 19 | (25) | 19 | 24 | 20 | 23 |
26 | 31160 | Fernando Mugerre & Guido Pérez | CVR | Master | 112 | 13 | 28 | 27 | 21 | 23 | (37\DNF) |
27 | 1103 | Martín Jacoby & María Catalina Laidlaw Carthy | YCCN | Mixto | 119 | (37\DNC) | 30 | 21 | 27 | 22 | 19 |
28 | 29339 | Hernán Afredo Suarez & Victoria Courtade | CVSI | Mixto & Senior | 121 | 25 | 21 | 25 | (32) | 28 | 22 |
29 | 10863 | Martín Pablo Alonso & Franco Braccini | CNBB | Senior & Interior | 123 | 19\RDG | 22 | 28 | (31) | 30 | 24 |
30 | 29230 | Marcelo del Negro & Juan Tesone | CNSdi | Senior | 126 | 18 | (32) | 26 | 26 | 31 | 25 |
31 | 29344 | Enrique Valazza & Malena Gimenez | CNZ – CNQ | Mixto & Senior | 132 | 22 | 26 | (30) | 29 | 29 | 26 |
32 | 28788 | Guillermo Ramilla & Ana Belén Greco | CNBB | Mixto & Interior | 151 | 27 | (33) | 32 | 33 | 32 | 27 |
33 | 28645 | Santiago Michellis & María Sol Massera | YCO | Mixto | 159 | (37\DNC) | 31 | 33 | 30 | 37\DNF | 28 |
34 | 20237 | Cristián Noe & Federico López | CVR | Senior & Interior | 185T | (37\DNC) | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC |
35 | 29824 | Miguel Costa & Eduardo de Santis | YCO | Senior | 185T | (37\DNC) | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC |
36 | 12000 | Agustín Zabalúa & Ezequiel Gonzales | YCR | Master | 185T | (37\DNC) | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments