Vikingsnipen
Oslo, September 14, 2014. 1. Kristoffer Spone & Fabian Spone 2. Anette Melsom Myhre & Christian Melsom Myhre 3. Johan G Mejlaender & Hege Berthelsen ... full results ...
Oslo, September 14, 2014.
1. Kristoffer Spone & Fabian Spone
2. Anette Melsom Myhre & Christian Melsom Myhre
3. Johan G Mejlaender & Hege Berthelsen
… full results …
Rank | Nat | SailNo | Boat | HelmName | Crew | Club | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | NOR | 28689 | Art of Sailing | Kristoffer Spone | Karmen/Fabian Spone | Kongelig Norsk Seilforening | 1.0 | 1.0 | 1.0 |
2nd | NOR | 303121 | SailLogic Crusing | Anette Melsom Myhre | Christian Melsom Myhre | Asker Seilforening | 2.0 | 2.0 | 2.0 |
3rd | NOR | 31173 | Shabalala III | Johan G Mejlænder | Hege Berthelsen | Bærum Seilforening | 3.0 | 3.0 | 3.0 |
4th | NOR | 30090 | HAPPY DAY’S | BIRGER JANSEN | IVAR JACOBSEN | Bærum Seilforening | 4.0 | 4.0 | 4.0 |
5th | NOR | 30840 | Geir Hansen | Janniche Knudsen | Bærum Seilforening | 5.0 | 5.0 | 5.0 | |
6th | NOR | 29942 | Magic United | Christian Skjoldvang Andersen | Maria Sophie Kaiser | ES | 6.0 | 6.0 | 6.0 |
7th | NOR | 30069 | IMPETUS IX | Ola Nygard | Janett Krefting | Bærum Seilforening | 7.0 | 7.0 | 7.0 |
8th | SWE | 30068 | Happy Pelle | Per Edwall | Simon Edwall | GKSS | 8.0 | 8.0 | 8.0 |
9th | NOR | 30029 | Kammen | Siri B Kamfjord | Maria Semeraro Clasen | Tønsberg Seilforening | 9.0 | 9.0 | 9.0 |
10th | NOR | 30312 | SailLogic | Magnus Hedemark | Mari Sveen | Bærum Seilforening | 10.0 | 10.0 | 10.0 |
11th | NOR | 31015 | cachaca | Arild Figenschou | Bærum Seilforening | 11.0 | 11.0 | 11.0 | |
12th | NOR | 30813 | Blow – Henri Lloyd | Peder Nergaard | Sverre Nergaard | Fredrikstad Seilforening | 12.0 | 12.0 | 12.0 |
13th | NOR | 3009 | Go for it | Bert Forsberg | Bou Tveitan | GKSS | 13.0 | 13.0 | 13.0 |
14th | NOR | 30498 | superflua | Ulrik Sandvig | Tanya Ferner Heglund | Bærum Seilforening | 14.0 | 14.0 | 14.0 |
15th | SWE | 29898 | Come back | Erik Thorsell | Adeleide Lima | GKSS | 15.0 | 15.0 | 15.0 |
16th | BRA | 30067 | Liselotte | Gustavo Ribbe | Sofia Appelskog-Ribbe | Bærum Seilforening | 20.0 DNF | 20.0 | 20.0 |
16th | NOR | 30613 | Måka | Karsten Eskelund | Mads Truelsen | Grimstad Seilforening | 20.0 DNC | 20.0 | 20.0 |
16th | NOR | 30087 | xo | Stein Jacobsen | Kristine Melsom | Bærum Seilforening | 20.0 OCS | 20.0 | 20.0 |
16th | NOR | 29088 | NN | Alexandra Wang | Petter Hagelund | Åsgårdstrand Seilforening | 20.0 DNC | 20.0 | 20.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments