Blackwater Open
Snipe South Easterns Blackwater, UK, May 31-June 1, 2014. Guy Welch and Peter Wolstenholme win Blackwater Open. ... full results ...

Snipe South Easterns
Blackwater, UK, May 31-June 1, 2014. Guy Welch and Peter Wolstenholme win Blackwater Open.
… full results …
Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 27106 | Blackwater SC | Guy Welch | Peter Wolstenholme | 2 | 1 | 1 | -8 | 1 | 1 | 14 | 6 |
2nd | 29501 | Blackwater Sailing Club | Iain Marshall | Ewan Harris | 3 | 4 | -7 | 1 | 2 | 3 | 20 | 13 |
3rd | 30686 | Budworth SC | Eric Paalman | Graham Hoy | 7 | -8 | 2 | 4 | 3 | 6 | 30 | 22 |
4th | 29977 | Hythe & Saltwood SC | Andy Gibson | Carol Gibson | 6 | 6 | (12.0 OCS) | 2 | 5 | 5 | 36 | 24 |
5th | 29970 | Blackwater SC | Richard Marshall | Debbie Marshall | 4 | 5 | 6 | 3 | 7 | -8 | 33 | 25 |
6th | 30226 | Budworth SC | Mark Antonelli | -9 | 7 | 4 | 5 | 4 | 7 | 36 | 27 | |
7th | 28451 | Littleton SC | Ian Gregory | Cecile Gregory | 5 | 3 | 5 | 7 | 9 | (12.0 OCS) | 41 | 29 |
8th | 30316 | Bewl Valley SC | Alan Williams | Liz Pike | 1 | 2 | 3 | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 42 | 30 |
9th | 30316 | Bewl Valley SC | Liz Pike | Steve Roberts | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 6 | 6 | 2 | 50 | 38 |
10th | 29374 | Hythe & Saltwood SC | Jenna Gibson | 8 | -10 | 9 | 9 | 8 | 4 | 48 | 38 | |
11th | 30315 | Blue Circle SC | Brian Gregory | Tom | 10 | 9 | 8 | 10 | 10 | (12.0 OCS) | 59 | 47 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments