SCYA Midwinters, day one
Great day racing Snipes on Mission Bay today! 14 boats, 3 races in puffy, shifty SSW, 8-12 kts. Competitive developmental fleet w/lots of new teams, rigging, etc. Hart/Hopps tied at the top w/ returning sniper Randy Lake! Garth Reynolds and Sonya Smith are 3rd, and Packy Davis and Megan Landsdale sailed a great day to 4th! 11 points from 1st-7th, with 3 races scheduled tomorrow. Should be fun! MBYC

Rank | Fleet | SailNum | Yacht Club | Skipper | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Snipe | 10 | MBYC | Doug Hart | 1.0 | 1.0 | 7.0 | 9.0 | 9.0 |
2nd | Snipe | 28854 | SDYC | Randy Lake | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
3rd | Snipe | 29222 | MBYC | Garth Reynolds | 5.0 | 4.0 | 1.0 | 10.0 | 10.0 |
4th | Snipe | 30733 | SFYC | Packy Davis | 2.0 | 5.0 | 4.0 | 11.0 | 11.0 |
5th | Snipe | 30800 | SDYC | Rick Arneson | 4.0 | 6.0 | 2.0 | 12.0 | 12.0 |
6th | Snipe | 3010 | SDYC | Nevin Snow | 7.0 | 2.0 | 11.0 | 20.0 | 20.0 |
7th | Snipe | 8679 | MBYC | John Fretwell | 6.0 | 8.0 | 6.0 | 20.0 | 20.0 |
8th | Snipe | 29013 | MBYC | Chris Wright | 10.0 | 9.0 | 5.0 | 24.0 | 24.0 |
9th | Snipe | 30337 | SDYC | Eric Heim | 8.0 | 7.0 | 10.0 | 25.0 | 25.0 |
10th | Snipe | 30113 | MBYC | Bob Bowden | 11.0 | 10.0 | 8.0 | 29.0 | 29.0 |
11th | Snipe | 29248 | MBYC | Aine Fretwell | 9.0 | 12.0 | 12.0 | 33.0 | 33.0 |
12th | Snipe | 29539 | MBYC | Tom O’Neill | 14.0 | 11.0 | 9.0 | 34.0 | 34.0 |
13th | Snipe | 30611 | SDYC | Ray Treppa | 12.0 | 13.0 | 13.0 | 38.0 | 38.0 |
14th | Snipe | 29356 | MBYC | Craig Storms | 13.0 | 14.0 | 14.0 | 41.0 | 41.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments