SCYA Midwinters, final results
Mission Bay, February 18-19.
Rank | Fleet | SailNum | Yacht Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snipe | 10 | MBYC | Doug Hart | 1 | 1 | 7 | 2 | (8) | 1 | 20 | 12 |
2nd | Snipe | 28854 | SDYC | Randy Lake | 3 | 3 | 3 | 1 | (4) | 3 | 17 | 13 |
3rd | Snipe | 29222 | MBYC | Garth Reynolds | 5 | 4 | 1 | 4 | (6) | 2 | 22 | 16 |
4th | Snipe | 30800 | SDYC | Rick Arneson | 4 | 6 | 2 | (8) | 2 | 4 | 26 | 18 |
5th | Snipe | 30733 | SFYC | Packy Davis | 2 | 5 | 4 | (11) | 10 | 5 | 37 | 26 |
6th | Snipe | 3010 | SDYC | Nevin Snow | 7 | 2 | (11) | 10 | 1 | 7 | 38 | 27 |
7th | Snipe | 8679 | MBYC | John Fretwell | 6 | 8 | 6 | 7 | 5 | (9) | 41 | 32 |
8th | Snipe | 30337 | SDYC | Eric Heim | 8 | 7 | (10) | 9 | 7 | 6 | 47 | 37 |
9th | Snipe | 29013 | MBYC | Chris Wright | 10 | 9 | 5 | 6 | 9 | (11) | 50 | 39 |
10th | Snipe | 29248 | MBYC | Aine Fretwell | 9 | (12) | 12 | 3 | 11 | 8 | 55 | 43 |
11th | Snipe | 30611 | SDYC | Ray Treppa | 12 | (13) | 13 | 12 | 3 | 10 | 63 | 50 |
12th | Snipe | 29539 | MBYC | Tom O’Neill | (14) | 11 | 9 | 5 | 13 | 12 | 64 | 50 |
13th | Snipe | 30113 | MBYC | Bob Bowden | 11 | 10 | 8 | (15 DNC) | 15 DNC | 15 DNC | 74 | 59 |
14th | Snipe | 29356 | MBYC | Craig Storms | 13 | (14) | 14 | 13 | 12 | 13 | 79 | 65 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments