South Americans – Preview
Next week, following the long-standing tradition of competing during Holy Week, the South American Championship—or "Campeonato Sudamericano" in the host country's language—will kick off in Olivos, Buenos Aires, Argentina.
Next week, following the long-standing tradition of competing during Holy Week, the South American Championship—or “Campeonato Sudamericano” in the host country’s language—will kick off in Olivos, Buenos Aires, Argentina.
Hosted by the Yacht Club Olivos, this regatta marks the first International Major Event of the 2026 season for the Snipe Class. Anticipation is high for a championship of the highest technical level, featuring a stellar fleet and some of the most iconic names in the history of the class. Among the top contenders are several Snipe World Champions, including Julio Alsogaray (ARG), Alexandre Paradeda (BRA), Augie Diaz (USA), and Ricky Fabini (URU).
The international fleet will represent a strong variety of nations. Teams are attending from Argentina, Brazil, Chile, Peru, Uruguay and USA.
The level of competition is expected to be fierce, as these elite sailors battle for one of the most prestigious titles in the Snipe circuit.
Event Schedule:
- March 30th (Monday): Entries / Measurement
- March 31st (Tuesday): Entries / Measurement
- April 1st (Wednesday): Opening Event / Practice Race
- April 2nd (Thursday): Races (1st warning signal)
- April 3rd (Friday): Races (1st warning signal)
- April 4th (Saturday): Races (1st warning signal)
- April 5th (Sunday): Races (1st warning signal) / Prize Giving
“Eight (8) races are scheduled.The maximum races sailed will be two (2) on a day. Only a third regatta may be run to recover canceled regatta or to validate the Championship. It will be not possible to advance the regatta schedule.” “When more than five (5) races are completed, a boat’s score will be the total of her race scores, excluding her worst score.”
You can follow the event (results, photos, and daily commentary) on the event’s page, and on SnipeToday, and via our dedicated social media channels.
Previous winners
| Champion | Country | Venue | Results |
|---|---|---|---|
| Augie Diaz/Madeline Baldridge | USA | CHI | 2025 |
| Julio Alsogaray/Malena Sciarra | ARG | BRA | 2024 |
| Raul Rios/Juan Cruz Garcia Quiroga | PUR | URU | 2023 |
| Luis Soubie/Diego Lipszyc | ARG | ARG | 2022 |
| not held | 2021 | ||
| not held | 2020 | ||
| Matias Seguel/Maria Jesus Seguel | CHI | CHI | 2019 |
| Bruno Bethlem/Rodrigo Lins | BRA | BRA | 2018 |
| Luis Soubie/Diego Lipszyc | ARG | ARG | 2017 |
| Rafael Martins/Juliana Duque | BRA | BRA | 2016 |
| Luis Soubie/Diego Lipszyc | ARG | ARG | 2015 SB |
| Alexandre Paradeda/Gabriel Kieling | BRA | BRA | 2014 |
| Mario Tinoco/Alexandre Muto | BRA | URU | 2013 |
| Alexandre Tinoco/Gabriel Borges | BRA | ECU | 2012 |
| Rafael Gagliotti/Henrique Wisniewski | BRA | CHI | 2011 |
| Rafael Gagliotti/Henrique Wisniewski | BRA | CHI | 2010 |
| Alexandre Paradeda/Gabriel Kieling | BRA | ARG | 2009 |
| Carlos Wanderley/Richard Zietemann | BRA | BRA | 2008 |
| Carlos Wanderley/Eduardo Chaves | BRA | URU | 2007 |
| Adrian Marcatelli/Bonaventura | ARG | ARG | 2006 |
| Santiago Silveira/Diego Stefani | URU | CHI | 2005 |
| Santiago Silveira/Diego Stafani | URU | BRA | 2004 |
| Santiago Silveira/Nicolas Shaban | URU | URU | 2003 |
| Santiago Silveira/Nicolas Shaban | URU | PAR | 2002 |
| Cristian & Alejandro Noe | ARG | ARG | 2001 |
| Bruno Bethlem/Maxim Wengert | BRA | BRA | 2000 |
| Cristian Noe/Diego Rudoy | ARG | CHI | 1999 |
| Ricardo Fabini/Ignacio Saralegui | URU | URU | 1998 |
| Cristian Noe/Nicolas Mendez | ARG | ARG | 1997 |
| Ricardo Fabini/Ignacio Saralegui | URU | URU | 1996 |
| Alexandre Paradeda/Flavio Fernandes | BRA | BRA | 1995 |
| Ricardo Paradeda/Eduardo Paradeda | BRA | PAR | 1994 |
| Ricardo Fabini/Ivan Guicheff | URU | URU | 1993 |
| Marco Paradeda/Alexander Paradeda | BRA | URU | 1992 |
| George Nehm/Berfalo | BRA | BRA | 1991 |
| Horacio Carabelli/Luis Chiaparro | URU | ARG | 1990 |
| Johnny MacCall/G. Ramirez | ARG | URU | 1989 |
| Marcelo Gusmao Reitz/Alexandre Takase | BRA | BRA | 1988 |
| Hilton Piccolo/Ralph Henning | BRA | PAR | 1987 |
| Julio Labandeira/Arrian Pis | ARG | ARG | 1986 |
| Santiago Lange/Miguel Saubidet | ARG | URU | 1985 |
| Carlos Wanderley, Jr/Jean Pierre Zarovk | BRA | BRA | 1984 |
| Ivan Pimentel/Marcelo Maia | BRA | PAR | 1983 |
| Julio Labandeira/Serio Ripoll | ARG | URU | 1982 |
| Augie Diaz/Gonzo Diaz | USA | BRA | 1981 |
| Ivan Pimentel/Jose Barcello | BRA | ARG | 1980 |
| Pedro Sisti/Miguel Costa | ARG | PAR | 1979 |
| Paulo Paradeda/M. Guassme | BRA | CHI | 1975 |
Junior
| Champion | Country | Results |
|---|---|---|
| Nicholas Grael/Joao Pedro Moreira | BRA | 2016 |
| Lucia & Bianca Tamani | ARG | 2015 |
| Tiago Brito/Vitor Sabino | BRA | 2014 |
| Brenda Quagliotti/Agustin Perez | ARG | 2013 |
| Felipe/Victor Sabino | BRA | 2012 |
| Emanuel Aghem/Luciano Pesci | ARG | 2011 |
| 2010 | ||
| Nicolas Gieco/Javier Matheu | ARG | 2009 |
| Philipp/Oliver Umpierre | URU | 2008 |
| Mario Tinoco/Victor Mendes | BRA | 2007 |
| Lelio DiSanto/Isa Pavia | ARG | 2006 |
| Philipp Umpierre | URU | 2005 |
| Victor Demaison/Daniel Claro | BRA | 2004 |
| Adolfo Benavides/Federioc Pierson | ARG | 2002 |
| Roberto Paradeda/Daniel Ortega | BRA | 2000 |
| Pablo Defazio/Diego Stefani | URU | 1998 |
| Andre Fonseca/Pablo Furlan | BRA | 1996 |
| Ricardo Paradeda/Eduardo Paradeda | BRA | 1994 |
| Ignacio Gercar/Andres Onis | URU/ARG | 1992 |
| Rafael Paradeda/Fernando Alves | BRA | 1990 |
| Alejandro Carluccio/Harold Meerhoff | URU | 1988 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments