Junior Worlds – Preview
Leca da Palmeira, Portugal, July, 26, 2022. The Snipe Junior World Championship will start tomorrow, Wednesday (warning signal at 13:00), in Leca da Palmeira, near Porto. Thirty-eight boats from Portugal, Spain, Brazil, Japan, USA, Belgium and Italy. You can follow this event here on SnipeToday, with results, photos and videos, and on the event’s website.
| Sticker Nº | Country | Sail # | Hull # | First name | Last Name |
| 1 | POR | 28206 | 28206 | Martim | Cascais de Freitas |
| 1 | POR | 28206 | 28206 | Diogo | Pacheco de Amorim |
| 2 | POR | 30144 | 30144 | Sebastiao | Ramirez |
| 2 | POR | 30144 | 30144 | Gonzalo Maria | Castro Nunes |
| 3 | ESP | 29543 | 29543 | Rafael | De Tomas |
| 3 | ESP | 29543 | 29543 | Elena | De Tomas |
| 4 | ESP | 29195 | 29195 | Irene | de Tomas Perello |
| 4 | ESP | 29195 | 29195 | Rosario | de Tomas Perello |
| 5 | ESP | 30074 | 30074 | Quicorras | Urios Salinas |
| 5 | ESP | 30074 | 30074 | Alejandro | De Castro |
| 6 | ESP | 31014 | 31014 | Francisco | Silvela Landin |
| 6 | ESP | 31014 | 31014 | Mauro | Gonzalez-Regueral Noguerol |
| 7 | ESP | 31455 | 31455 | Jacobo | Garcia Garcia |
| 7 | ESP | 31455 | 31455 | Alejandro | Perez Canal Rodriguez |
| 8 | ESP | 27855 | 30782 | Carlos Bermudez | de Castro |
| 8 | ESP | 27855 | 30782 | Cesar | Herrero Baspino |
| 9 | BRA | 31136 | 29333 | Gabriela | Bartijotto |
| 9 | BRA | 31136 | 29333 | Sara | Strauss |
| 10 | ESP | 29404 | 29404 | Samuel | Beneyto Lancho |
| 10 | ESP | 29404 | 29404 | Rafael | Del Castillo Diaz |
| 11 | ESP | 28266 | 28266 | Juan Jose | Fernandez Maldonado |
| 11 | ESP | 28266 | 28266 | Daniel | Espejo |
| 12 | ESP | 24555 | 28896 | Fernando | Reche Hernandez |
| 12 | ESP | 24555 | 28896 | Martin | Fresneda Gazquez |
| 13 | ESP | 29962 | 29962 | Alfonso | Ona Sanchez |
| 13 | ESP | 29962 | 29962 | Daniel | Elortegui Pulido |
| 14 | JPN | 31358 | 30108 | Ayako | Tashiro |
| 14 | JPN | 31358 | 30108 | Yudai | Okumura |
| 15 | JPN | 28328 | 28768 | Sayaka | Kodama |
| 15 | JPN | 28328 | 28768 | Mayu | Takenaka |
| 16 | JPN | 31380 | 31380 | Takaki | Shiraishi |
| 16 | JPN | 31380 | 31380 | Kensuke | Aoyagi |
| 17 | JPN | 30080 | 31749 | Kohjiroh | Naiki |
| 17 | JPN | 30080 | 31749 | Kazuma | Sasaki |
| 18 | USA | 29940 | 31479 | Trevor | Davis |
| 18 | USA | 29940 | 31479 | Rees | Tindall |
| 19 | JPN | 30010 | 31729 | Masaki | Nishio |
| 19 | JPN | 30010 | 31729 | Akita | Kazuki |
| 20 | USA | 31330 | 31624 | Justin | Callahan |
| 20 | USA | 31330 | 31624 | Noah | Zittrer |
| 21 | BRA | 30920 | 31560 | Marina | da Fonte |
| 21 | BRA | 30920 | 31560 | Tiago | Monteiro |
| 22 | BRA | 31118 | 31448 | Caio | Bailly |
| 22 | BRA | 31118 | 31448 | Bruna | Patricio |
| 23 | BRA | 31019 | 31757 | Bernardo | Peixoto |
| 23 | BRA | 31019 | 31757 | Marcos | Arndt |
| 24 | USA | 30027 | 31548 | Cole | Amaral |
| 24 | USA | 30027 | 31548 | Sean | Trudell |
| 25 | JPN | 31565 | 30015 | Yohei | Kawato |
| 25 | JPN | 31565 | 30015 | Shunsuke | Kawachi |
| 26 | POR | 28286 | 28286 | Beatriz | Cintra |
| 26 | POR | 28286 | 28286 | Luisa | Peres |
| 27 | POR | 29378 | 26677 | Manuel | Magalhaes |
| 27 | POR | 29378 | 26677 | Afonso | Pinto Coelho de Araujo Sa |
| 28 | POR | 30910 | 30910 | Joana | Montalvao Cardoso |
| 28 | POR | 30910 | 30910 | Rodrigo | Vera-Cruz Duarte Pacheco |
| 29 | POR | 31481 | 28406 | Joao | Pontes |
| 29 | POR | 31481 | 28406 | Ellion | Santana |
| 30 | POR | 28281 | 28281 | Antonio | Avides Pires de Lima |
| 30 | POR | 28281 | 28281 | Joao | Marinheiro |
| 31 | USA | 28955 | 28767 | Diego | Escobar |
| 31 | USA | 28955 | 28767 | Ximena | Escobar |
| 32 | USA | 29907 | 29959 | Devon | Owen |
| 32 | USA | 29907 | 29959 | Ben | Conroy |
| 33 | BEL | 30709 | 28684 | Thibaud | Dirix |
| 33 | BEL | 30709 | 28684 | Willem | De Waal |
| 34 | BRA | 30856 | 30530 | Frederico | Francavilla |
| 34 | BRA | 30856 | 30530 | Gustavo | Malagrine |
| 35 | USA | 31300 | 31765 | Asher | Zittrer |
| 35 | USA | 31300 | 31765 | Thad | Lettsome |
| 36 | USA | 31384 | 31728 | Peter | Foley |
| 36 | USA | 31384 | 31728 | Louis | Lafontisee |
| 37 | ITA | 31102 | 30099 | Leonardo | Prada Lorenzi |
| 37 | ITA | 31102 | 30099 | Jacopo | Bellato |
| 38 | ITA | 28961 | 29792 | Carlo | Prada |
| 38 | ITA | 28961 | 29792 | Tommaso | Ranzi |
Comments for this post are closed
0 comments