US Master Nationals
Mission Bay, San Diego, CA, USA, September 22, 2024
Mission Bay, San Diego, CA, USA, September 22, 2024. Final results after 6 races:
- Chuck Sinks & Colin Krebs, 25
- Doug Hart & Kaya Hancock, 27
- Kenneth Redler & Julie Redler, 30
- Randy Lake & Greenfield Nguyen, 32
- George Szabo & Diana Waterbury, 51
2024 Snipe Masters Championship
Race Date: Fri Sep 20, 2024
Overall
Sailors | Sail Number | Fleet | Club/Org | Division | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Sinks Colin Krebs | 28225 | None | SDYC | Grand Master (65-74) | 25 | 25 | 2 | 2 | 4 | 3 | 4 | 10 |
2 | Doug Hart Kaya Hancock | 31297 | None | MBYC | Grand Master (65-74) | 27 | 27 | 3 | 12 | 7 | 1 | 1 | 3 |
3 | Kenneth Redler Julie Redler | 29315 | None | Mission Bay YC | Master (55-64) | 30 | 30 | 8 | 3 | 3 | 4 | 6 | 6 |
4 | Randy Lake Greenfield Nguyen | 31298 | None | SDYC | Apprentice (45-54) | 32 | 32 | 5 | 7 | 8 | 2 | 3 | 7 |
5 | George Szabo Dianna Waterbury | 31441 | None | SDYC | Apprentice (45-54) | 51 | 51 | 1 | 1 | 2 | DNC – 38 | 5 | 4 |
6 | Rick Arneson Holly OHare | 30800 | None | SDYC | Apprentice (45-54) | 57 | 57 | 25 | 9 | 12 | 7 | 2 | 2 |
7 | David Tillson Barb Tillson | 30109 | None | MBYC | Apprentice (45-54) | 59 | 59 | 13 | 18 | 1 | 5 | 17 | 5 |
8 | Lisa Pline Carter Cameron | 31313 | None | SSA | Master (55-64) | 66 | 66 | 17 | 5 | 17 | 14 | 12 | 1 |
9 | Carol Cronin Eric Heim | 31295 | None | Severn Sailing Association/SDYC | Master (55-64) | 67 | 67 | 4 | 16 | 10 | 20 | 8 | 9 |
10 | Watt Duffy Asher Zittrer | 31300 | None | OBYC | Master (55-64) | 69 | 69 | 7 | 14 | 9 | 15 | 13 | 11 |
11 | Gene Ratliffe Tami Ratliffe | 29439 | None | Mission Bay YC | Apprentice (45-54) | 75 | 75 | 22 | 11 | 6 | 8 | 16 | 12 |
12 | Seth Siegler Maggie Siegler | 28687 | None | SDYC / MBYC | Apprentice (45-54) | 77 | 77 | 10 | 13 | 11 | 12 | 11 | 20 |
13 | Don Bedford Megan Murfey | 31114 | None | MBYC | Master (55-64) | 87 | 87 | 11 | 4 | 26 | 10 | 18 | 18 |
14 | Thomas O’Neill Laurel O’Neill | 29539 | None | Mission Bay Yacht Club | Master (55-64) | 88 | 88 | 6 | 21 | 16 | 17 | 14 | 14 |
15 | Jimmie Lowe Lori Lowe | 28811 | None | RNSC | Master Legend (75+) | 89 | 89 | 9 | 10 | 20 | 16 | 9 | 25 |
16 | Amanda Kremer Ryan Schubert | 31790 | None | Rocky Mountain Fleet 210 | Apprentice (45-54) | 94 | 94 | 20 | 15 | 23 | 13 | 7 | 16 |
17 | Robert Bowden Grace Fang | 3143931439 | None | MBYC | Grand Master (65-74) | 100 | 100 | 24 | 23 | 15 | 6 | 15 | 17 |
18 | Ty Beach Isa Arrigo | 29702 | None | Mission BYC | Grand Master (65-74) | 101 | 101 | 15 | 6 | 14 | 23 | 22 | 21 |
19 | Richard Davidson Nikki Bruno | 31903 | None | MBYC | Master (55-64) | 104 | 104 | 26 | 8 | 13 | 18 | 10 | 29 |
20 | Danny North Charlotte Hinman | 28467 | None | SDYC/MBYC | Grand Master (65-74) | 105 | 105 | 27 | 17 | 5 | 9 | 19 | 28 |
21 | Kate Sheahan Herron Amanda Del Bello | 31444 | None | SDYC | Apprentice (45-54) | 115 | 115 | 14 | 22 | 28 | 19 | 24 | 8 |
22 | Chris Jankowski Melissa Jankowski | 31798 | None | MBYC | Apprentice (45-54) | 115 | 115 | 12 | 25 | 21 | 21 | 23 | 13 |
23 | Aimee Heim Lisa Perich | 29646 | None | SDYC | Apprentice (45-54) | 120 | 120 | 21 | 30 | 18 | 11 | 21 | 19 |
24 | Charles Green Marisleysis Cedeno | 31847 | None | CGSC | Grand Master (65-74) | 135 | 135 | 18 | 24 | 25 | 22 | 20 | 26 |
25 | Chris McGrath Alejandro Fernandez | 30113 | None | MBYC | Apprentice (45-54) | 140 | 140 | 29 | 19 | 27 | 24 | 26 | 15 |
26 | Tim Kelley Alanna Fernandez | 3023 | None | Kansas City Metro #597 (District 2) | Master (55-64) | 144 | 144 | 19 | 28 | 19 | 30 | 25 | 23 |
27 | Larry Schmitz Megan Lansdale | 23970 | None | Mbyc | Grand Master (65-74) | 152 | 152 | 16 | 20 | 24 | 27 | 32 | 33 |
28 | Kevin Dumain Stacey Szabo | 28409 | None | Santa Barbara Sailing Club | Master (55-64) | 159 | 159 | 34 | 26 | 22 | 26 | 27 | 24 |
29 | John Wicks Alejandra Harris | 31442 | None | Minnetonka Yacht Club | Grand Master (65-74) | 172 | 172 | 23 | 29 | DNF – 38 | 25 | 30 | 27 |
30 | KEITH FARRELL Andrew Meyerpeter | 30652 | None | RYC | Master (55-64) | 173 | 173 | 28 | 27 | 29 | 29 | 29 | 31 |
31 | Joe Frey Mike Kuhl | 31977 | None | #567 | Apprentice (45-54) | 187 | 187 | 33 | 33 | 32 | 31 | 28 | 30 |
32 | Paul Kaseburg Kellie Kaseburg | 31256 | None | MBYC | Apprentice (45-54) | 191 | 191 | DNC – 38 | DNC – 38 | 30 | 28 | 35 | 22 |
33 | John Buckley Mary Buckley | 31636 | None | Lincoln Snipe Fleet | Master Legend (75+) | 191 | 191 | 31 | 31 | 31 | 33 | 33 | 32 |
34 | Vince Casalaina Andrew Misch | 30569 | None | Richmond YC | Master Legend (75+) | 205 | 205 | 32 | 32 | 33 | 32 | DNC – 38 | DNC – 38 |
35 | Alexander Blitz Hannah Hayes | 29250 | None | Union Sailing Club fleet 210 | Master (55-64) | 207 | 207 | NSC – 38 | 34 | 35 | 34 | 31 | 35 |
36 | Terry Timm Mark Spicknall | 30231 | None | NCYC | Master Legend (75+) | 212 | 212 | 30 | OCS – 38 | OCS – 38 | DNC – 38 | 34 | 34 |
37 | Andre Peixoto | 28445 | None | RYC | Apprentice (45-54) | 221 | 221 | DNC – 38 | DNC – 38 | 34 | 35 | DNC – 38 | DNC – 38 |
Apprentice (45 – 54)
Sailors | Sail Number | Fleet | Club/Org | Division | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Lake Greenfield Nguyen | 31298 | None | SDYC | Apprentice (45-54) | 32 | 32 | 5 | 7 | 8 | 2 | 3 | 7 |
2 | George Szabo Dianna Waterbury | 31441 | None | SDYC | Apprentice (45-54) | 51 | 51 | 1 | 1 | 2 | DNC – 38 | 5 | 4 |
3 | Rick Arneson Holly OHare | 30800 | None | SDYC | Apprentice (45-54) | 57 | 57 | 25 | 9 | 12 | 7 | 2 | 2 |
4 | David Tillson Barb Tillson | 30109 | None | MBYC | Apprentice (45-54) | 59 | 59 | 13 | 18 | 1 | 5 | 17 | 5 |
5 | Gene Ratliffe Tami Ratliffe | 29439 | None | Mission Bay YC | Apprentice (45-54) | 75 | 75 | 22 | 11 | 6 | 8 | 16 | 12 |
6 | Seth Siegler Maggie Siegler | 28687 | None | SDYC / MBYC | Apprentice (45-54) | 77 | 77 | 10 | 13 | 11 | 12 | 11 | 20 |
7 | Amanda Kremer Ryan Schubert | 31790 | None | Rocky Mountain Fleet 210 | Apprentice (45-54) | 94 | 94 | 20 | 15 | 23 | 13 | 7 | 16 |
8 | Kate Sheahan Herron Amanda Del Bello | 31444 | None | SDYC | Apprentice (45-54) | 115 | 115 | 14 | 22 | 28 | 19 | 24 | 8 |
9 | Chris Jankowski Melissa Jankowski | 31798 | None | MBYC | Apprentice (45-54) | 115 | 115 | 12 | 25 | 21 | 21 | 23 | 13 |
10 | Aimee Heim Lisa Perich | 29646 | None | SDYC | Apprentice (45-54) | 120 | 120 | 21 | 30 | 18 | 11 | 21 | 19 |
11 | Chris McGrath Alejandro Fernandez | 30113 | None | MBYC | Apprentice (45-54) | 140 | 140 | 29 | 19 | 27 | 24 | 26 | 15 |
12 | Joe Frey Mike Kuhl | 31977 | None | #567 | Apprentice (45-54) | 187 | 187 | 33 | 33 | 32 | 31 | 28 | 30 |
13 | Paul Kaseburg Kellie Kaseburg | 31256 | None | MBYC | Apprentice (45-54) | 191 | 191 | DNC – 38 | DNC – 38 | 30 | 28 | 35 | 22 |
14 | Andre Peixoto | 28445 | None | RYC | Apprentice (45-54) | 221 | 221 | DNC – 38 | DNC – 38 | 34 | 35 | DNC – 38 | DNC – 38 |
Master (55-64)
Sailors | Sail Number | Fleet | Club/Org | Division | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Redler Julie Redler | 29315 | None | Mission Bay YC | Master (55-64) | 30 | 30 | 8 | 3 | 3 | 4 | 6 | 6 |
2 | Lisa Pline Carter Cameron | 31313 | None | SSA | Master (55-64) | 66 | 66 | 17 | 5 | 17 | 14 | 12 | 1 |
3 | Carol Cronin Eric Heim | 31295 | None | Severn Sailing Association/SDYC | Master (55-64) | 67 | 67 | 4 | 16 | 10 | 20 | 8 | 9 |
4 | Watt Duffy Asher Zittrer | 31300 | None | OBYC | Master (55-64) | 69 | 69 | 7 | 14 | 9 | 15 | 13 | 11 |
5 | Don Bedford Megan Murfey | 31114 | None | MBYC | Master (55-64) | 87 | 87 | 11 | 4 | 26 | 10 | 18 | 18 |
6 | Thomas O’Neill Laurel O’Neill | 29539 | None | Mission Bay Yacht Club | Master (55-64) | 88 | 88 | 6 | 21 | 16 | 17 | 14 | 14 |
7 | Richard Davidson Nikki Bruno | 31903 | None | MBYC | Master (55-64) | 104 | 104 | 26 | 8 | 13 | 18 | 10 | 29 |
8 | Tim Kelley Alanna Fernandez | 3023 | None | Kansas City Metro #597 (District 2) | Master (55-64) | 144 | 144 | 19 | 28 | 19 | 30 | 25 | 23 |
9 | Kevin Dumain Stacey Szabo | 28409 | None | Santa Barbara Sailing Club | Master (55-64) | 159 | 159 | 34 | 26 | 22 | 26 | 27 | 24 |
10 | KEITH FARRELL Andrew Meyerpeter | 30652 | None | RYC | Master (55-64) | 173 | 173 | 28 | 27 | 29 | 29 | 29 | 31 |
11 | Alexander Blitz Hannah Hayes | 29250 | None | Union Sailing Club fleet 210 | Master (55-64) | 207 | 207 | NSC – 38 | 34 | 35 | 34 | 31 | 35 |
Grand Master (65-74)
Sailors | Sail Number | Fleet | Club/Org | Division | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Sinks Colin Krebs | 28225 | None | SDYC | Grand Master (65-74) | 25 | 25 | 2 | 2 | 4 | 3 | 4 | 10 |
2 | Doug Hart Kaya Hancock | 31297 | None | MBYC | Grand Master (65-74) | 27 | 27 | 3 | 12 | 7 | 1 | 1 | 3 |
3 | Robert Bowden Grace Fang | 3143931439 | None | MBYC | Grand Master (65-74) | 100 | 100 | 24 | 23 | 15 | 6 | 15 | 17 |
4 | Ty Beach Isa Arrigo | 29702 | None | Mission BYC | Grand Master (65-74) | 101 | 101 | 15 | 6 | 14 | 23 | 22 | 21 |
5 | Danny North Charlotte Hinman | 28467 | None | SDYC/MBYC | Grand Master (65-74) | 105 | 105 | 27 | 17 | 5 | 9 | 19 | 28 |
6 | Charles Green Marisleysis Cedeno | 31847 | None | CGSC | Grand Master (65-74) | 135 | 135 | 18 | 24 | 25 | 22 | 20 | 26 |
7 | Larry Schmitz Megan Lansdale | 23970 | None | Mbyc | Grand Master (65-74) | 152 | 152 | 16 | 20 | 24 | 27 | 32 | 33 |
8 | John Wicks Alejandra Harris | 31442 | None | Minnetonka Yacht Club | Grand Master (65-74) | 172 | 172 | 23 | 29 | DNF – 38 | 25 | 30 | 27 |
Master Legends (75+)
Sailors | Sail Number | Fleet | Club/Org | Division | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmie Lowe Lori Lowe | 28811 | None | RNSC | Master Legend (75+) | 89 | 89 | 9 | 10 | 20 | 16 | 9 | 25 |
2 | John Buckley Mary Buckley | 31636 | None | Lincoln Snipe Fleet | Master Legend (75+) | 191 | 191 | 31 | 31 | 31 | 33 | 33 | 32 |
3 | Vince Casalaina Andrew Misch | 30569 | None | Richmond YC | Master Legend (75+) | 205 | 205 | 32 | 32 | 33 | 32 | DNC – 38 | DNC – 38 |
4 | Terry Timm Mark Spicknall | 30231 | None | NCYC | Master Legend (75+) | 212 | 212 | 30 | OCS – 38 | OCS – 38 | DNC – 38 | 34 | 34 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments