Midwinter Championship
Key Largo, FL, USA, February 11, 2024

Key Largo, FL, USA, February 11, 2024. Final results after 9 races (1 discard):
- Bradley Adam & Thomas Walker, 14
- Ivan Shestopolov & Lexi Pline, 29
- J. Watt Duffy III & Treovor Davis, 29
- Evan Hoffmann & Drew Follett, 32
- Doug Hart & Diego Escobar, 39
SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Adam Thomas Walker | USA 29044 | None | Severn Sailing Association | 14 | 18 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | [4] |
2 | Ivan Shestopolov Lexi Pline | USA 30299 | None | SSA | 29 | 41 | 2 | [12] | 1 | 5 | 2 | 5 | 8 | 5 | 1 |
3 | J. Watt Duffy III Trevor Davis | USA 31300 | Geaux Fast Sailing | OBYC | 31 | 40 | 6 | 1 | 5 | [9] | 8 | 1 | 5 | 2 | 3 |
4 | Evan Hoffmann Drew Follett | USA 31770 | Pickle Rick | San Diego Yacht Club | 32 | 42 | 7 | [10] | 4 | 4 | 3 | 9 | 2 | 1 | 2 |
5 | Doug Hart Diego Escobar | USA 31297 | None | Mission Bay YC | 39 | 61 | 8 | 2 | 3 | 3 | 4 | 7 | 6 | [UFD – 22] | 6 |
6 | Enrique Quintero Charlie Bess | USA 31640 | MAQ | Coral Reef Yacht Club / PARC | 42 | 55 | 4 | 4 | [13] | 6 | 9 | 4 | 3 | 4 | 8 |
7 | Alex Pline Lisa Pline | USA 31313 | Old Folks Boogie | Severn Sailing Association | 49 | 60 | 3 | 6 | 7 | 8 | 6 | 3 | [11] | 7 | 9 |
8 | Andrew Watters Anna Flynn | USA 311 | Porkchop Express | None | 57 | 79 | 9 | 5 | 10 | 2 | 10 | 6 | 4 | [UFD – 22] | 11 |
9 | Marina Cano Cole Amaral | USA 29511 | None | NYYC | 61 | 77 | 5 | 11 | [16] | 12 | 7 | 8 | 7 | 6 | 5 |
10 | Ryan Schubert Amanda Kremer | USA 31790 | None | Union Sailing Club | 80 | 94 | [14] | 7 | 14 | 10 | 5 | 13 | 10 | 14 | 7 |
11 | Roberto Guaragna Alejandra Harris | USA 30283 | Echo | Miami Fleet 7 | 88 | 102 | 11 | 8 | 11 | [14] | 12 | 12 | 13 | 8 | 13 |
12 | Connor Rosow Courtland Doyle | USA 31391 | None | Pequot YC/Lake Sunapee YC | 93 | 112 | 15 | [19] | 9 | 13 | 11 | 10 | 14 | 9 | 12 |
13 | Christopher Booher | 29940 | Severn | None | 95 | 112 | 10 | 13 | 8 | [17] | 15 | 16 | 12 | 11 | 10 |
14 | Luke Ingalls Jackie Morrison | USA 30288-0 | Severus Snipe | Sakonnet Yacht Club | 98 | 120 | 12 | 9 | [RET – 22] | 7 | OCS – 22 | 11 | 9 | 10 | 18 |
15 | Rafael Jarauta Katrina Washburn | USA 28812 | RealtyWonders.com | Miami Snipe Fleet | 109 | 127 | [18] | 14 | 6 | 11 | 14 | 17 | 16 | 16 | 15 |
16 | Greg Virgin Nikki Bruno | USA 31805 | None | Severn Sailing Association | 125 | 145 | 17 | 15 | 12 | 16 | 16 | [20] | 20 | 12 | 17 |
17 | Ernesto Sanchez | USA 31144 | Buccaneer Sloop | Fleet 801 St Petersburg Fl | 127 | 148 | 13 | [21] | 18 | 19 | 17 | 14 | 15 | 15 | 16 |
18 | Charles Green Camila Aliatis | USA 31847 | Snipeovation | US Sailing Center | 137 | 158 | [21] | 18 | 20 | 18 | 13 | 18 | 18 | 18 | 14 |
19 | Jimmie Lowe David Weir | BAH 30511 | None | Royal Nassau sailing club | 142 | 164 | 19 | 17 | 19 | 15 | 18 | 15 | 19 | [UFD – 22] | 20 |
20 | Joe Frey Michel Durieux | USA 29775 | Shiitake | Lincoln Snipe Fleet #567 | 144 | 165 | 20 | 20 | 15 | 20 | 20 | 19 | 17 | 13 | [21] |
21 | Adam Field Sebastian Mettes | USA 30391 | Purple Haze | Union Sailing Club | 146 | 167 | 16 | 16 | 17 | [21] | 19 | 21 | 21 | 17 | 19 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments