US Master Nationals & Frigid Digit
(Photo courtesy of Ted Morgan)
Annapolis, MD, USA, September 22, 2019
The 2019 US Masters & Frigid Digit is a wrap! Augie Diaz/Lexi Pline sailed consistently fast to maintain the lead all three days of the Masters. Jim Bowers/Julia Rabin squeaked in over Peter & Connie the last day to win the tie-breaker for second. The Commettes took third, followed by Gavin & Holly O’Hare and Henry Filter/Sandy Westphal. Augie/Lexi and Jim/Julia were also 1st & 2nd in the Frigid Digit, but Gavin & Holly had a great day Saturday to move up in the FD scoringto take 3rd. Evan Hoffmann/Shira Golub were 4th and Peter & Connie rounded out the top 5. (Scoring note/explanation: 8 races were sailed in total. 2 Masters Only races Friday, 2 Combined Masters/FD races Saturday + 2 FD only, and 2 Combined Masters/FD races Sunday)
In the Divisions, Jim/Julia were the top Apprentice Masters, Carol Cronin/Kim Couranz were top Masters, Augie/Lexi were top Grand Masters and Lanny Coon/Gus Wirth (with a combined age of 142!!!).
Thanks again to all the Sponsors who stepped up to help us pay the bar tab and to all the Fleet 532 volunteers who helped make it all happen. It takes a village to run a successful Snipe regatta! Finally, thanks to all the competitors who made the effort to come to the regatta, with folks traveling from California, Florida, Ohio, Massachusetts, New Jersey, Connecticut, Pennsylvania, Virginia, and even an international traveler from Canada.
US Masters Results:
Pos | Sail | Skipper/Crew | Club | Subdivision | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 30288 | Augie Diaz/Lexi Pline | Coconut Grove Sailing Club | Grand Master | 1 | 2 | [4] | 1 | 1 | 1 | 6.00 | 1 |
2 | 31171 | Jim Bowers/Julia Rabin | Winchester Boat Club | Apprentice Master | [7] | 1 | 1 | 5 | 4 | 5 | 16.00 | 2 |
3 | 31442 | Peter Commette/Connie Commette | Lauderdale Yacht Club | Grand Master | 2 | 3 | 2 | 3 | 6 | [13] | 16.00 | 3 |
4 | 30629 | Gavin OHare/Holly Ohare Erica Seamon | Eastport Yacht Club | Apprentice Master | 6 | 6 | 3 | 2 | [13] | 11 | 28.00 | 4 |
5 | 30195 | Henry Filter/Sandy Westphal | Severn Sailing Association | Master | [10] | 10 | 10 | 6 | 2 | 2 | 30.00 | 5 |
6 | 31295 | Carol Cronin/Kim Couranz | Severn Sailing Association | Master | 5 | 7 | 5 | 11 | 3 | [12] | 31.00 | 6 |
7 | 31313 | Alex Pline/Lisa Pline | Severn Sailing Association | Master | 4 | 15 | 6 | 7 | [17] | 4 | 36.00 | 7 |
8 | 30301 | Chris Ryan/Jill Bennett | Severn Sailing Association | Apprentice Master | 12 | 4 | 14 | 8 | [15] | 3 | 41.00 | 8 |
9 | 29702 | Lanny Coon/Gus Wirth | Mission Bay Yatch Club | Super Grand Master | 15 | [16] | 8 | 4 | 8 | 8 | 43.00 | 9 |
10 | 31304 | Lee Griffith/Nikki Bruno | Surf City Yacht Club | Master | 11 | 5 | 13 | 9 | 7 | [15] | 45.00 | 10 |
11 | 29499 | Art Rousmaniere/Jennifer Rousmaniere | Winchester Boat Club | Master | 8 | 8 | [12] | 10 | 9 | 10 | 45.00 | 11 |
12 | 29968 | Jno Disch/Karen Disch | Apprentice Master | 3 | 11 | 15 | [21/OCS] | 11 | 7 | 47.00 | 12 | |
13 | 28142 | Bryan Fishback/Lorie Stout | Severn Sailing Association | Master | 9 | 9 | 7 | [21/OCS] | 10 | 14 | 49.00 | 13 |
14 | 29572 | Charlie Bustamante/Michele Bustamante | Master | 18 | 12 | 9 | [21/OCS] | 5 | 6 | 50.00 | 14 | |
15 | 30299 | Steve Callison/Martha Godfrey | Hoover Sailing Club | Master | [17] | 13 | 11 | 12 | 14 | 9 | 59.00 | 15 |
16 | 31325 | Chris Hains/Leo Arsenault | Guelph Community Boating Club | Grand Master | 14 | 14 | 16 | 13 | 12 | [17] | 69.00 | 16 |
17 | 29964 | Robert Panza/Adina Manu | Quassapaug Yacht Club | Grand Master | 16 | 18 | 17 | [21/OCS] | 16 | 16 | 83.00 | 17 |
18 | 30390 | Howard Miller/Keisha Meyer | Cowan Lake Sailing Association | Apprentice Master | 13 | 17 | 18 | [21/OCS] | 18 | 18 | 84.00 | 18 |
19 | 30904 | Ben Shaevitz/LeAnn Myhre | Moraine Sailing Club | Master | [19] | 19 | 19 | 14 | 19 | 19 | 90.00 | 19 |
20 | 31391 | Brett Davis/Christina Persson | Severn Sailing Association | Apprentice Master | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 105.00 | 20
|
Frigid Digit Results:
Division: Snipe (25 boats) (top)
Pos | Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 30288 | Augie Diaz/Lexi Pline | Coconut Grove Sailing Club | [5] | 1 | 5 | 1 | 1 | 1 | 9.00 | 1 |
2 | 31171 | Jim Bowers/Julia Rabin | Winchester Boat Club | 2 | [6] | 4 | 2 | 5 | 5 | 18.00 | 2 |
3 | 30629 | Gavin OHare/Holly Ohare Erica Seamon | Eastport Yacht Club | 4 | 2 | 1 | 3 | [15] | 12 | 22.00 | 3 |
4 | 29966 | Evan Hoffmann/Marissa Golison | San Diego Yacht Club | 1 | [14] | 3 | 4 | 4 | 13 | 25.00 | 4 |
5 | 31442 | Peter Commette/Connie Commette | Lauderdale Yacht Club | 3 | 3 | 2 | 9 | 8 | [15] | 25.00 | 5 |
6 | 30195 | Henry Filter/Sandy Westphal | Severn Sailing Association | 13 | 8 | 10 | [14] | 2 | 2 | 35.00 | 6 |
7 | 31313 | Alex Pline/Lisa Pline | Severn Sailing Association | 8 | 9 | 13 | 6 | [20] | 4 | 40.00 | 7 |
8 | 31295 | Carol Cronin/Kim Couranz | Severn Sailing Association | 6 | 13 | 6 | 13 | 3 | [14] | 41.00 | 8 |
9 | 29782 | Zachery Kelchner/Shalom Fadullon | Severn Sailing Association | 7 | 4 | 12 | 11 | [17] | 10 | 44.00 | 9 |
10 | 29704 | Lanny Coon/Gus Wirth | Mission Bay Yatch Club | 10 | 5 | 14 | [26/OCS] | 10 | 8 | 47.00 | 10 |
11 | 29781 | Charlie Bess/Sharon Johnson | LYC Junior Sailing | 12 | 7 | 9 | 15 | 6 | [17] | 49.00 | 11 |
12 | 29572 | Charlie Bustamante/Michele Bustamante | 11 | [26/OCS] | 15 | 10 | 7 | 6 | 49.00 | 12 | |
13 | 28142 | Bryan Fishback/Lorie Stout | Severn Sailing Association | 9 | [26/OCS] | 8 | 5 | 12 | 16 | 50.00 | 13 |
14 | 31304 | Lee Griffith/Nikki Bruno | Surf City Yacht Club | 16 | 11 | 7 | 8 | 9 | [18] | 51.00 | 14 |
15 | 30301 | Chris Ryan/Jill Bennett | Severn Sailing Association | 17 | 10 | 17 | 7 | [18] | 3 | 54.00 | 15 |
16 | 31280 | Art Rousmaniere/Jennifer Rousmaniere | Winchester Boat Club | 15 | 12 | 11 | [19] | 11 | 11 | 60.00 | 16 |
17 | 30299 | Steve Callison/Martha Godfrey | Hoover Sailing Club | 14 | 15 | [16] | 12 | 16 | 9 | 66.00 | 17 |
18 | 29968 | Jno Disch/Karen Disch | 18 | [26/OCS] | 19 | 16 | 13 | 7 | 73.00 | 18 | |
19 | 31325 | Chris Hains/Leo Arsenault | Guelph Community Boating Club | 19 | 16 | [21] | 20 | 14 | 20 | 89.00 | 19 |
20 | 29964 | Robert Panza/Adina Manu | Quassapaug Yacht Club | 20 | [26/OCS] | 20 | 17 | 19 | 19 | 95.00 | 20 |
21 | 30390 | Howard Miller/Keisha Meyer | Cowan Lake Sailing Association | 21 | [26/OCS] | 18 | 18 | 21 | 21 | 99.00 | 21 |
22 | 25810 | Ben Shaevitz/LeAnn Myhre | Moraine Sailing Club | [23] | 17 | 22 | 21 | 23 | 23 | 106.00 | 22 |
23 | 26109 | Chris Adriance/Kristin Mullins | Severn Sailing Association | 22 | [26/DNC] | 26/DNC | 26/DNC | 22 | 22 | 118.00 | 23 |
24T | 27734 | Mark Fuhrmann | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 130.00T | 24T | |
24T | 31391 | Brett Davis/Christina Persson | Severn Sailing Association | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 130.00T | 24T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments