Snipe Summer Series
Annapolis, July 15-16, 2017. Results after 4 races 1. Christian Filter & Jessica Bennet, 5 2. Zachery Kelchner , 11 3. Chris Ryan & Nicole Ryan, 16 4. Philip Schofield & Noelle Owen, 19 5. Steve Pickel & Natalie Burls, 22 ... full results ...
Annapolis, July 15-16, 2017. Results after 4 races
1. Christian Filter & Jessica Bennet, 5
2. Zachery Kelchner , 11
3. Chris Ryan & Nicole Ryan, 16
4. Philip Schofield & Noelle Owen, 19
5. Steve Pickel & Natalie Burls, 22
… full results …
Pos
Sail | Skipper/Crew/Club | 1 | 2 | 3 | 4 | Total Points |
Pos | |
1 | 30552 | Filter, Christian/Jessica Bennett/ Severn Sailing Assoc/Bowdoin College | 1 | 1 | 1 | 2 | 5.00 | 1 |
2 | 29782 | Kelchner, Zachery/ Severn Sailing Association | 3 | 2 | 3 | 3 | 11.00 | 2 |
3 | 30301 | Ryan, Chris/Nicole Ryan/ SSA | 2 | 3 | 4 | 7 | 16.00 | 3 |
4 | 31007 | Schofield, Phillip/Noelle Owen/ SSA | 7 | 6 | 5 | 1 | 19.00 | 4 |
5 | 29044 | Pickel, Steve/Natalie Burls/ SSA | 5 | 4 | 7 | 6 | 22.00 | 5 |
6 | 24089 | Schoene, Andrew/Lydia Mcpherson-Shambarger/ SSA | 6 | 10 | 6 | 4 | 26.00 | 6 |
7 | 29016 | Meyer, Keisha/Josh Meyer/ Dallas Snipe Fleet No. 1 | 15/DNC | 5 | 2 | 5 | 27.00 | 7 |
8 | 30391 | Hidalgo, Joe/Trish Peva/ SSA | 8 | 9 | 9 | 10 | 36.00 | 8 |
9 | 26109 | Adriance, Chris/Kristin Mullins/ SSA | 9 | 15/OCS | 8 | 8 | 40.00 | 9 |
10 | 27734 | Fuhrmann, Mark/david dawood/ ssa | 15/DNC | 7 | 10 | 9 | 41.00 | 10 |
11 | 30857 | Jahnige, Steve/Sean Jahnige/ SSA | 10 | 8 | 11 | 12 | 41.00 | 11 |
12 | 31313 | Pline, Lisa Foulke/Lexi Pline/ SSA | 4 | 15/DNC | 15/DNC | 15/DNC | 49.00 | 12 |
13 | 26485 | Thompson, Richard/Chris Young/ SSA | 15/DNC | 15/DNC | 12 | 11 | 53.00 | 13 |
14 | 25734 | Smith, Robert L./Tyler Smith/ SSA | 11 | 15/DNC | 15/DNC | 15/DNC | 56.00 | 14 |
Comments for this post are closed
0 comments