Torneio Internacional de Vela do Carnaval – Final
Vilamoura, February 14-16, 2015. Final results after 7 races (1 discard) 1. Tiago Roquette & Antonio Pereira, 12 2. Miguel Guimaraes & David Abecasis, 17 3. Pedro Barreto & Sofia Barreto, 18 ... full results ...

Vilamoura, February 14-16, 2015. Final results after 7 races (1 discard)
1. Tiago Roquette & Antonio Pereira, 12
2. Miguel Guimaraes & David Abecasis, 17
3. Pedro Barreto & Sofia Barreto, 18
… full results …
Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31100 | Tiago Roquete & Antonio Pereira | SCPorto | 4 | 1 | 2 | 2 | 1 | 2 | (22\DNF) | 12 |
2 | 29792 | Miguel Guimarães & David Abecasis | C. N. Horta | 3 | (6) | 5 | 5 | 2 | 1 | 1 | 17 |
3 | 30554 | Pedro Barreto & Sofia Barreto | CNCascais | 1 | 3 | (4) | 4 | 3 | 4 | 3 | 18 |
4 | GER30666 | Miguel Graça & Teresa Inácio | NACEX | 2 | 4 | (7) | 7 | 6 | 5 | 5 | 29 |
5 | 29959 | Rita Leal Faria & Manuel Vilela | CNCascais/CNOCA | 6 | 5 | 6 | 6 | 4 | 6 | (7) | 33 |
6 | 28767 | Tiago Morais & André Sá Coutinho | CNLeça/BBDouro | 5 | (22\DNF) | 1 | 3 | 7 | 3 | 22\DNF | 41 |
7 | 30275 | Bernardo Dias Pinheiro & Marta Dias Pinheiro | CNOCA | 11 | 7 | 11 | (22\DNF) | 8 | 12 | 2 | 51 |
8 | 29406 | Paulo Rodrigues & Alex Catriau | MYCA | 10 | 8 | 9 | (22\DNF) | 9 | 7 | 8 | 51 |
9 | 29962 | Catarina Carvalho & Mário Carvalho | CNAlmada | 13 | 11 | 12 | (22\DNF) | 5 | 8 | 4 | 53 |
10 | 30182 | Pedro Silva & Paulo Cortes Rosa | CNAlmada | 8 | (13) | 10 | 10 | 11 | 11 | 6 | 56 |
11 | 29994 | Diogo Pinto & Gonçalo Santos | ANL | 7 | 10 | 8 | 8 | (22\OCS) | 10 | 22\OCS | 65 |
12 | 1 | Diogo Pereira & Gonçalo Ribeiro | C. D. Pedro | (22\DNF) | 2 | 3 | 1 | 22\DNF | 22\DNF | 22\DNF | 72 |
13 | 12296 | Domingos Borralho & Luis Oliveira | ANL | 14 | 9 | (22\DNF) | 22\DNF | 10 | 9 | 9 | 73 |
14 | 30108 | Gonçalo Botelho & Miguel Botelho | ANL | 9 | 12 | 13 | 9 | 15 | 16 | (22\DNF) | 74 |
15 | 27272 | Sérgio Cruz & Nuno Cruz | AlhandaSC | 12 | 14 | (22\DNF) | 22\DNF | 13 | 14 | 12 | 87 |
16 | 27686 | Rodrigo Ouro & António Lopes | CNOCA | (22\DNF) | 17 | 15 | 22\DNF | 12 | 13 | 10 | 89 |
17 | 29407 | Pedro Pontes & João Ferreira | MYCA | 18 | 16 | (22\DNF) | 22\DNF | 14 | 15 | 11 | 96 |
18 | 29371 | Pedro Campos & Hugo Mastbaum | ANL | 15 | 15 | 14 | 11 | (22\DNF) | 22\DNF | 22\DNF | 99 |
19 | 2995 | Rui Henriques & Anabela Martins | CNOCA | 16 | (22\DNF) | 22\DNF | 22\DNF | 22\DNF | 22\DNF | 22\DNF | 126 |
20 | 2767 | António Dias Pinheiro & Miguel Dias Pinheiro | CNOCA | 17 | (22\DNF) | 22\DNF | 22\DNF | 22\DNF | 22\DNF | 22\DNF | 127 |
21 | 28462 | Pedro Andrade & Ana Oliveira | ANL | (22\DNF) | 22\DNF | 22\DNF | 22\DNF | 22\DNF | 22\DNF | 22\DNF | 132 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments