Norwegian Nationals – Final
Oslo, July 2-4, 2015. Final results after 7 races (1 discard) (Photo courtesy of Snipeseiling) 1. NOR Jostein Grodem & Asbiorn Grodem, 9 2. NOR Ulrik Sandvig & Tanya Ferner Heglund, 21 3. BEL Manu Hens & Dries Crombe, 23 4. NOR Birger Jansen & Lise Gehrken, 29 5. SWE Maria Ohrn & Maria Kaiser, 41 ... full results ...

Oslo, July 2-4, 2015. Final results after 7 races (1 discard)
(Photo courtesy of Snipeseiling)
1. NOR Jostein Grodem & Asbiorn Grodem, 9
2. NOR Ulrik Sandvig & Tanya Ferner Heglund, 21
3. BEL Manu Hens & Dries Crombe, 23
4. NOR Birger Jansen & Lise Gehrken, 29
5. SWE Maria Ohrn & Maria Kaiser, 41
… full results …
Rank | Nation | Sailno | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 30186 | Jostein Grødem | Asbjørn Grødem | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 3.0 | 12.0 | 9.0 |
2 | NOR | 30498 | Ulrik Sandvig | Tanya Ferner Heglund | 5.0 | (8.0) | 4.0 | 2.0 | 2.0 | 7.0 | 1.0 | 29.0 | 21.0 |
3 | BEL | 31274 | Manu Hens | Dries Crombe | (35.0 OCS) | 1.0 | 2.0 | 8.0 | 3.0 | 3.0 | 6.0 | 58.0 | 23.0 |
4 | NOR | 30090 | Birger Jansen | Lise Gehrken | 4.0 | 9.0 | 3.0 | (10.0) | 4.0 | 4.0 | 5.0 | 39.0 | 29.0 |
5 | SWE | 28359 | Maria Öhrn | Maria Kaiser | 13.0 | 3.0 | (35.0 OCS) | 1.0 | 7.0 | 15.0 | 2.0 | 76.0 | 41.0 |
6 | DEN | 29916 | Christian Skjoldvang Andersen | Jakob Kryger Sørensen | 14.0 | 4.0 | 7.0 | 13.0 | 6.0 | 2.0 | (35.0 OCS) | 81.0 | 46.0 |
7 | ARG | 28970 | Luciano Pesci | Maj Kristin Hansen Borgen | 3.0 | 6.0 | 12.0 | (19.0) | 8.0 | 6.0 | 12.0 | 66.0 | 47.0 |
8 | NOR | 30813 | Geir Victor Svendsen | Marianne Kaperdal | 8.0 | (16.0) | 8.0 | 4.0 | 14.0 | 13.0 | 4.0 | 67.0 | 51.0 |
9 | NOR | 30660 | Steffen Skjønberg | Alexandra Wang | 6.0 | (35.0 OCS) | 17.0 | 6.0 | 5.0 | 5.0 | 14.0 | 88.0 | 53.0 |
10 | NOR | 31173 | Johan G Mejlænder | Cecilie Irgens | 2.0 | 12.0 | (16.0) | 7.0 | 11.0 | 14.0 | 9.0 | 71.0 | 55.0 |
11 | NOR | 13923 | Jørn Haga | Ignacio Cano Rodriguez | 7.0 | 5.0 | 5.0 | 16.0 | 17.0 | 9.0 | (35.0 OCS) | 94.0 | 59.0 |
12 | NOR | 30613 | Mads Truelsen | Tina Kopseng | 12.0 | (35.0 OCS) | 6.0 | 9.0 | 12.0 | 12.0 | 8.0 | 94.0 | 59.0 |
13 | NOR | 30069 | Ola Nygard | Marthe Birkeland | (17.0) | 7.0 | 13.0 | 14.0 | 15.0 | 10.0 | 16.0 | 92.0 | 75.0 |
14 | NOR | 30029 | Siri B Kamfjord | Anna Gregersson | 11.0 | 21.0 | (35.0 OCS) | 12.0 | 10.0 | 11.0 | 10.0 | 110.0 | 75.0 |
15 | NOR | 29650 | Torstein Pedersen | Tom Christian Mortensen | 15.0 | 10.0 | 9.0 | 17.0 | 9.0 | 19.0 | (35.0 OCS) | 114.0 | 79.0 |
16 | NOR | 30087 | Stein Jacobsen | Kristine Melsom | 9.0 | 15.0 | 14.0 | (18.0) | 13.0 | 17.0 | 11.0 | 97.0 | 79.0 |
17 | NOR | 30397 | Tim Sandberg | Katharina Frostad | 10.0 | 13.0 | (35.0 OCS) | 21.0 | 23.0 | 8.0 | 7.0 | 117.0 | 82.0 |
18 | NOR | 31312 | Magnus Hedemark | Janett Krefting | (35.0 OCS) | 11.0 | 11.0 | 15.0 | 16.0 | 16.0 | 13.0 | 117.0 | 82.0 |
19 | NOR | 30495 | Lars Hannisdal | Henrik Hannisdal | 16.0 | 14.0 | 25.0 | 22.0 | 18.0 | (26.0) | 15.0 | 136.0 | 110.0 |
20 | NOR | 29895 | Clement Aanestad | Randi Stray | 19.0 | 19.0 | 18.0 | (31.0) | 19.0 | 22.0 | 22.0 | 150.0 | 119.0 |
21 | NOR | 30840 | Geir Hansen | Jorge Ferrao | 18.0 | 17.0 | 23.0 | (25.0) | 20.5 | 20.0 | 21.0 | 144.5 | 119.5 |
22 | NOR | 30847 | Harald Walder | Christine Walder | (35.0 DNF) | 35.0 OCS | 10.0 | 5.0 | 22.0 | 25.0 | 24.0 | 156.0 | 121.0 |
23 | NOR | 30070 | Erling Nesse | Bjarne Haugen | 21.0 | 26.0 | 19.0 | 20.0 | (28.0) | 18.0 | 17.0 | 149.0 | 121.0 |
24 | NOR | 28452 | Ole Martin Moen | Christiane Moen | 24.0 | (28.0) | 24.0 | 11.0 | 24.0 | 23.0 | 19.0 | 153.0 | 125.0 |
25 | NOR | 30440 | Ellen Høegh | Hege Bethelsen | 23.0 | 18.0 | 15.0 | 24.0 | (27.0) | 24.0 | 27.0 | 158.0 | 131.0 |
26 | NOR | 29896 | Øyvind Parken | Hilde Høvik | 20.0 | 23.0 | 22.0 | (26.0) | 20.5 | 21.0 | 26.0 | 158.5 | 132.5 |
27 | NOR | 31015 | Arild Figenschou | Kjell Sivertsen | 28.0 | 22.0 | (35.0 OCS) | 23.0 | 25.0 | 30.0 | 20.0 | 183.0 | 148.0 |
28 | SWE | 30637 | Jan Lindqvist | Lars Hylander | 26.0 | 25.0 | 26.0 | 28.0 | (35.0 DNC) | 29.0 | 18.0 | 187.0 | 152.0 |
29 | NOR | 30713 | Martin Tobiasson | Caroline Heibo | 22.0 | 20.0 | 20.0 | 32.0 | 26.0 | (35.0 DNC) | 35.0 DNC | 190.0 | 155.0 |
30 | NOR | 30398 | Brynjulf Romslo | Aurora Grøgård | 29.0 | 24.0 | 28.0 | 27.0 | (35.0 DNC) | 27.0 | 28.0 | 198.0 | 163.0 |
31 | NOR | 30557 | Eivind Tomas Paulsen | Irene Pregnolato | 27.0 | 27.0 | 21.0 | 29.0 | (35.0 DNC) | 31.0 | 29.0 | 199.0 | 164.0 |
32 | NOR | 30187 | Arne Walaas | Linda Vos | 30.0 | 30.0 | 27.0 | 30.0 | 29.0 | (33.0) | 30.0 | 209.0 | 176.0 |
33 | NOR | 11111 | Stein Frich | Helene Kristoffersen | 25.0 | 29.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 28.0 | 25.0 | 212.0 | 177.0 |
34 | BRA | 30067 | Gustavo Ribbe | Luis Henrique Cerqueira | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 32.0 | 23.0 | 230.0 | 195.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments