Musto Cup
Oslo, June 6-7, 2015. Final results after 3 races (Photo courtesy of Snipeseiling) 1. NOR Ulrik Sandvig & Tanya Ferner Heglund, 9 2. NOR Kristoffer Spone & Fabian Spone, 13 3. BEL Dries Crombe Yannick Laumans, 15 ... full results ...

Oslo, June 6-7, 2015. Final results after 3 races
(Photo courtesy of Snipeseiling)
1. NOR Ulrik Sandvig & Tanya Ferner Heglund, 9
2. NOR Kristoffer Spone & Fabian Spone, 13
3. BEL Dries Crombe Yannick Laumans, 15
… full results …
Rank | SailNo | Club | HelmName | CrewName | Rating | Nat | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 30498 | Bærum Seilforening | Ulrik Sandvig | Tanya Ferner Heglund | NOR | 1.0 | 4.0 | 4.0 | 9.0 | 9.0 | |
2nd | 28689 | Kongelig Norsk Seilforening | Kristoffer Spone | Fabian Spone | NOR | 5.0 | 3.0 | 5.0 | 13.0 | 13.0 | |
3rd | 28855 | Sailon antwerp | dries crombe | Yannick laumans | BEL | 2.0 | 11.0 | 2.0 | 15.0 | 15.0 | |
4th | 31274 | R.Y..C.B. | Manu Hens | Maj Kristin Hansen Borgen | BEL | 3.0 | 6.0 | 6.0 | 15.0 | 15.0 | |
5th | 30090 | Bærum Seilforening | BIRGER JANSEN | CECILIA VASHOLMEN | NOR | 6.0 | 2.0 | 8.0 | 16.0 | 16.0 | |
6th | 312896 | Bærum Seilforening | Damian Borras | Janett Krefting | NOR | 4.0 | 8.0 | 7.0 | 19.0 | 19.0 | |
7th | 30613 | Grimstad Seilforening | Karsten Eskelund | Mads Truelsen / Tina Kopseng | NOR | 21.0 OCS | 5.0 | 1.0 | 27.0 | 27.0 | |
8th | 30312 | Bærum Seilforening | Magnus Hedemark | Mari Sveen | NOR | 14.0 | 10.0 | 3.0 | 27.0 | 27.0 | |
9th | 30883 | Brevik Seilforening | Bård Sæthre | Karen Kristoffersen | NOR | 8.0 | 9.0 | 10.0 | 27.0 | 27.0 | |
10th | 28359 | Maria ôrn | Maria Kaiser | SWE | 9.0 | 7.0 | 14.0 | 30.0 | 30.0 | ||
11th | 30087 | Bærum Seilforening | stein jacobsen | Kristine Melsom | NOR | 10.0 | 14.0 | 9.0 | 33.0 | 33.0 | |
12th | 30660 | Bærum Seilforening | Steffen Skjønberg | Sandra Wang | NOR | 13.0 | 1.0 | 21.0 OCS | 35.0 | 35.0 | |
13th | 30440 | Bærum Seilforening | Ellen Høegh | Hege Berthelsen | NOR | 12.0 | 12.0 | 12.0 | 36.0 | 36.0 | |
14th | 31173 | Bærum Seilforening | Johan G Mejlænder | Henrik Bibow | NOR | 7.0 | 19.0 | 11.0 | 37.0 | 37.0 | |
15th | 30840 | Bærum Seilforening | Geir Hansen | Jorge Ferrão | NOR | 15.0 | 13.0 | 13.0 | 41.0 | 41.0 | |
16th | 29896 | Bærum Seilforening | Øyvind Parken | Hilde Høvik | NOR | 11.0 | 16.0 | 15.0 | 42.0 | 42.0 | |
17th | 31015 | Bærum Seilforening | Arild Figenschou | Kjell Sivertsen | NOR | 18.0 | 17.0 | 16.0 | 51.0 | 51.0 | |
18th | 30637 | Upplands Väsbys Båtsällskap | Lars Hylander | Linda Wiig | SWE | 16.0 | 18.0 | 17.0 | 51.0 | 51.0 | |
19th | 30847 | Bærum Seilforening | HARALD WALDER | emiko walder | NOR | 19.0 | 15.0 | 21.0 DNC | 55.0 | 55.0 | |
20th | 28452 | Bærum Seilforening | Ole Martin Moen | Christiane Moen | NOR | 17.0 | 20.0 | 21.0 DNC | 58.0 | 58.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments