Campeonato San Isidro Labrador

Buenos Aires, May 1-4, 2014. 24 boats and 12 races. Augusto Amato and Constanza Alvarez win the regatta. Report in Spanish (Club Nautico San Isidro) (photo courtesy of Matias Capizzano) ... full results ...

Campeonato San Isidro Labrador Image

Buenos Aires, May 1-4, 2014. 24 boats and 12 races.

Augusto Amato and Constanza Alvarez win the regatta.

Report in Spanish (Club Nautico San Isidro)

(photo courtesy of Matias Capizzano)

… full results …

Pl Sail # Crew From Tot. 1 2 3 4 5 6 7 8 9 10 11 12
1 29887 Augusto Amato & Constanza Alvarez YCO 18 (3\RDG) 2 2 1 1 2 2 3 1 1 2 1
2 28984 Mariano Arroyo & Gonzalo Tatu Garcia CVR 47 4\RDG 1 7 3 8 6 5 1 2 5 5 (10)
3 31027 Edgard Diminich & Juan Jose Ferretti SYC 49 4\RDG 5 3 (15) 4 1 1 4 7 6 7 7
4 29342 Federico Norman & Diego Rudoy CVR 57 5\RDG 3 4 (12) 5 3 3 8 4 12 6 4
5 31062 Adolfo Benavidez & Alvaro Acevedo CVR 59 5\RDG 4 5 6 9 10 4 5 3 3 (11) 5
6 31037 Jesus Bailon & Iberth Constante MYC 71 1 7 10 10 7 (20) 6 9 16 2 1 2
7 29886 Esteban Fourquet & Agostina Alonso YCO 82 12 (17) 1 8 6 11 12 6 6 9 3 8
8 30453 Mart Viale & Agustin Perez Goiri CVR 84 2 11 8 (13) 2 9 8 10 12 8 8 6
9 31045 Eugenio Cortese & Marcelo Cortese CRSN 84 7\RDG 6 11 4 3 (13) 9 2 10 10 13 9
10 30488 Juan Manuel Duarte & Maria Landini CPNLB 120 11\RDG (21) 6 2 15 4 18 19 8 14 9 14
11 30288 Franco Camba & Lucas Maglio CVB 127 19 14 15 (25\DNS) 18 14 10 7 19 4 4 3
12 29339 Hernan Suarez CVSI 130 11\RDG 15 (16) 14 11 8 15 13 11 11 10 11
13 2982 Manuel Garcia & Pedro Rivero CVR 140 14 13 18 16 10 5 16 12 (20) 7 17 12
14 28699 Juan Eugenio Ardissono & Freddy Carignani CRSN 153 11\RDG 18 9 17 14 12 11 20 (21) 16 12 13
15 29228 Matias Chemes & Jorge Chemes CMPF 159 18 8 17 9 19 7 14 17 9 (25\DNS) 16 25\BFD
16 30604 Luciano Pesci & Sebastiàn Acevedo CNC 161 13 16 14 7 21 19 7 16 5 18 (25\DNS) 25\DNS
17 28785 Juan Adolfo Cunto & Alfredo Dalla Via CRCH 177 16 22 12 18 12 18 13 11 15 15 (25\DNS) 25\DNS
18 29338 Esteban Goñi CVSI 180 (25\DNS) 25\DNS 21 11 13 15 19 14 13 19 14 16
19 2988 Martin Jacoby & Catalina Laidlaw YCCN 190 22 10 13 20 17 21 20 18 17 17 (25\BFD) 15
20 2870 Marcelo del Negro & Juan Tesone CNS 191 20 19 20 19 16 16 (22) 15 14 20 15 17
21 29731 Carlos Rojas & Dardo Fontanella TFCS 208 17 12 23 5 20 22 21 (25\DNS) 25\DNS 13 25\DNS 25\DNS
22 29344 Enrique Valazza & Federico Valazza CNZ 208 15 9 22 21 22 17 17 21 18 21 (25\BFD) 25\DNS
23 29830 Lucia Tamani & Bianca Tamani CVR 237 21 20 19 22 (25\DNF) 23 23 22 22 22 18 25\BFD
24 30858 Alejandro Capizzano & Diego Alonso CNMP 275 (25\DNS) 25\DNS 25\DNS 25\DNS 25\DNS 25\DNS 25\DNS 25\DNS 25\DNS 25\DNS 25\DNS 25\DNS

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.