2014 Snipe North American – Final

Boston, August 17, 2014: 37 boats completed 8 races for the 2014 North Americans, sailed right off Boston's busy Logan Airport and hosted by Cottage Park Yacht Club. With hiking breeze every day and a few puffs on Saturday over 15 knots, changing gears and fitness were key.

2014 Snipe North American – Final Image

Boston, August 17, 2014: 37 boats completed 8 races for the 2014 North Americans, sailed right off Boston’s busy Logan Airport and hosted by Cottage Park Yacht Club. With hiking breeze every day and a few puffs on Saturday over 15 knots, changing gears and fitness were key.

The breeze varied in direction from a fairly stable southwest to a very unstable northwest, and no lead was safe until the finish. Ernesto Rodriguez/Eddie Mintzias made sure that Augie Diaz/Aine McLean Fretwell finished the last race worse than 5th in order to win the championship by one point. 

Cottage Park Yacht Club did an excellent job as hosts and put on their signature twin lobster (with a prime rib option) dinner Saturday night. With breakfast every morning and snacks after sailing every afternoon, everyone in the fleet went home happy. There are lots of photos on the CPYC Facebook page, taken by Eric Kirton who was also manning the starting line pin boat. 

1. Ernesto Rodriguez & Eduardo Mintzias, 22

2. Augie Diaz & Aine McLean, 23

3. Raul Rios, 28

… full results …

Fleet – Snipe    # of Races: 8     # of Entries: 37     # of Starters: 37  
Rodriguez, Ernesto Eduardo US 31130 DNC 1 1 5 4 6 1 20 22.0 1
Diaz, Augie US 30288 DNC 4 3 2 2 3 2 22 23.0 2
Rios, Raul Chris Dwyer PR 29841 DNC 2 5 4 3 7 8 4 28.0 3
Heim, Eric US 30337 DNC 5 4 3 0 0 15 19 53.2 4
Fraser, Cameron Elizabeth Glivinski US 30903 DNC 18 2 13 6 12 4 11 60.0 5
Cronin, Carol Kim Couranz US 30860 DNC 7 19 6 20 4 10 2 61.0 6
Pimental, Andrew LukeIngalis US 31188 DNC 3 7 16 7 11 6 DNF 65.0 7
Bowers, Jim Julia MArsh Rabin US 31171 DNC 22 9 18 11 2 3 1 66.0 8
Diminich, Edgar Kara Voss EC 31027 DNC 11 20 10 8 OCS 9 3 69.0 9
MacRae, John Myrna Chan MacRae US 29727 DNC 9 10 12 27 13 12 5 70.0 10
Tocke, Kathleen Lara Dallmanariss US 30808 DNC 6 15 9 17 10 5 DNF 79.0 11
Pline, Alex US 30510 DNC 21 12 11 10 5 11 DNF 84.0 12
Tagliamonte, John Linda Epstein US 31013 DNC 15 6 14 15 16 16 14 96.0 13
Guaragna, Roberto Guaragna, Andre US 29778 DNC 8 8 21 5 24 29 OCS 97.0 14
Griffith, Lee Lexi Pline US 30904 DNC 16 17 8 21 19 31 10 101.0 15
Levinson, Harry Sarah Levinson US 30404 DNC 20 28 7 12 9 24 13 103.0 16
Rousmaniere, Jennifer Art Rousmaniere US 29499 DNC 23 29 1 23 15 19 21 108.0 17
Klein, Andrew US 30089 5 13 11 15 13 17 DNC DNC 112.0 18
Jankowski, Chris US 30928 DNC 10 13 22 24 23 7 DNF 118.0 19
Siegler, Seth Cary Siegler US 30687 DNC 30 18 23 9 8 28 12 122.0 20
Palm, Harri Molly Kurvink CA 29317 DNC 28 23 20 14 25 17 8 132.0 21
Hall, Jefferson Tracy Hall CA 29610 DNC 17 33 17 16 29 21 9 135.0 22
Flores, Camila Nick Flores US DNC 24 36 29 18 27 13 26 138.0 23
Coyle, Bob Samantha Bobo US 28542 DNC 25 14 28 22 18 18 15 139.0 24
Levinson, Katie Erin Bondy US 29842 DNC 19 21 24 29 20 27 7 141.0 25
GARCIA BRINGAS, JAVIER Alfonso MX DNC 27 22 19 26 RET 20 6 150.0 26
Lally, John Kerry O’Brien US 30470 DNC 14 16 27 25 26 33 24 165.0 27
Wolcott, Peter Keri Wolcott US 30606 DNC 26 24 36 30 30 25 16 167.0 28
Hetherington-Young, Kevin US 30600 DNC 31 25 26 28 31 14 23 168.0 29
Coolidge, John Nikki Bruno US 30262 DNC 32 31 25 19 21 22 DNF 181.0 30
Inglis, Julian CA 29536 DNC 29 32 31 31 22 23 18 186.0 31
Braverman, Stephen Ben Braverman US 30422 28 12 27 33 33 DNS 32 DNC 203.0 32
murrieta, jorge MX DNC 37 34 32 32 33 30 17 210.0 33
Revere, Paul Paul Revere IV US 28852 DNC 35 26 30 36 14 34 OCS 210.0 33
Pfosi, Nick Joshua Pfosi US 27733 DNC 33 30 35 34 32 26 25 213.0 35
Montgomery, Emma Michael St. Jean US 29008 29 34 35 34 35 28 DNC DNC 233.0 36
Devlin, Peter US 29990 DNC 36 37 37 37 34 35 27 242.0 37

2014_NA_Article.docx

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.