Western Hemisphere & Asia Championship – Day 4
Locals Rule but Soubie/Lipszyc maintain lead after Day 4 of the Snipe WHA Championship
Locals Rule but Soubie/Lipszyc maintain lead after Day 4 of the Snipe WHA Championship
Algarrobo, Chile, March 17, 2023.
A promising start to day 4 for the Snipe Western Hemisphere & Asia competitors in Algarrobo, Chile after a day spent on land yesterday. The day started overcast, which is a better chance for wind, which arrived for the Race Committee to complete 2 races.
The first race of the day was held in 5-6 knots with a clean first start as the sailors drag raced to the favored left side with Luis Soubie/Diego Lipszyc (ARG) rounding first, followed by Ricky Fabini/Silvia Tourn (URU) with Nicolas Grael/Felipe Barado (BRA) in third. A slow downwind found many changes with Juliana Duque/Rafael Martins (BRA) making up ground and Toni Poncell/Carolina Martinez (CHI) moving into the top 5. At the finish, Soubie/LIpszyc took the win followed by Duque/Martins, Pablo Defazio/Mariana Foglia (URU), Poncell/Martinez and Grael/Barado.
Not waiting around, the Race Committee got the next start off in 7 knots with a 20 degree shift to the south. This race found the locals at the top with Matias & Constanza Seguel, Agustin & Cristian Segovia and Poncell/Martinez taking the top 3 positions as the fog rolled in. Duque/Martins crossed in 4th, moving them up in the overall standings to 2nd. Ernesto Rodriguez/Kathleen Tocke (USA) pulled a 5th in the last race keeping them to 4th overall followed by Randy Lake/Alice Schmid (USA) in 5th overall.
The fog remained on the course with the wind dropping such that the Race Committee sent the fleet in for the day, unable to make up for the lost races from yesterday.Tomorrow is the final day of racing and after 6 races a drop race will factor in, which will bring a very close regatta as the top 5 teams all have a high race to drop. Up to 3 races can be held tomorrow but no start after 4:30pm.
The regatta can be followed on the Championship website: https://wha.snipechampionships.org/ for results and additional information with photos by Matias Capizzano.
Facebook: SnipeToday
Instagram: @SnipeToday
Instagram Chile: @SnipeChile
Results after 5 races (after hearings):
- ARG Luis Soubie & Diego Lipszyc, 22
- BRA Rafael Gagliotti & Matheus Goncalves, 30
- BRA Juliana Duque & Rafael Martins, 31
- USA Ernesto Rodriguez & Kathleen Tocke, 34
- CHI Matias Seguel & Constanza Seguel, 37
SAILORS | SAIL NUMBER | DIVISION | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Soubie Diego Lipszyc | ARG 317014 | Open Master | 22 | 22 | 2 | 2 | 11 | 1 | 6 |
2 | Rafael Gagliotti Matheus Goncalves | BRA 312086 | Open | 30 | 30 | 3 | 5 | 7 | 9 | RDG – 6 |
3 | Juliana Duque Rafael Martins | BRA 316785 | Open Mixed | 31 | 31 | 18 | 6 | 1 | 2 | 4 |
4 | Ernesto Rodriguez Kathleen Tocke | USA 3133736 | Open Master Mixed | 34 | 34 | 1 | 1 | 19 | 8 | 5 |
5 | Matias Seguel Constanza Seguel | CHI 3155421 | Open Mixed | 37 | 37 | 7 | 8 | 2 | 19 | 1 |
6 | Randy Lake Alice Schmid | USA 3129833 | Open Master Mixed | 38 | 38 | 4 | 7 | 6 | 10 | 11 |
7 | Antonio Poncell Carola Martinez | CHI 3144317 | Open Master Mixed | 39 | 39 | 6 | 13 | 13 | 4 | 3 |
8 | Ricky Fabini Silvia Tourn | URU 3154632 | Open Master Mixed | 46 | 46 | 21 | 3 | 8 | 6 | 8 |
9 | Raul Rios Lexi Pline | PUR 2984130 | Open Mixed | 54 | 54 | 5 | 4 | 10 | 11 | 24 |
10 | Nick Pellicano Grael Felipe Berardo | BRA 313687 | Open | 54 | 54 | 9 | 12 | 16 | 5 | 12 |
11 | Julio Alsogaray Malena Sciarra | ARG 310451 | Open Mixed | 54 | 54 | 13 | 9 | 5 | 13 | 14 |
12 | Ismael Muelle Alessia Zavala | PER 3108327 | Open Mixed | 55 | 55 | 15 | 15 | 9 | 7 | 9 |
13 | Pablo Defazio Mariana Foglia | URU 2982931 | Open Mixed | 57 | 57 | 11 | 17 | 4 | 3 | 22 |
14 | Nicolas Garcia Juan Cruz Garcia Quiroga | ARG 298273 | Open | 64 | 64 | 12 | 14 | 3 | 16 | 19 |
15 | Agustín Segovia Cristian Segovia | CHI 2884320 | Open | 73 | 73 | 16 | 23 | 12 | 20 | 2 |
16 | Diego Figueroa Fernanda San Roman | PER 3108628 | Open Mixed | 74 | 74 | 25 | 11 | 17 | 14 | 7 |
17 | Roberto Malsch Jacinta Martinez | CHI 3132316 | Open Master Mixed | 92 | 92 | 10 | 25 | 21 | 15 | 21 |
18 | Francisco Viada Maria Jesus Viada | CHI 2927423 | Open Mixed | 92 | 92 | 17 | 26 | 20 | 12 | 17 |
19 | BENJAMIN GUZMAN Rodrigo Guzman | CHI 3119910 | Open | 92 | 92 | 19 | 19 | 14 | 27 | 13 |
20 | Enrique Quintero Charlie Bess | USA 3114438 | Open Mixed | 93 | 93 | 8 | 10 | 18 | 21 | DSQ – 36 |
21 | Alec Hughes Valeria Brena | PER 3108537 | Open Mixed | 105 | 105 | 26 | 16 | 30 | 17 | 16 |
22 | Juan Sanchez Juan Valenzuela | CHI 2991019 | Open | 109 | 109 | UFD – 36 | 18 | 15 | 30 | 10 |
23 | Jose Diaz Mercedes Delgado | PUR 3037729 | Open Mixed Junior | 112 | 112 | 20 | 20 | 22 | 24 | 26 |
24 | Jorge González Ignacio Seguel | CHI 3178712 | Open | 120 | 120 | 14 | 22 | 23 | 25 | UFD – 36 |
25 | Matias Poncell Trinidad Prieto | CHI 3179118 | Open Mixed | 120 | 120 | 22 | 21 | UFD – 36 | 26 | 15 |
26 | Sebastian Larrain Vicente Larraín | CHI 3180614 | Open | 132 | 132 | 32 | 24 | DNC – 36 | 22 | 18 |
27 | Rodrigo Sánchez Ignacio Annunziata | CHI 3178622 | Open | 135 | 135 | 27 | 30 | 24 | 34 | 20 |
28 | Guillermo Contreras Catalina Vienne | CHI 317539 | Open Master Mixed | 137 | 137 | 23 | 28 | 32 | 31 | 23 |
29 | Alberto Prieto Carlos Gomez | CHI 3168125 | Open Master | 139 | 139 | 33 | 35 | 26 | 18 | 27 |
30 | Fernando Gallyas Constanza Gallyas | CHI 3166711 | Open Master Mixed | 141 | 141 | 29 | 27 | 27 | 28 | 30 |
31 | Juan Lyon Valentina Lyon | PER 3108426 | Open Mixed | 144 | 144 | 24 | 32 | 28 | 29 | 31 |
32 | Nicolas Halles Felipe Halles | CHI 315513 | Open | 145 | 145 | 28 | 31 | 25 | 32 | 29 |
33 | Patricio Middleton Emilia Salvatore | CHI 2864315 | Open Master Mixed | 146 | 146 | DNS – 36 | 33 | 29 | 23 | 25 |
34 | Ignacio Almarza Patricio Flores | CHI 317858 | Open Master | 158 | 158 | 31 | 29 | 31 | 35 | 32 |
35 | Francisco Jacobsen Rodrigo Sotomayor | CHI 3178124 | Open | 163 | 163 | 30 | 34 | 33 | 33 | 33 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments