Western Hemisphere & Asia Championship – Final
Chileans Matias & Constanza Seguel Win Snipe Western Hemisphere & Asia Championship
Algarrobo, Chile, March 18, 2023
Chileans Matias & Constanza Seguel win Snipe Western Hemisphere & Asia Championship.
New champions were crowned today for the 2023 Snipe Western Hemisphere & Asia Championship after 4 solid days of racing in Algarrobo, Chile. Elated by their consistency, Matias and Constanza Seguel commented “we knew it was tough, but we had a good start and we have been very close all the time and we are very happy and enjoying this.” Local knowledge? “…racing in your home is easier and you have an advantage and we took that. Many thanks to my crew—she did an amazing job!” This is the first time a Chilean team has won the WH&A championship and the first time for Chile to host this championship.
The day began after a foggy start, and the competitors headed out to do battle on the Pacific but had to wait one hour due to shifting winds and fog on the course. Once the wind settled down, Race 6 was underway in 8 knots and found Enrique Quintero/Charlie Bess (USA) leading the fleet around the course and crossing first. Quintero commented “after our DSQ yesterday, this was a nice way to start the day and we finished with 3 top finishes.” Crossing second was Matias/Constanza Seguel (CHI) who with their consistent results, moved into the overall lead going into the last two races.
Race 7 began with a recall as the racers were anxious, but after a re-set, the fleet was off—all clear. The top sailors were all very close with Soubie/Lipszyc (ARG), Rodriguez/Tocke (USA), Gagliotti/Goncalves (BRA) and Seguel/Seguel (CHI) all rounding in the top 5. At the finish, Gagliotti/Goncalves were first followed by Soubie/Lipszyc and the Seguels, making the overall very tight.
The wind began to drop, with the last start in 6-7 knots, dropping to 5 at times during the race. Gagliotti/Goncalves, Duque/Martins, the Seguels as well as Rodriguez/Tocke all were in striking distance from each other and as the wind dropped with a very slow last downwind leg, Duque/Martins held on to win the race, but with the Seguels crossing in 3rd, they won the regatta by 1 point. Finishing 2nd and third overall were Ernesto Rodriguez/Kathleen Tocke (USA). Luis Soubie/Diego Lipszyc (ARG) were heavy favorites, but 2 bad races pushed them back to fourth overall after leading most of the regatta. Rounding out the top 5 was Rafael Gagliotti/Matheus Goncalves (BRA) who sailed a 7-1-14 on the final day.
Chile hosted an excellent event following the Snipe motto of “Serious Sailing, Serious Fun” with tough competition on the water, evidenced by the tight final points, and great after racing parties and karting races in town.
The WHA served as a country qualifier for 2 nations for the Pan Am Games to be sailed in these same waters October 25-Nov 5, 2023. Puerto Rico and the USA qualified at the North Americans and Chile has an auto entry as host. Brazil and Argentina secured 2 entries with 2 more to be earned at the South American Championship in Montevideo, Uruguay next month. The Central American Games in El Salvador will determine the final country. The Snipe is a mixed dinghy for the Pan Am Games with 21 of the teams registered as mixed.
Final results after 8 races (1 discard):
- CHI Matias Seguel & Constanza Seguel, 26
- BRA Juliana Duque & Rafael Martins, 27
- USA Ernesto Rodriguez & Kathleen Tocke, 31
- ARG Luis Soubie & Diego Lipszyc, 37
- BRA Rafael Gagliotti & Matheus Goncalves, 37
SAILORS | SAIL NUMBER | DIVISION | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matias Seguel Constanza Seguel | CHI 3155421 | Open Mixed | 26 | 45 | 7 | 8 | 2 | [19] | 1 | 2 | 3 | 3 |
2 | Juliana Duque Rafael Martins | BRA 316785 | Open Mixed | 27 | 45 | [18] | 6 | 1 | 2 | 4 | 6 | 7 | 1 |
3 | Ernesto Rodriguez Kathleen Tocke | USA 3133736 | Open Master Mixed | 31 | 50 | 1 | 1 | [19] | 8 | 5 | 9 | 5 | 2 |
4 | Luis Soubie Diego Lipszyc | ARG 317014 | Open Master | 37 | 54 | 2 | 2 | 11 | 1 | 6 | 13 | 2 | [17] |
5 | Rafael Gagliotti Matheus Goncalves | BRA 312086 | Open | 38 | 52 | 3 | 5 | 7 | 9 | RDG – 6 | 7 | 1 | [14] |
6 | Antonio Poncell Carola Martinez | CHI 3144317 | Open Master Mixed | 47 | 60 | 6 | [13] | 13 | 4 | 3 | 5 | 8 | 8 |
7 | Raul Rios Lexi Pline | PUR 2984130 | Open Mixed | 48 | 72 | 5 | 4 | 10 | 11 | [24] | 3 | 10 | 5 |
8 | Randy Lake Alice Schmid | USA 3129833 | Open Master Mixed | 54 | 76 | 4 | 7 | 6 | 10 | 11 | 10 | [22] | 6 |
9 | Julio Alsogaray Malena Sciarra | ARG 310451 | Open Mixed | 69 | 84 | 13 | 9 | 5 | 13 | 14 | [15] | 11 | 4 |
10 | Nick Pellicano Grael Felipe Berardo | BRA 313687 | Open | 71 | 88 | 9 | 12 | 16 | 5 | 12 | [17] | 4 | 13 |
11 | Enrique Quintero Charlie Bess | USA 3114438 | Open Mixed | 73 | 109 | 8 | 10 | 18 | 21 | [DSQ – 36] | 1 | 6 | 9 |
12 | Nicolas Garcia Juan Cruz Garcia Quiroga | ARG 298273 | Open | 75 | 94 | 12 | 14 | 3 | 16 | [19] | 4 | 19 | 7 |
13 | Ricky Fabini Silvia Tourn | URU 3154632 | Open Master Mixed | 77 | 98 | [21] | 3 | 8 | 6 | 8 | 21 | 13 | 18 |
14 | Pablo Defazio Mariana Foglia | URU 2982931 | Open Mixed | 81 | 103 | 11 | 17 | 4 | 3 | [22] | 8 | 17 | 21 |
15 | Ismael Muelle Alessia Zavala | PER 3108327 | Open Mixed | 86 | 102 | 15 | 15 | 9 | 7 | 9 | [16] | 16 | 15 |
16 | Diego Figueroa Fernanda San Roman | PER 3108628 | Open Mixed | 97 | 122 | [25] | 11 | 17 | 14 | 7 | 23 | 14 | 11 |
17 | Alec Hughes Valeria Brena | PER 3108537 | Open Mixed | 108 | 138 | 26 | 16 | [30] | 17 | 16 | 12 | 9 | 12 |
18 | Agustín Segovia Cristian Segovia | CHI 2884320 | Open | 119 | 150 | 16 | 23 | 12 | 20 | 2 | [31] | 20 | 26 |
19 | Matias Poncell Trinidad Prieto | CHI 3179118 | Open Mixed | 124 | 160 | 22 | 21 | [UFD – 36] | 26 | 15 | 18 | 12 | 10 |
20 | Juan Sanchez Juan Valenzuela | CHI 2991019 | Open | 125 | 161 | [UFD – 36] | 18 | 15 | 30 | 10 | 14 | 15 | 23 |
21 | BENJAMIN GUZMAN Rodrigo Guzman | CHI 3119910 | Open | 133 | 160 | 19 | 19 | 14 | [27] | 13 | 25 | 23 | 20 |
22 | Francisco Viada Maria Jesus Viada | CHI 2927423 | Open Mixed | 135 | 164 | 17 | 26 | 20 | 12 | 17 | 19 | [29] | 24 |
23 | Jose Diaz Mercedes Delgado | PUR 3037729 | Open Mixed Junior | 137 | 163 | 20 | 20 | 22 | 24 | [26] | 11 | 24 | 16 |
24 | Roberto Malsch Jacinta Martinez | CHI 3132316 | Open Master Mixed | 145 | 173 | 10 | 25 | 21 | 15 | 21 | 26 | 27 | [28] |
25 | Sebastian Larrain Vicente Larraín | CHI 3180614 | Open | 169 | 205 | 32 | 24 | [DNC – 36] | 22 | 18 | 28 | 26 | 19 |
26 | Jorge González Ignacio Seguel | CHI 3178712 | Open | 171 | 207 | 14 | 22 | 23 | 25 | [UFD – 36] | 27 | 28 | 32 |
27 | Rodrigo Sánchez Ignacio Annunziata | CHI 3178622 | Open | 173 | 207 | 27 | 30 | 24 | [34] | 20 | 22 | 21 | 29 |
28 | Nicolas Halles Felipe Halles | CHI 315513 | Open | 183 | 219 | 28 | 31 | 25 | 32 | 29 | 20 | 18 | [DNF – 36] |
29 | Patricio Middleton Emilia Salvatore | CHI 2864315 | Open Master Mixed | 186 | 222 | [DNS – 36] | 33 | 29 | 23 | 25 | 29 | 25 | 22 |
30 | Guillermo Contreras Catalina Vienne | CHI 317539 | Open Master Mixed | 192 | 225 | 23 | 28 | 32 | 31 | 23 | 24 | [33] | 31 |
31 | Alberto Prieto Carlos Gomez | CHI 3168125 | Open Master | 194 | 229 | 33 | [35] | 26 | 18 | 27 | 33 | 30 | 27 |
32 | Juan Lyon Valentina Lyon | PER 3108426 | Open Mixed | 201 | 233 | 24 | [32] | 28 | 29 | 31 | 32 | 32 | 25 |
33 | Fernando Gallyas Constanza Gallyas | CHI 3166711 | Open Master Mixed | 201 | 237 | 29 | 27 | 27 | 28 | 30 | 30 | [UFD – 36] | 30 |
34 | Ignacio Almarza Patricio Flores | CHI 317858 | Open Master | 224 | 259 | 31 | 29 | 31 | [35] | 32 | 34 | 34 | 33 |
35 | Francisco Jacobsen Rodrigo Sotomayor | CHI 3178124 | Open | 229 | 265 | 30 | 34 | 33 | 33 | 33 | 35 | 31 | [DNF – 36] |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments