Taca Octanorm – Day 3

Rio de Janeiro, April 20, 2015. Results after 6 races (1 discard) (Video: Vincente Barreto) 1. Mario Urban & Daniel Seixas, 12 2. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah, 13 3. Breno Bianchi & Flavio Castro, 26 4. Nicholas Grael & Joao Pedro Moreira, 31 5. Breno Franca Vieira & Jeferson Marinho, 33 ... full results ...

Rio de Janeiro, April 20, 2015. Results after 6 races (1 discard)

(Video: Vincente Barreto)

1. Mario Urban & Daniel Seixas, 12

2. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah, 13

3. Breno Bianchi & Flavio Castro, 26

4. Nicholas Grael & Joao Pedro Moreira, 31

5. Breno Franca Vieira & Jeferson Marinho, 33

… full results …

Class. Timoneiro Proeiro Barco Cat. SailNo Club R1 R2 R3 R4 R5 R6 Total C./desc.
1st Mario Urban Daniel Seixas One Love/North Sails Senior 31091 YCB-BA 4 3 (5) 2 2 1 17 12
2nd Luiz Felipe Adler Caneppa Gustavo de Arruda Farah Black Belt A 31111 ICRJ 2 1 3 4 (11) 3 24 13
3rd Breno Bianchi Flavio Castro Cachorrão A 30997 ICRJ 1 5 2 (22) 13 5 48 26
4th Nicholas Grael João Pedro Moreira Roudbout Júnior 31117 ICRJ/RYC (22) 6 1 7 10 7 53 31
5th Breno França Vieira Jeferson Marinho 2 Fast 4 U Senior 31239 RYC 3 10 11 1 (41) 8 74 33
6th Rodrigo Lins Fabio Horta Favela A 2988 ICRJ 9 4 4 15 5 (18) 55 37
7th Helio Lyra Jr. Bernardo Ramos Lord Senior 31113 ICRJ 10 8 (20) 5 6 12 61 41
8th Paulo da Silva Santos Thiago Sangineto Luanda Master 29818 ICRJ 5 2 21 12 (39) 2 81 42
9th Victor Vocos Camargo Alfredo Rovere Greek Boludo Senior 29885 ICRJ 7 17 (29) 13 3 10 79 50
10th Rodrigo Luz Ricardo Luz Maciota Júnior 27056 ICRJ 11 9 (14) 9 12 13 68 54
11th Rodrigo Monteiro Alexandre Muto Muto Pro Tec Senior 30767 ICRJ 13 11 22 (31) 8 4 89 58
12th Helio Hasselman Lucas Swan Catharina Senior 31227 RYC 26 13 (39) 3 1 16 98 59
13th Felipe Sabino Philipe Reis Michael Douglas III Senior 31258 RYC 24 (39) 12 6 19 6 106 67
14th Francisco Vianna Pedro Walter Old Moukey A/Senior 30266 ICRJ 15 20 16 (57 UFD) 15 9 132 75
15th José Octávio Mendes Vita Felipe Haddad Xareu Senior 29800 CCSP (45) 14 13 16 16 17 121 76
16th Aldo Cunha Jr. Felipe Cunha Maracujá Periscopiano Master 31124 ICB-BA 31 7 10 10 (44) 20 122 78
17th Matheus Franco Clinio Freitas Papa – Leguas Júnior 31119 RYC 16 15 6 17 27 (41) 122 81
18th Rafael Fontoura João Pedro H. Souto de Oliveira Furduncin Júnior 31264 ICRJ 17 23 18 8 17 (31) 114 83
19th Lucas Mesquita Phillip Kemp Double Trouble Júnior 91047 RYC 14 19 32 (57 DNC) 4 15 141 84
20th Rafael Martins Julana Duqye Ratos Mista 31172 YCB 12 22 7 27 (28) 19 115 87
21st Carlos Praça Antonio Praça Paquetá A 30633 ICRJ 21 31 8 (34) 21 21 136 102
22nd Rodrigo Stephan de Almeida Bruno Falco Geral 31261 ICES 8 21 (41) 32 31 11 144 103
23rd Fernando Madureira Pedro Madureira Siver Bullet A 30754 ICRJ 6 18 (57 BFD) 18 34 33 166 109
24th Lucas Tavernard Gama Matheus Steytler Xibiu Júnior 30667 ICB-DF 20 (57 DNC) 26 21 22 24 170 113
25th Gustavo Licks Marcelo Leite Fora de Controle B 31151 ICRJ 19 24 (40) 35 26 14 158 118
26th Horácio Camargo Jr. Mario Simões Uschi Senior 30951 ICRJ (33) 32 28 14 20 27 154 121
27th Felipe Pereira Miera Servio Tulio andrade B 1 ICB-DF 29 35 30 (38) 9 23 164 126
28th Lucas de Almeida Abreu Faria Caio Queiroz Uchôa Pirulleybie Júnior 30365 ICB-DF 25 (34) 34 24 23 28 168 134
29th Pedro Mascarenhas Alexandre Maia Gabiju Senior 31198 RYC 30 25 9 23 (57 DNC) 57 DNC 201 144
30th Gustavo Migliano Selena Herrera Perola Negra Mista 31004 CRG 27 (41) 23 40 25 32 188 147
31st Fernando Gioia Daniel Winter Malabar Júnior 30219 ICRJ 44 37 (57 BFD) 33 14 22 207 150
32nd Matheus França Perrout Leonardo Lambard Brabo Senior 31159 RYC 32 28 24 25 (45) 43 197 152
33rd Luiz Paulo A. Gonçalves Rafael Chalub Vovô Geral 31180 CC 23 16 (57 DNC) 57 DNC 18 39 210 153
34th Timothy Barr Silvi Bhering Nho TIm Master 30670 ICRJ 36 (46) 19 36 29 35 201 155
35th Victor P. Sabino Bernardo Lessa Zigloro 1 Senior 30432 RYC (57 UFD) 29 27 19 24 57 DNF 213 156
36th Marcelo Nitzsche Alexandre Alvarenga Replay Senior 31047 RYC 34 30 33 (43) 33 26 199 156
37th Malcolm Scofield Roberto Freire Geral 30610 MYC (48) 27 31 30 47 29 212 164
38th Yuri Martins Gabriel Caju Geral 31236 CC (57 DNC) 57 DNC 15 20 48 30 227 170
39th Claudio Rucker Cristina Miccolis Rucker NIké Mista 30703 CRG 35 26 25 29 (57 DNC) 57 DNC 229 172
40th Antonio Baptista Bernardo Aranha Comet X Senior 3113 CRG 37 36 38 (44) 30 37 222 178
41st Ivan Pimentel Julia Mayão Phiguete Master/Mista 31202 ICRJ 18 (57 RET) 57 DNC 57 DNC 7 40 236 179
42nd Mario Eugenior Tavares Igor Cavalcante Suduka Master 30346 CRG 40 38 36 28 38 (47) 227 180
43rd Rodrigo Claessen Kurt Diemer Sudoeste 30905 ICRJ 38 40 (47) 39 35 45 244 197
44th Felipe Rondina Luis Felipe Boani Mestre Xabi Júnior 30773 ICB (57 DNC) 57 DNC 17 11 57 DNC 57 DNC 256 199
45th Valeria Haddad Irene Haddad Zen Rumo Fem. 26447 CRG 47 45 (57 DNC) 26 40 44 259 202
46th Erick Abreu Gabriel Mariano Marfan B 31075 CNC (46) 42 44 41 37 38 248 202
47th Luiz Roberto Beckman Daniel Jacks Manutara B 30521 ICRJ 42 33 43 37 (57 DNF) 48 260 203
48th Clovis M. F. Pereira Tatiana P. Campos uAu! Master/Mista 30953 CRH (57 DNS) 44 37 42 46 34 260 203
49th Caio Martins Andreia Pilhone Pincel X B/Mista 29951 ICRJ 28 12 (57 DNC) 57 DNC 57 DNC 57 DNC 268 211
50th Carlos Suzarte Thales Sequeira Glorioso Master 30296 CRG (57 DNC) 57 DNC 42 45 36 36 273 216
51st Frederico Ribeiro Frederico Araujo Tobiou Master 30908 ICRJ 41 (47) 45 47 42 42 264 217
52nd Alexandre Asmus Flávio Garcia 05 B 30961 CRG 43 43 35 46 (57 DNF) 57 DNC 281 224
53rd Guilherme Born Lucas Cazale CL Barcos.com.br Senior 30786 ICRJ (57 DNC) 57 DNC 57 DNC 57 DNC 32 25 285 228
54th Rafael Guigon Raphael Panizzi Nemesis Senior 30179 CRG 39 48 (57 DNC) 57 DNC 43 46 290 233
55th Antonio Viveiros Fernanda Debellian Kiwi IV Mista 30112 ICRJ/CNP (57 DNC) 57 DNC 46 57 DNC 57 DNC 57 DNC 331 274
56th Matheus Medeiros Julio Cesar Medeiros Crocodilo B 28818 ICRJ (57 DNC) 57 DNC 48 57 DNC 57 DNC 57 DNC 333 276
[iframe width=”300″ height=”250″ src=”https://www.youtube.com/embed/-2L3qSTmpwk?rel=0″ frameborder=”0″ allowfullscreen ]

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.