Taca Octanorm – Final
Rio de Janeiro, April 18-21, 2015. Results after 8 races (1 discard) (Video courtesy of ICRJ) 1. Mario Urban & Daniel Seixas, 21 2. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah, 27 3. Breno Bianchi & Flavio Castro, 29 4. Breno Franca Vieira & Jefferson Marinho, 45 5. Rodrigo Lins & Fabio Horta, 52 ... full results ...
Rio de Janeiro, April 18-21, 2015. Results after 8 races (1 discard)
(Video courtesy of ICRJ)
1. Mario Urban & Daniel Seixas, 21
2. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah, 27
3. Breno Bianchi & Flavio Castro, 29
4. Breno Franca Vieira & Jefferson Marinho, 45
5. Rodrigo Lins & Fabio Horta, 52
… full results …
Class. | Timoneiro | Proeiro | Barco | Cat. | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mario Urban | Daniel Seixas | One Love/North Sails | Senior | 31091 | YCB-BA | 4 | 3 | 5 | 2 | 2 | 1 | (20) | 4 | 41 | 21 |
2nd | Luiz Felipe Adler Caneppa | Gustavo de Arruda Farah | Black Belt | A | 31111 | ICRJ | 2 | 1 | 3 | 4 | 11 | 3 | (28) | 3 | 55 | 27 |
3rd | Breno Bianchi | Flavio Castro | Cachorrão | A | 30997 | ICRJ | 1 | 5 | 2 | (22) | 13 | 5 | 1 | 2 | 51 | 29 |
4th | Breno França Vieira | Jefferson Marinho | 2 Fast 4 U | Senior | 31239 | RYC | 3 | 10 | 11 | 1 | (41) | 8 | 2 | 10 | 86 | 45 |
5th | Rodrigo Lins | Fabio Horta | Favela | A | 2988 | ICRJ | 9 | 4 | 4 | 15 | 5 | (18) | 10 | 5 | 70 | 52 |
6th | Nicholas Grael | João Pedro Moreira | Roudbout | Júnior | 31117 | ICRJ/RYC | (22) | 6 | 1 | 7 | 10 | 7 | 14 | 11 | 78 | 56 |
7th | Paulo da Silva Santos | Thiago Sangineto | Luanda | Master | 29818 | ICRJ | 5 | 2 | 21 | 12 | (39) | 2 | 15 | 1 | 97 | 58 |
8th | Helio Lyra Jr. | Bernardo Ramos | Lord | Senior | 31113 | ICRJ | 10 | 8 | (20) | 5 | 6 | 12 | 7 | 12 | 80 | 60 |
9th | Rodrigo Luz | Ricardo Luz | Maciota | Júnior | 27056 | ICRJ | 11 | 9 | 14 | 9 | 12 | 13 | 9 | (17) | 94 | 77 |
10th | Felipe Sabino | Philipe Reis | Michael Douglas III | Senior | 31258 | RYC | 24 | (39) | 12 | 6 | 19 | 6 | 5 | 7 | 118 | 79 |
11th | Helio Hasselman | Lucas Swan | Catharina | Senior | 31227 | RYC | 26 | 13 | (39) | 3 | 1 | 16 | 8 | 13 | 119 | 80 |
12th | Rodrigo Monteiro | Alexandre Muto | Muto Pro Tec | Senior | 30767 | ICRJ | 13 | 11 | 22 | (31) | 8 | 4 | 6 | 16 | 111 | 80 |
13th | Victor Vocos Camargo | Alfredo Rovere | Greek Boludo | Senior | 29885 | ICRJ | 7 | 17 | 29 | 13 | 3 | 10 | (31) | 9 | 119 | 88 |
14th | Rafael Martins | Juliana Duque | Ratos | Mista | 31172 | YCB-BA | 12 | 22 | 7 | 27 | (28) | 19 | 16 | 8 | 139 | 111 |
15th | Aldo Cunha Jr. | Felipe Cunha | Maracujá Periscopiano | Master | 31124 | YCB-BA | 31 | 7 | 10 | 10 | (44) | 20 | 29 | 6 | 157 | 113 |
16th | Francisco Vianna | Pedro Walter | Old Moukey | A/Senior | 30266 | ICRJ | 15 | 20 | 16 | (57 UFD) | 15 | 9 | 30 | 14 | 176 | 119 |
17th | Rafael Fontoura | João Pedro H. Souto de Oliveira | Furduncin | Júnior | 31264 | ICRJ | 17 | 23 | 18 | 8 | 17 | 31 | 12 | (57 DNF) | 183 | 126 |
18th | José Octávio Mendes Vita | Felipe Haddad | Xareu | Senior | 29800 | CCSP | (45) | 14 | 13 | 16 | 16 | 17 | 36 | 23 | 180 | 135 |
19th | Matheus Franco | Pedro Gouvêia | Papa – Leguas | Júnior | 31119 | RYC | 16 | 15 | 6 | 17 | 27 | (41) | 33 | 22 | 177 | 136 |
20th | Gustavo Licks | Marcelo Leite | Fora de Controle | B | 31151 | ICRJ | 19 | 24 | (40) | 35 | 26 | 14 | 3 | 24 | 185 | 145 |
21st | Lucas Mesquita | Phillip Kemp | Double Trouble | Júnior | 91047 | RYC | 14 | 19 | 32 | (57 DNC) | 4 | 15 | 17 | 57 DNF | 215 | 158 |
22nd | Carlos Praça | Antonio Praça | Paquetá | A | 30633 | ICRJ | 21 | 31 | 8 | 34 | 21 | 21 | 25 | (57 DNF) | 218 | 161 |
23rd | Rodrigo Stephan de Almeida | Bruno Falco | Geral | 31261 | ICES | 8 | 21 | 41 | 32 | 31 | 11 | 21 | (57 DNF) | 222 | 165 | |
24th | Horácio Camargo Jr. | Mario Simões | Uschi | Senior | 30951 | ICRJ | 33 | 32 | 28 | 14 | 20 | 27 | (38) | 18 | 210 | 172 |
25th | Pedro Mascarenhas | Vitor Martins | Gabiju | Senior | 31198 | RYC | 30 | 25 | 9 | 23 | (57 DNC) | 57 DNC | 18 | 15 | 234 | 177 |
26th | Fernando Madureira | Pedro Madureira | Siver Bullet | A | 30754 | ICRJ | 6 | 18 | (57 BFD) | 18 | 34 | 33 | 13 | 57 DNF | 236 | 179 |
27th | Felipe Pereira Meira | Servio Tulio Andrade | B | 1 | ICB-DF | 29 | 35 | 30 | 38 | 9 | 23 | 27 | (57 DNF) | 248 | 191 | |
28th | Lucas Tavernard Gama | Matheus Steytler | Xibiu | Júnior | 30667 | ICB-DF | 20 | (57 DNC) | 26 | 21 | 22 | 24 | 34 | 57 DNF | 261 | 204 |
29th | Yuri Martins | Gabriel Caju | Geral | 31236 | CC | (57 DNC) | 57 DNC | 15 | 20 | 48 | 30 | 19 | 19 | 265 | 208 | |
30th | Gustavo Migliano | Selena Herrera | Perola Negra | Mista | 31004 | CRG | 27 | 41 | 23 | 40 | 25 | 32 | 24 | (57 UFD) | 269 | 212 |
31st | Luiz Paulo A. Gonçalves | Rafael Chalub | Vovô | Geral | 31180 | CC | 23 | 16 | (57 DNC) | 57 DNC | 18 | 39 | 4 | 57 DNF | 271 | 214 |
32nd | Marcelo Nitzsche | Alexandre Alvarenga | Replay | Senior | 31047 | RYC | 34 | 30 | 33 | 43 | 33 | 26 | 22 | (57 DNF) | 278 | 221 |
33rd | Matheus França Perrout | Leonardo Lombard | Brabo | Senior | 31159 | RYC | 32 | 28 | 24 | 25 | 45 | 43 | 26 | (57 UFD) | 280 | 223 |
34th | Lucas de Almeida Abreu Faria | Caio Queiroz Uchôa | Pirulleybie | Júnior | 30365 | ICB-DF | 25 | 34 | 34 | 24 | 23 | 28 | (57 DNC) | 57 DNC | 282 | 225 |
35th | Malcolm Scofield | Roberto Freire | Geral | 30610 | MYC | (48) | 27 | 31 | 30 | 47 | 29 | 42 | 20 | 274 | 226 | |
36th | Victor P. Sabino | Bernardo Lessa | Zigloro 1 | Senior | 30432 | RYC | (57 UFD) | 29 | 27 | 19 | 24 | 57 DNF | 23 | 57 DNF | 293 | 236 |
37th | Timothy Barr | Silvio Bhering | Nho TIm | Master | 30670 | ICRJ | 36 | 46 | 19 | 36 | 29 | 35 | 35 | (57 DNF) | 293 | 236 |
38th | Fernando Gioia | Daniel Winter | Malabar | Júnior | 30219 | ICRJ | 44 | 37 | (57 BFD) | 33 | 14 | 22 | 32 | 57 DNF | 296 | 239 |
39th | Mario Eugenio Tavares | Igor Cavalcante | Suduka | Master | 30346 | CRG | 40 | 38 | 36 | 28 | 38 | (47) | 37 | 25 | 289 | 242 |
40th | Antonio Baptista | Bernardo Aranha | Comet X | Senior | 3113 | CRG | 37 | 36 | 38 | 44 | 30 | 37 | (47) | 21 | 290 | 243 |
41st | Ivan Pimentel | Julia Mayão | Phoguete | Master/Mista | 31202 | ICRJ | 18 | (57 RET) | 57 DNC | 57 DNC | 7 | 40 | 11 | 57 DNF | 304 | 247 |
42nd | Claudio Rucker | Cristina Miccolis Rucker | NIké | Mista | 30703 | CRG | 35 | 26 | 25 | 29 | (57 DNC) | 57 DNC | 39 | 57 DNF | 325 | 268 |
43rd | Luiz Roberto Beckman | Daniel Jacks | Manutara | B | 30521 | ICRJ | 42 | 33 | 43 | 37 | (57 DNF) | 48 | 45 | 26 | 331 | 274 |
44th | Rodrigo Claessen | Kurt Diemer | Sudoeste | B | 30905 | ICRJ | 38 | 40 | 48 | 39 | 35 | 45 | 44 | (57 DNF) | 346 | 289 |
45th | Erick Abreu | Gabriel Mariano | Marfan | B | 31075 | CNC | 46 | 42 | 44 | 41 | 37 | 38 | 43 | (57 DNF) | 348 | 291 |
46th | Clovis M. F. Pereira | Tatiana P. Campos | uAu! | Master/Mista | 30953 | CRG | (57 DNS) | 44 | 37 | 42 | 46 | 34 | 40 | 57 DNF | 357 | 300 |
47th | Valeria Haddad | Irene Haddad | Zen Rumo | Fem. | 26447 | CRG | 47 | 45 | 45 | 26 | 40 | 44 | (57 DNF) | 57 DNS | 361 | 304 |
48th | Felipe Rondina | Luis Felipe Boani | Mestre Xabi | Júnior | 30773 | ICB-DF | (57 DNC) | 57 DNC | 17 | 11 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 370 | 313 |
49th | Carlos Suzarte | Thales Sequeira | Glorioso | Master | 30296 | CRG | (57 DNC) | 57 DNC | 42 | 45 | 36 | 36 | 41 | 57 DNF | 371 | 314 |
50th | Frederico Ribeiro | Frederico Araujo | Tobiou | Master | 30908 | ICRJ | 41 | 47 | 46 | 47 | 42 | 42 | (57 DNC) | 57 DNC | 379 | 322 |
51st | Caio Martins | Andreia Pilhone | Pincel X | B/Mista | 29951 | ICRJ | 28 | 12 | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 382 | 325 |
52nd | Rafael Guigon | Raphael Panizzi | Nemesis | Senior | 30179 | CRG | 39 | 48 | (57 DNC) | 57 DNC | 43 | 46 | 46 | 57 DNF | 393 | 336 |
53rd | Alexandre Asmus | Flávio Garcia | 05 | B | 30961 | CRG | 43 | 43 | 35 | 46 | (57 DNF) | 57 DNC | 57 DNC | 57 DNC | 395 | 338 |
54th | Guilherme Born | Lucas Cazale | CL Barcos.com.br | Senior | 30786 | ICRJ | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 32 | 25 | 57 DNF | 57 DNS | 399 | 342 |
55th | Antonio Viveiros | Fernanda Debellian | Kiwi IV | Mista | 30112 | ICRJ/CNP | (57 DNC) | 57 DNC | 47 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 446 | 389 |
56th | Matheus Medeiros | Julio Cesar Medeiros | Crocodilo | B | 28818 | ICRJ | (57 DNC) | 57 DNC | 49 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 448 | 391 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments