2014 US Nationals – Day 2
Okoboji, July 29, 2014. Report by Danielle Richards (SCIRA USA) Day 2 Report Second verse same as the first. The fleet arrived to slightly sunnier skies this morning and light but steady breeze enabling to meet their scheduled 10:00am start time. After enjoying a continental breakfast and warm coffee (welcomed by the teams who spent the night in tents in what has turned out to be cooler than expected temperatures) the sailors slowly prepared their boats and headed out. ...
Okoboji, July 29, 2014. Report by Danielle Richards (SCIRA USA)
Day 2 Report
Second verse same as the first. The fleet arrived to slightly sunnier skies this morning and light but steady breeze enabling to meet their scheduled 10:00am start time. After enjoying a continental breakfast and warm coffee (welcomed by the teams who spent the night in tents in what has turned out to be cooler than expected temperatures) the sailors slowly prepared their boats and headed out.
…
The first start was called all clear and SCIRA Rep and National Secretary Brainard Cooper commented that “the sailors from Miami and San Diego were putting on a clinic” with Raul leading and Doug, Augie and Ernesto swapping the second through fourth spots. Raul’s win in race 4 clenched him the 2014 Crosby title and placed him on solid footing for the Heinzerling.
Country | Skipper & Crew | Division | Fleet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
29841 | Raul Rios & Henry Dumke | Junior | 591 | ||||||||
29941 | Doug Hart & Ryan Hopps | Master | 495 | ||||||||
30288 | Augie Diaz & Aine McLean | Master | 7 | ||||||||
30473 | Ernesto Rodriguez & Kate Sheahan | Senior | 7 | ||||||||
30860 | Carol Cronin & Kim Couranz | Master | 17 | ||||||||
30904 | Lee Griffith & Hillary Noble | Master | 256 | ||||||||
29778 | Roberto Guaragna & Andre Guaragna | Master | 7 | ||||||||
30088 | Will Crary & Lara Dallman-Weiss | Junior | 309 | ||||||||
30089 | Andrew Klein & Jessica Claflin | Master | 77 | ||||||||
30336 | Gonzalo Diaz & Patti Bess | Master | 7 | ||||||||
30618 | Don Bedford & Eric Heim | Senior | 495 | ||||||||
30568 | Peggy Tautz & Steve Tautz | Senior | 640 | ||||||||
30262 | John Coolidge & Christian Cyrul | Senior | 142 | ||||||||
30600 | Kevin & Maxwell Hetherington-Young | Senior | 77 | ||||||||
29972 | Michael Bowers & Belinda Barnes | Senior | 77 | ||||||||
29109 | Stuart Robertson & Adam Elshahawry | Master | 495 | ||||||||
30477 | Gene Soltero & Laura Dahl O’leary | Master | 1 | ||||||||
28099 | Laura Dalgleish & Daniel Dalgleish | Senior | 1 | ||||||||
28472 | Cliff Wright & Hannah Graham | Master | 444 | ||||||||
28482 | Chris Scofield & Courtney Zurek | Senior | 309 | ||||||||
29738 | George Rood & Jan Churchill | Master | 309 | ||||||||
29323 | David Baker & Andrea Slouka | Master | 640 | ||||||||
28900 | Doug Swenson & Sarah Thomas | Master | 210 | ||||||||
31157 | Martin Bebb & Anne Rusnak | Master | 68 | ||||||||
28470 | Stephan Irgens & Monica Irgens | Master | 705 | ||||||||
27731 | Rick Scofield & Natasha Mason | Master | 309 | ||||||||
31188 | Mike Slouka & Steve Kurtz | Master | 640 | ||||||||
27523 | William Brush & Tina | Master | 309 | ||||||||
28444 | Guy Thomas & William Thomas | Junior | 567 | ||||||||
29692 | Carl Mattson & Julie Mattson | Master | 640 | ||||||||
30221 | Steve Avery & Harry Whittenburg | Master | |||||||||
31244 | Eliot Payson & Tyler Payson | Master | 640 | ||||||||
30680 | Philip Lee & Damaris Cano | Master | 309 |
The second start (race 5) of the day was also all clear and the conditions were similar to the first race (race 4 if you are counting). Upon returning to shore the sailors were chatting about the fickle lake breeze and the difficulties they were having in noticing a pattern to plan for. Raul and Henry took another bullet, followed by Ernesto and Kate before retiring to shore for lunch.
As everyone enjoyed lunch the wind decided to call it quits and the Race Committee signaled for an on-shore postponement. They sent the pin end committee boat out to the center of the lake to look for the new breeze. After about 40 minutes of searching a nice 8kt breeze started to fill in from a new direction and the postponement was dropped. Once again the fleet launched, heading out for the new breeze, however as the RC went into the start sequence Brainard noticed the wind starting to swing and die down. After several drastic shifts the Race Committee called it quits for the day and sent the fleet home.
The fleet has a free night this evening and several districts are taking the opportunity to get together for a social. First start tomorrow is 10am.
Country | Skipper & Crew | Division | Fleet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29841 | Raul Rios & Henry Dumke | Junior | 591 | |||||||||
29941 | Doug Hart & Ryan Hopps | Master | 495 | |||||||||
30288 | Augie Diaz & Aine McLean | Master | 7 | |||||||||
30473 | Ernesto Rodriguez & Kate Sheahan | Senior | 7 | |||||||||
30860 | Carol Cronin & Kim Couranz | Master | 17 | |||||||||
29778 | Roberto Guaragna & Andre Guaragna | Master | 7 | |||||||||
30904 | Lee Griffith & Hillary Noble | Master | 256 | |||||||||
30088 | Will Crary & Lara Dallman-Weiss | Junior | 309 | |||||||||
30618 | Don Bedford & Eric Heim | Senior | 495 | |||||||||
30089 | Andrew Klein & Jessica Claflin | Master | 77 | |||||||||
30568 | Peggy Tautz & Steve Tautz | Senior | 640 | |||||||||
30336 | Gonzalo Diaz & Patti Bess | Master | 7 | |||||||||
30262 | John Coolidge & Christian Cyrul | Senior | 142 | |||||||||
30600 | Kevin & Maxwell Hetherington-Young | Senior | 77 | |||||||||
29972 | Michael Bowers & Belinda Barnes | Senior | 77 | |||||||||
28472 | Cliff Wright & Hannah Graham | Master | 444 | |||||||||
28099 | Laura Dalgleish & Daniel Dalgleish | Senior | 1 | |||||||||
30477 | Gene Soltero & Laura Dahl O’leary | Master | 1 | |||||||||
29109 | Stuart Robertson & Adam Elshahawry | Master | 495 | |||||||||
28482 | Chris Scofield & Courtney Zurek | Senior | 309 | |||||||||
29323 | David Baker & Andrea Slouka | Master | 640 | |||||||||
29738 | George Rood & Jan Churchill | Master | 309 | |||||||||
28900 | Doug Swenson & Sarah Thomas | Master | 210 | |||||||||
31157 | Martin Bebb & Anne Rusnak | Master | 68 | |||||||||
28444 | Guy Thomas & William Thomas | Junior | 567 | |||||||||
27731 | Rick Scofield & Natasha Mason | Master | 309 | |||||||||
31188 | Mike Slouka & Steve Kurtz | Master | 640 | |||||||||
28470 | Stephan Irgens & Monica Irgens | Master | 705 | |||||||||
29692 | Carl Mattson & Julie Mattson | Master | 640 | |||||||||
27523 | William Brush & Tina | Master | 309 | |||||||||
30221 | Steve Avery & Harry Whittenburg | Master | ||||||||||
31244 | Eliot Payson & Tyler Payson | Master | 640 | |||||||||
30680 | Philip Lee & Damaris Cano | Master | 309 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments