2014 US Nationals – Day 3
Okoboji, July 30, 2014. Report by Danielle Richards (SCIRA USA) Day 3 Report The competitors were moving a little slower this morning, either sleeping in a tent for four + days is catching up or the posted weather forecast wasn't enough to invigorate them to launch. The news from the 0830 competitors briefing was that there is no news and everything is continuing as planned. First start at 1000 and two scheduled races. ...
Okoboji, July 30, 2014. Report by Danielle Richards (SCIRA USA)
Day 3 Report
The competitors were moving a little slower this morning, either sleeping in a tent for four + days is catching up or the posted weather forecast wasn’t enough to invigorate them to launch. The news from the 0830 competitors briefing was that there is no news and everything is continuing as planned. First start at 1000 and two scheduled races.
…
Apparently one of the locals wasn’t as optimistic about the racing conditions as the Race Committee, he brought his suit and tie with him to the club and after making some repairs and looking at the lake decided that there would likely be no racing and his time was better spent catching back up at work…to bad he didn’t stay.
Regatta Chair Pat Flood, from the Iowa Nebraska Fleet 309 is very happy with how things were going so far as we hit the mid-week point. Considering the conditions available the Race Committee has made the best of it and managed to keep the event on schedule. Pat has enlisted the help of his siblings to help him host the event with his brothers and sisters housing a large number of the participants and his sisters assisting with the daily meals. The Snipe fleet really is a family affair.
The legendary Gonzalo, “Old Man” Diaz had a great day on the water today. Sitting in11th place today and only 5 points out of 10th. The Old Man and Patti Bess are putting up a good fight to stay in the top 1/3rd of the fleet. Gonzalo will be celebrating 70 years of Snipe sailing in 2015 and apart from still being a competitive sailor on the course he is a great story teller on shore sharing tales of previous nationals.
The youngest skipper in the fleet, Guy Thomas, sailing with his father Will Thomas of the Lincoln (NE) Snipe Fleet is also holding his own in the pack of veterans. Guy sailed with his sister Sarah in the Junior Nationals over the weekend and after having some boat issues there has teamed up with his father for the Open Nationals.
This evening the fleet is headed to dinner at the Okoboji Classic Car Museum and is schedule to complete the remaining three races on schedule, 2 on Thursday and 1 on Friday.
Country | Skipper & Crew | Division | Fleet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29841 | Raul Rios & Henry Dumke | Junior | 591 | |||||||||||
29941 | Doug Hart & Ryan Hopps | Master | 495 | |||||||||||
30288 | Augie Diaz & Aine McLean | Master | 7 | |||||||||||
30473 | Ernesto Rodriguez & Kate Sheahan | Senior | 7 | |||||||||||
30860 | Carol Cronin & Kim Couranz | Master | 17 | |||||||||||
30904 | Lee Griffith & Hillary Noble | Master | 256 | |||||||||||
29778 | Roberto Guaragna & Andre Guaragna | Master | 7 | |||||||||||
30089 | Andrew Klein & Jessica Claflin | Master | 77 | |||||||||||
30088 | Will Crary & Lara Dallman-Weiss | Junior | 309 | |||||||||||
30618 | Don Bedford & Eric Heim | Senior | 495 | |||||||||||
30336 | Gonzalo Diaz & Patti Bess | Master | 7 | |||||||||||
30568 | Peggy Tautz & Steve Tautz | Senior | 640 | |||||||||||
29109 | Stuart Robertson & Adam Elshahawry | Master | 495 | |||||||||||
30262 | John Coolidge & Christian Cyrul | Senior | 142 | |||||||||||
30600 | Kevin & Maxwell Hetherington-Young | Senior | 77 | |||||||||||
29972 | Michael Bowers & Belinda Barnes | Senior | 77 | |||||||||||
28472 | Cliff Wright & Hannah Graham | Master | 444 | |||||||||||
28099 | Laura Dalgleish & Daniel Dalgleish | Senior | 1 | |||||||||||
30477 | Gene Soltero & Laura Dahl O’leary | Master | 1 | |||||||||||
31157 | Martin Bebb & Anne Rusnak | Master | 68 | |||||||||||
28482 | Chris Scofield & Courtney Zurek | Senior | 309 | |||||||||||
29323 | David Baker & Andrea Slouka | Master | 640 | |||||||||||
29738 | George Rood & Jan Churchill | Master | 309 | |||||||||||
28900 | Doug Swenson & Sarah Thomas | Master | 210 | |||||||||||
28444 | Guy Thomas & William Thomas | Junior | 567 | |||||||||||
27731 | Rick Scofield & Natasha Mason | Master | 309 | |||||||||||
31188 | Mike Slouka & Steve Kurtz | Master | 640 | |||||||||||
29692 | Carl Mattson & Julie Mattson | Master | 640 | |||||||||||
27523 | William Brush & Tina Brush | Master | 309 | |||||||||||
28470 | Stephan Irgens & Monica Irgens | Master | 705 | |||||||||||
30221 | Steve Avery & Harry Whittenburg | Master | ||||||||||||
31244 | Eliot Payson & Tyler Payson | Master | 640 | |||||||||||
30680 | Philip Lee & Damaris Cano | Master | 309 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments