2014 Snipe North Americans, day 2

Another tough but fun day of sailing on Boston Harbor today. With the breeze ranging from 8-18 knots and filling in lines from both sides, no lead was secure. Augie Diaz/Aine McLean Fretwell made it look easy with a 2,1,2 today, and Ernesto Rodriguez/Eddie Mintzias were the only other team to post all top 5 finishes in the tough conditions. Downwind was fun, though the confused powerboat chop kept it from full-on surf-fest. Locals Jennifer/Art Rousmaniere and Jim Bowers/Julia Marsh won the first and last races.

2014 Snipe North Americans, day 2 Image

Another tough but fun day of sailing on Boston Harbor today. With the breeze ranging from 8-18 knots and filling in lines from both sides, no lead was secure. Augie Diaz/Aine McLean Fretwell made it look easy with a 2,1,2 today, and Ernesto Rodriguez/Eddie Mintzias were the only other team to post all top 5 finishes in the tough conditions. Downwind was fun, though the confused powerboat chop kept it from full-on surf-fest. Locals Jennifer/Art Rousmaniere and Jim Bowers/Julia Marsh won the first and last races.

 

Three more races are scheduled for tomorrow to finish the series. Full results:

Name Crew Cnty Sail No. Race – Place Points Place
        1 2 3 4 5 6    
Fleet – Snipe    # of Races: 6     # of Entries: 37     # of Starters: 37  
Diaz, Augie US 30288 7 4 3 2 1 2 12.0 1
Rodriguez, Ernesto Eduardo US 31130 4 1 1 5 3 5 14.0 2
Rios, Raul Chris Dwyer PR 29841 3 2 5 4 2 6 16.0 3
Heim, Eric US 30337 11 5 4 3 DNF DNF 23.6 4
Pimental, Andrew LukeIngalis US 31188 15 3 7 16 6 10 41.0 5
Fraser, Cameron Elizabeth Glivinski US 30903 12 18 2 13 5 11 43.0 6
Guaragna, Roberto Guaragna, Andre US 29778 2 8 8 21 4 23 43.0 6
Cronin, Carol Kim Couranz US 30860 13 7 19 6 19 3 48.0 8
Pline, Alex US 30510 14 21 12 11 9 4 50.0 9
MacRae, John Myrna Chan MacRae US 29727 9 9 10 12 26 12 52.0 10
Tocke, Kathleen Lara Dallmanariss US 30808 17 6 15 9 16 9 55.0 11
Klein, Andrew US 30089 5 13 11 15 12 16 56.0 12
Diminich, Edgar Kara Voss EC 31027 8 11 20 10 7 OCS 56.0 12
Bowers, Jim Julia MArsh Rabin US 31171 22 22 9 18 10 1 60.0 14
Levinson, Harry Sarah Levinson US 30404 18 20 28 7 11 8 64.0 15
Tagliamonte, John Linda Epstein US 31013 20 15 6 14 14 15 64.0 15
Rousmaniere, Jennifer Art Rousmaniere US 29499 6 23 29 1 22 14 66.0 17
Griffith, Lee Lexi Pline US 30904 10 16 17 8 20 18 69.0 18
Siegler, Seth Cary Siegler US 30687 24 30 18 23 8 7 80.0 19
Jankowski, Chris US 30928 19 10 13 22 23 22 86.0 20
Flores, Camila Nick Flores US 1 24 36 29 17 26 97.0 21
Hall, Jefferson Tracy Hall CA 29610 26 17 33 17 15 28 103.0 22
Coyle, Bob Samantha Bobo US 28542 27 25 14 28 21 17 104.0 23
Palm, Harri Molly Kurvink CA 29317 25 28 23 20 13 24 105.0 24
Lally, John Kerry O’Brien US 30470 37 14 16 27 24 25 106.0 25
Levinson, Katie Erin Bondy US 29842 23 19 21 24 28 19 106.0 25
GARCIA BRINGAS, JAVIER Alfonso MX 30 27 22 19 25 RET 123.0 27
Wolcott, Peter Keri Wolcott US 30606 16 26 24 36 29 29 124.0 28
Coolidge, John Nikki Bruno US 30262 31 32 31 25 18 20 125.0 29
Hetherington-Young, Kevin US 30600 21 31 25 26 27 30 129.0 30
Braverman, Stephen Ben Braverman US 30422 28 12 27 33 32 DNS 132.0 31
Revere, Paul Paul Revere IV US 28852 35 35 26 30 35 13 139.0 32
Inglis, Julian CA 29536 34 29 32 31 30 21 143.0 33
Montgomery, Emma Michael St. Jean US 29008 29 34 35 34 34 27 158.0 34
Pfosi, Nick Joshua Pfosi US 27733 33 33 30 35 33 31 160.0 35
murrieta, jorge MX 32 37 34 32 31 32 161.0 36
Devlin, Peter US 29990 36 36 37 37 36 33 178.0 37

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.