2014 Snipe North Americans, day 1
Cottage Park Yacht Club, Boston, MA: August 15, 2014. Three races were fit into a pretty wacky day on Boston Harbor. With the wind ranging from 250-320 degrees and velocity anywhere from 5-15 knots, the key to success was changing gears and staying in the pressure. Ernesto Rodriguez and Eddie Mintzias played the edges well and currently hold the lead. (photo courtesy of Art Rousmaniere) ... full results ...

Cottage Park Yacht Club, Boston, MA: August 15, 2014. Three races were fit into a pretty wacky day on Boston Harbor. With the wind ranging from 250-320 degrees and velocity anywhere from 5-15 knots, the key to success was changing gears and staying in the pressure. Ernesto Rodriguez and Eddie Mintzias played the edges well and currently hold the lead.
(photo courtesy of Art Rousmaniere)
… full results …
Name | Crew | Cnty | Sail No. | Race – Place | Points | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||||||||||||||
Fleet – Snipe # of Races: 3 # of Entries: 37 # of Starters: 37 | |||||||||||||||||||||
Rodriguez, Ernesto | Eduardo | US | 31130 | 4 | 1 | 1 | 6.0 | 1 | |||||||||||||
Rios, Raul | Chris Dwyer | PR | 29841 | 3 | 2 | 5 | 10.0 | 2 | |||||||||||||
Diaz, Augie | US | 30288 | 7 | 4 | 3 | 14.0 | 3 | ||||||||||||||
Guaragna, Roberto | Guaragna, Andre | US | 29778 | 2 | 8 | 8 | 18.0 | 4 | |||||||||||||
Heim, Eric | US | 30337 | 11 | 5 | 4 | 20.0 | 5 | ||||||||||||||
Pimental, Andrew | LukeIngalis | US | 31188 | 15 | 3 | 7 | 25.0 | 6 | |||||||||||||
MacRae, John | Myrna Chan MacRae | US | 29727 | 9 | 9 | 10 | 28.0 | 7 | |||||||||||||
Klein, Andrew | US | 30089 | 5 | 13 | 11 | 29.0 | 8 | ||||||||||||||
Fraser, Cameron | Elizabeth Glivinski | US | 30903 | 12 | 18 | 2 | 32.0 | 9 | |||||||||||||
Tocke, Kathleen | Lara Dallmanariss | US | 30808 | 17 | 6 | 15 | 38.0 | 10 | |||||||||||||
Cronin, Carol | Kim Couranz | US | 30860 | 13 | 7 | 19 | 39.0 | 11 | |||||||||||||
Diminich, Edgar | Kara Voss | EC | 31027 | 8 | 11 | 20 | 39.0 | 12 | |||||||||||||
Tagliamonte, John | Linda Epstein | US | 31013 | 20 | 15 | 6 | 41.0 | 13 | |||||||||||||
Jankowski, Chris | US | 30928 | 19 | 10 | 13 | 42.0 | 14 | ||||||||||||||
Griffith, Lee | Lexi Pline | US | 30904 | 10 | 16 | 17 | 43.0 | 15 | |||||||||||||
Pline, Alex | US | 30510 | 14 | 21 | 12 | 47.0 | 16 | ||||||||||||||
Bowers, Jim | Julia MArsh Rabin | US | 31171 | 22 | 22 | 9 | 53.0 | 17 | |||||||||||||
Rousmaniere, Jennifer | Art Rousmaniere | US | 29499 | 6 | 23 | 29 | 58.0 | 18 | |||||||||||||
Flores, Camila | Nick Flores | US | – | 1 | 24 | 36 | 61.0 | 19 | |||||||||||||
Levinson, Katie | Erin Bondy | US | 29842 | 23 | 19 | 21 | 63.0 | 20 | |||||||||||||
Coyle, Bob | Samantha Bobo | US | 28542 | 27 | 25 | 14 | 66.0 | 21 | |||||||||||||
Wolcott, Peter | Keri Wolcott | US | 30606 | 16 | 26 | 24 | 66.0 | 22 | |||||||||||||
Levinson, Harry | Sarah Levinson | US | 30404 | 18 | 20 | 28 | 66.0 | 23 | |||||||||||||
Braverman, Stephen | Ben Braverman | US | 30422 | 28 | 12 | 27 | 67.0 | 24 | |||||||||||||
Lally, John | Kerry O’Brien | US | 30470 | 37 | 14 | 16 | 67.0 | 25 | |||||||||||||
Siegler, Seth | Cary Siegler | US | 30687 | 24 | 30 | 18 | 72.0 | 26 | |||||||||||||
Hall, Jefferson | Tracy Hall | CA | 29610 | 26 | 17 | 33 | 76.0 | 27 | |||||||||||||
Palm, Harri | Molly Kurvink | CA | 29317 | 25 | 28 | 23 | 76.0 | 28 | |||||||||||||
Hetherington-Young, Kevin | US | 30600 | 21 | 31 | 25 | 77.0 | 29 | ||||||||||||||
GARCIA BRINGAS, JAVIER | Alfonso | MX | – | 30 | 27 | 22 | 79.0 | 30 | |||||||||||||
Coolidge, John | Nikki Bruno | US | 30262 | 31 | 32 | 31 | 94.0 | 31 | |||||||||||||
Inglis, Julian | CA | 29536 | 34 | 29 | 32 | 95.0 | 32 | ||||||||||||||
Revere, Paul | Paul Revere IV | US | 28852 | 35 | 35 | 26 | 96.0 | 33 | |||||||||||||
Pfosi, Nick | Joshua Pfosi | US | 27733 | 33 | 33 | 30 | 96.0 | 34 | |||||||||||||
Montgomery, Emma | Michael St. Jean | US | 29008 | 29 | 34 | 35 | 98.0 | 35 | |||||||||||||
murrieta, jorge | MX | – | 32 | 37 | 34 | 103.0 | 36 | ||||||||||||||
Devlin, Peter | US | 29990 | 36 | 36 | 37 | 109.0 | 37 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments