Copa Paulista – 2a Etapa
By Alberto Hackerott On 4th & 5th March, took place at Guarapiranga dam the second round of São Paulo's intrastate 2017 yearly ranking event called COPA PAULISTA. 23 Snipes and 46 sailors filled the starting line in four regattas and shifty gusts. Great tactical sailing experience could be lived in the place that is going to hold the Snipe Brazilian Nationals in Jan/2019! Results after 4 races (1 discard) 1. Leonardo Prioli & Gabriel Chorociejus, 5 2. Enrico Francavilla & Frederico Francavilla, 6 3. Caio Prado & Carlos Ney Ribeiro, 9 4. Carlos Frederico Hackerott & Sandra Barzaghi Hackerott, 11 5. Alberto Hackerott & Eloah Hackerott, 16 ... full results and photos ...

By Alberto Hackerott
On 4th & 5th March, took place at Guarapiranga dam the second round of São Paulo’s intrastate 2017 yearly ranking event called COPA PAULISTA.
23 Snipes and 46 sailors filled the starting line in four regattas and shifty gusts. Great tactical sailing experience could be lived in the place that is going to hold the Snipe Brazilian Nationals in Jan/2019!
Results after 4 races (1 discard)
1. Leonardo Prioli & Gabriel Chorociejus, 5
2. Enrico Francavilla & Frederico Francavilla, 6
3. Caio Prado & Carlos Ney Ribeiro, 9
4. Carlos Frederico Hackerott & Sandra Barzaghi Hackerott, 11
5. Alberto Hackerott & Eloah Hackerott, 16
… full results and photos …
Rank | SailNo | HelmName | CrewName | Club | BoatName | R1 | R2 | R3 | R4 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 31093 | Leonardo Prioli | Gabriel Chorociejus | YCP | Ligier | 2.0 | 1.0 | (3.0) | 2.0 | 8.0 | 5.0 | |
2nd | 30856 | Enrico Francavilla | Frederico Francavilla | YCSA | Barracuda | 1.0 | 4.0 | (5.0) | 1.0 | 11.0 | 6.0 | |
3rd | 31352 | Caio Prado | Carlos Ney Ribeiro | YCSA | 4.0 | (9.0) | 2.0 | 3.0 | 18.0 | 9.0 | ||
4th | 27052 | Carlos Frederico Hackerott SN | Sandra Barzaghi Hackerott | YCP | Joint Venture | 5.0 | 2.0 | (11.0) | 4.0 | 22.0 | 11.0 | |
5th | 30546 | Alberto Hackerott | Eloah Hackerott | YCP | Ice | (14.0) | 3.0 | 7.0 | 6.0 | 30.0 | 16.0 | |
6th | 30670 | Bruno Ruthemberg | Maria Laura Varela | YCSA | Rayovac | 3.0 | 6.0 | (12.0) | 7.0 | 28.0 | 16.0 | |
7th | 30646 | Marc Buckup | Mario Buckup | YC ITAUPU | 6.0 | 5.0 | 6.0 | (29.0 BFD) | 46.0 | 17.0 | ||
8th | 30513 | Jonas Chorociejus | Gisele M Gaidzakian | YCP | Smart 4Pool | (19.0) | 8.0 | 1.0 | 10.0 | 38.0 | 19.0 | |
9th | 30297 | Marcelo Bellotti | Paula Bellotti | YCP | Pantera | 7.0 | 7.0 | (14.0) | 9.0 | 37.0 | 23.0 | |
10th | 31242 | Paulo Abi Eçab | xxxxx | YCP | 9.0 | (14.0) | 10.0 | 5.0 | 38.0 | 24.0 | ||
11th | 30691 | Roberto Camps | Priscila Carmona Maia | YCSA | Tortuga | 8.0 | (10.0) | 9.0 | 8.0 | 35.0 | 25.0 | |
12th | 27397 | Daniel Rangel | Bruno Nanni | YCSA | Krishna | 11.0 | (29.0 DNC) | 4.0 | 16.0 | 60.0 | 31.0 | |
13th | 31102 | Mario Vicente Sacconi | Valentina Varella | YCSA | Fala Serio | (17.0) | 11.0 | 8.0 | 15.0 | 51.0 | 34.0 | |
14th | 30919 | Serge Kreis SN | Guy Kreis | CCC | H3O | 10.0 | (29.0 DSQ) | 16.0 | 13.0 | 68.0 | 39.0 | |
15th | 31064 | Carlos Traversa | Matheus Paiva | YC ITAUPU | Shalom | 16.0 | 15.0 | (18.0) | 12.0 | 61.0 | 43.0 | |
16th | 29823 | Alonso Lopez | Diogo Aguiar | YCP | Ruga | 15.0 | 17.0 | (19.0) | 14.0 | 65.0 | 46.0 | |
17th | 28457 | Marcos Eduardo Cozza Val | Alejandro Olio | CCC | thor | 18.0 | 13.0 | 21.0 | (29.0 BFD) | 81.0 | 52.0 | |
18th | 26656 | Paola Prada | Georgia Bruder | YCP | SnipeDivas | (20.0) | 18.0 | 17.0 | 18.0 | 73.0 | 53.0 | |
19th | 27375 | Roberto de Fontes | Mathias Klem Cardoso | CCSP | Pau d’agua | 13.0 | 12.0 | (29.0 DNC) | 29.0 DNC | 83.0 | 54.0 | |
20th | 30651 | Paulo Axel Dalgas Frisch | Fernando Filoni | YCP | Tangará II | (29.0 DNC) | 29.0 DNC | 15.0 | 11.0 | 84.0 | 55.0 | |
21st | 27058 | Luis Borba | Leonardo Prada Lorenzi | YCP | PASTA | (29.0 DNF) | 29.0 DNC | 13.0 | 17.0 | 88.0 | 59.0 | |
22nd | 29433 | Luiz Antonio Teixeira Pinto | Suzi Mary Arnone Pinto | YCP | BAR-baridade | 21.0 | 19.0 | (23.0) | 19.0 | 82.0 | 59.0 | |
23rd | 0513 | Luis Roberto Inui | Franco Varella | YCP | Xaréu 3 | 23.0 | 16.0 | (24.0) | 21.0 | 84.0 | 60.0 | |
24th | 3069 | 12.0 | (29.0 DNC) | 20.0 | 29.0 DNC | 90.0 | 61.0 | |||||
25th | 26656 | Cesar Seabra | Luciane Teixeira | YCP | Kazumbi | (22.0) | 20.0 | 22.0 | 20.0 | 84.0 | 62.0 | |
26th | 30065 | Ricardo Didier | Ana Avoleta | YCSA | Caramba | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | 87.0 | |
26th | 30954 | Bruno Covelli Benelli | Adriana Benelli | YCP | Lampedusa | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | 87.0 | |
26th | 30518 | Clayton Campos | Eduardo Campos | YCSA | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | 87.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments