US Masters and Halloween Regatta
Atlanta, October 28, 2018. Final results after 5 races (0 discards) (Photo courtesy of Chris Payne) 1. Andrew Pimental & Megan Place, 9 2. Lee Griffith & Nikki Bruno, 13 3. Alex Pline & Lisa Pline, 20 4. Don Hackbarth & Connor Milam 20 5. Chris Klotz & Suny Bolles, 20 ... full results ...
Atlanta, October 28, 2018. Final results after 5 races (0 discards)
(Photo courtesy of Chris Payne)
1. Andrew Pimental & Megan Place, 9
2. Lee Griffith & Nikki Bruno, 13
3. Alex Pline & Lisa Pline, 20
4. Don Hackbarth & Connor Milam 20
5. Chris Klotz & Suny Bolles, 20
… full results …
Rank | Sail Number | HelmName | Crew’s Name | Fleet | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 31424 | Andrew Pimental | Megan Place | Master | Sail newport | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 9.0 | 9.0 |
2nd | 31304 | Lee Griffith | Nikki Bruno | Master | Surf City Yacht Club | 5.0 | 1.0 | 2.0 | 1.0 | 4.0 | 13.0 | 13.0 |
3rd | 31313 | Alex Pline | Lisa Pline | Master | SSA | 4.0 | 6.0 | 4.0 | 5.0 | 1.0 | 20.0 | 20.0 |
4th | 30942 | Don Hackbarth | Connor Milam | Master | AYC | 6.0 | 2.0 | 3.0 | 6.0 | 3.0 | 20.0 | 20.0 |
5th | 29324 | Chris Klotz | Suny Bolles | Master | St. Petersburg Sailing Center | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | 20.0 | 20.0 |
6th | 29671 | Tarasa Davis | Steve Sherman | Master | AYC | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | 23.0 | 23.0 |
7th | 29964 | Bob Panza | Adina Manu | Master | Quassy | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 37.0 | 37.0 |
8th | 30339 | David Forquer | Ji-Soo Boles | Master | AYC | 7.0 | 7.0 | 8.0 DNF | 8.0 | 11.0 DNC | 41.0 | 41.0 |
9th | 25373 | Kathy Bronaugh | William Rogers | Master | AYC | 10.0 DNF | 9.0 DNS | 8.0 DNF | 9.0 | 11.0 DNC | 47.0 | 47.0 |
10th | 28791 | Larry Bull | Amy Durrett | Master | AYC | 9.0 | 9.0 DNF | 8.0 DNF | 10.0 | 11.0 DNC | 47.0 | 47.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments