2025 DonQ Miami

Ernesto Rodriguez/Taylor Scheuermann Dominate 59th Don Q Snipe Regatta in Coconut Grove
The 59th edition of the Don Q Snipe Regatta brought together 35 boats from multiple countries in the waters of Biscayne Bay from April 4-6, hosted by the Coconut Grove Sailing Club and the Miami Snipe Fleet #7. The regatta, one of the most emblematic of the US Snipe calendar and the last in the winter series, was a heavy air event with breezes in the 15-20+ knots over the three day event.
The team of Ernesto Rodriguez and Taylor Scheuermann (sail 31337) were crowned champions of the DonQ Rum Keg with authority, winning 6 of the 8 races. With an impeccable performance they accumulated just 15 points, securing first place with a clear lead.
The podium: regularity and consistency
- 2nd Place: JC Hermus and Carter Cameron (Sail 30017, Cheeseburger in Paradise) showed great regularity with only one race out of the top three. Even with no firsts, they had few mistakes, finishing with 22 points.
- 3rd place: Enrique Quintero and Lorena Fundora (vela 31640, MAQ) started strong with two firsts, but faded slightly on the last day with two 5th places, ending with 23 points.
The top 10 positions included big names like Doug Hart, Augie Diaz, Juan Cruz Garcia Quiroga, Evan Hoffmann and Randy Lake. Performance was high, but more variable compared to leaders. Several crews suffered from a race or two with a low score or penalties, which affected their overall results because the 8 race series did not include a drop race.
Don Q Snipe Regatta is not just a competition; it’s an experience. With a traditional Cuban dinner, excellent hospitality by the Coconut Grove Sailing club and ideal sailing weather, the regatta offers a perfect mix of “Serious Sailing, Serious Fun”®.
In addition to the trophies for the top five, the event served as the Women (Kathleen Tocke) and Junior (Owen Fretwell) North American qualifier for the 2025 Western Hemisphere and Asia Championship to be held in San Diego in September.
The DonQ was also the second test of an automated starting and OCS detection system by the Snipe Class. This test along with the Bacardi Invitational in March were the first times the Class has authorized the use of such a system (Vakaros Race Sense 2) and is continuing to evaluate these kinds of systems and their effects on the class for future standard use.

Taylor Scheuermann

Carter Cameron

Lorena Fundora

Full Results: https://www.regattanetwork.com/event/28577#_newsroom+results
Pos | Bow/Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Pos |
1 | 31337 | Ernesto Rodriguez / Taylor Scheuermann | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 15 | 1 |
2 | 30017 | JC Hermus / Carter Cameron | 2 | 3 | 3 | 6 | 2 | 2 | 2 | 2 | 22 | 2 |
3 | 31640 | Enrique Quintero / Lorena Fundora | 3 | 2 | 1 | 2 | 1 | 4 | 5 | 5 | 23 | 3 |
4 | 31297 | Doug Hart / Efe Derman | 4 | 5 | 2 | 4 | 6 | 3 | 7 | 4 | 35 | 4 |
5 | 30288 | Augie Diaz / Madeline Baldridge | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 37 | 5 |
6 | 29827 | Juan Cruz Garcia Quiroga / Alejandro Pilotti | 9 | 6 | 4 | 8 | 5 | 7 | 6 | 11 | 56 | 6 |
7 | 31770 | Evan Hoffmann / JIll Fattibene | 6 | 9 | 14 | 5 | 7 | 5 | 3 | 8 | 57 | 7 |
8 | 28702 | Roger Padon / Anna Flynn | 12 | 26 | 12 | 14 | 8 | 10 | 8 | 3 | 93 | 8 |
9 | 28857 | Owen Fretwell / Colin Krebs | 14 | 10 | 7 | 11 | 21 | 12 | 12 | 7 | 94 | 9 |
10 | 31298 | Randy Lake / Greenfield Nguyen | 16 | 14 | 10 | 17 | 9 | 15 | 10 | 12 | 103 | 10 |
11 | 30324 | Trevor Long / Lexi Pline | 15 | 8 | 9 | 13 | 16 | 11 | 18 | 16 | 106 | 11 |
12 | BAH 30202 | Gavin McKinney / Morgan McKinney | 10 | 18 | 17 | 9 | 17 | 14 | 20 | 10 | 115 | 12 |
13 | 31638 | Robert Ramirez / Kate Sheahan Herron | 7 | 15 | 11 | 7 | 11 | 36/DNF | 17 | 15 | 119 | 13 |
14 | 30280 | Kathleen Tocke / Arianna Buzzetti | 19 | 11 | 8 | 16 | 12 | 9 | 11 | 36/DNF | 122 | 14 |
15 | 29940 | Preston Senior / Thomas Walker | 29 | 17 | 13 | 15 | 15 | 13 | 13 | 14 | 129 | 15 |
16 | 31038 | Pedro Vega / Iris Manso | 20 | 7 | 22 | 20 | 22 | 18 | 15 | 9 | 133 | 16 |
17 | 31846 | Andrew Pimental / Laura Varela | 17 | 13 | 36/DNF | 12 | 10 | 36/DNS | 9 | 13 | 146 | 17 |
18 | 31805 | Gregory Virgin / Nikki Bruno | 21 | 22 | 19 | 10 | 13 | 16 | 26 | 24 | 151 | 18 |
19 | 15790 | Pietro Fantoni / Giorgio Giubergia | 22 | 19 | 16 | 21 | 18 | 17 | 19 | 20 | 152 | 19 |
20 | 37 | Roberto Lizano / Yoan Carillo | 18 | 29 | 21 | 22 | 14 | 20 | 14 | 17 | 155 | 20 |
21 | 30762 | Juan Carlos Cuellar Canizares / Ignacio Sanchez Rojas | 24 | 20 | 20 | 24 | 20 | 8 | 28 | 19 | 163 | 21 |
22 | 31131 | Gioele Toffolo / Andrea Cabrini | 13 | 16 | 26 | 19 | 26 | 23 | 30 | 18 | 171 | 22 |
23 | 31431 | Chris McGrath / Shea McGrath | 11 | 24 | 18 | 26 | 25 | 19 | 24 | 25 | 172 | 23 |
24 | CAN 29324 | Emilie Leung / Simon Leung | 26 | 25 | 25 | 18 | 19 | 22 | 22 | 27 | 184 | 24 |
25 | 30336 | Telmo Basterra / Beka Schiff | 8 | 12 | 15 | 36/DNF | 36/DNS | 36/DNS | 23 | 21 | 187 | 25 |
26 | 30473 | Robert Vann / Darby Capellin | 27 | 28 | 23 | 23 | 27 | 24 | 16 | 22 | 190 | 26 |
27 | 3133 | Flora Cole / Andrew Cole | 28 | 27 | 27 | 25 | 23 | 21 | 29 | 23 | 203 | 27 |
28 | 31847 | Charles Green / Bruno Mello | 23 | 23 | 24 | 27 | 24 | 36/DNF | 33 | 31 | 221 | 28 |
29 | 28812 | Rafael Jarauta / Katrina Washburn | 25 | 31 | 36/DNF | 36/DNC | 36/DNC | 36/DNC | 21 | 28 | 249 | 29 |
30 | 28811 | Jimmie Lowe / Lori Lowe | 30 | 21 | 36/DNS | 36/DNC | 36/DNC | 36/DNC | 25 | 36/DNF | 256 | 30 |
31 | 5 | John Wicks / Marisleysis Cedeno | 36/DNS | 36/DNS | 36/DNS | 36/DNC | 28 | 25 | 32 | 30 | 259 | 31 |
32 | 31534 | Paola Prada / Grace Fang | 31 | 30 | 36/DNS | 36/DNC | 36/DNC | 36/DNC | 27 | 29 | 261 | 32 |
33 | 29572 | Charlie Bustamante / Michele Bustamante | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 31 | 26 | 273 | 33 |
34 | 32028 | Jon Christensen / Tatyana Camejo | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 288T | 34 |
34 | 29511 | Marina Cano Sostre / Hannah Lovejoy | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 288T | 34 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments