Carolyn Nute Regatta
Mission Bay, CA, USA, October 29, 2023

Mission Bay, CA, USA, October 29, 2023. Final results after 7 races (1 discard):
- Randy Lake & Na Na, 9
- Aimee Heim & Lorelei & Parker Heim, 16
- Mary Barker & ??, 22
- Owen Fretwell & Efe Derman 27
- David Tillson & Paige Tillson, 29
SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Lake Na Na | USA 31298 | None | Sdyc | 9 | 14 | 1 | 3 | [5] | 1 | 1 | 1 | 2 |
2 | Aimee Heim Lorelei & Parker Heim | USA 28858 | None | SDYC | 16 | 39 | 2 | 1 | 1 | 4 | 5 | 3 | [DNC – 23] |
3 | Mary Baker | USA 29151 | El Slammo | MBYC | 22 | 30 | 4 | 2 | [8] | 3 | 6 | 4 | 3 |
4 | Owen Fretwell Efe Derman | USA 29248 | None | MBYC | 27 | 36 | 7 | 5 | [9] | 8 | 4 | 2 | 1 |
5 | David Tillson Paige Tillson | USA 30109 | None | MBYC | 29 | 36 | 5 | [7] | 6 | 6 | 2 | 6 | 4 |
6 | Charles Miller Lindsey Kloc | USA 30904 | None | Sdyc | 31 | 49 | 3 | 9 | 2 | [18] | 7 | 5 | 5 |
7 | Ryan Ratliffe Megan Lansdale | USA 29439 | Figgin2Geddalift | MBYC | 41 | 62 | 8 | 6 | 3 | [21] | 9 | 9 | 6 |
8 | Mateo Vargas Carter Cameron | USA 30337 | Burrito Time | St. Francis YC/Carolina YC SC | 46 | 61 | 9 | 10 | 4 | 2 | [15] | 13 | 8 |
9 | Ty Beach Alex Markworth | USA 29702 | None | Mission Bay YC | 53 | 73 | 13 | 4 | [20] | 14 | 3 | 7 | 12 |
10 | Bob Bowden Grace Fang | USA 31439 | None | MBYC | 59 | 76 | 6 | 11 | 14 | 10 | 10 | 8 | [17] |
11 | Matt Hecht Victoria Boatwright | USA 109 | None | SDYC | 60 | 77 | [17] | 14 | 7 | 9 | 13 | 10 | 7 |
12 | Sean Kaseburg Paul Kaseburg | USA 31256 | None | MBYC | 63 | 82 | 14 | 8 | [19] | 7 | 8 | 16 | 10 |
13 | Dick Davidson Brian Fitzsimmons | USA 30017 | Optional | MBYC | 71 | 90 | 15 | [19] | 15 | 5 | 11 | 14 | 11 |
14 | Packy Davis | USA 30733 | None | Stfyi | 71 | 87 | 12 | 13 | [16] | 11 | 14 | 12 | 9 |
15 | Blake Buckner Charlotte Hinman | USA TBD | None | SWYC | 83 | 105 | [22] | 12 | 10 | 20 | 16 | 11 | 14 |
16 | Colin Krebs Carlin Fretwell | USA 28225 | None | MBYC | 88 | 107 | [19] | 18 | 13 | 17 | 12 | 15 | 13 |
17 | Erik Hallback Elly McGuire | USA 29672 | None | MBYC | 97 | 117 | [20] | 15 | 18 | 13 | 18 | 17 | 16 |
18 | Kenneth Redler | USA 29315 | The Rock | MBYC | 100 | 123 | 10 | 16 | 12 | 16 | [DNC – 23] | DNC – 23 | DNC – 23 |
19 | Bert Tietje Alena Philpot | USA 28468 | Nu | Santa Monica Windjammers Yacht Club | 102 | 123 | 16 | [21] | 21 | 15 | 17 | 18 | 15 |
20 | Seth Siegler Manuela Lobato | USA 28687 | AFK | Mission Bay Yacht Club | 104 | 127 | 11 | 17 | 11 | 19 | [DNC – 23] | DNC – 23 | DNC – 23 |
21 | Sean Adams Jenny Adams | USA 30550 | None | Mbyc | 113 | 136 | 18 | 20 | 17 | 12 | [DNC – 23] | DNC – 23 | DNC – 23 |
22 | Gabriel Rios | USA 29694 | La Marea | SMWYC | 121 | 144 | 21 | 22 | [UFD – 23] | 22 | 19 | 19 | 18 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments