Herb Shear Invitational – Final
Mission Bay, May 21, 2017. Results after 9 races (1 discard) Video 1. Randy Lake & Diana Waterbury, 11 2. Jake Reynolds & Bre Baldino, 15 3. Karl Otto Book & Maren Magda Book, 23 4. Bob Bowden & Gus Wirth, 40 5. Don Bedford & Niki Peugh, 44 ... full results ...

Mission Bay, May 21, 2017. Results after 9 races (1 discard)
1. Randy Lake & Diana Waterbury, 11
2. Jake Reynolds & Bre Baldino, 15
3. Karl Otto Book & Maren Magda Book, 23
4. Bob Bowden & Gus Wirth, 40
5. Don Bedford & Niki Peugh, 44
… full results …
Rank
SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Score with Throwout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 30337 | Randy Lake | Diana Waterbury | 1 | 1 | 2 | 2 | 1 | 2 | (4) | 1 | 1 | 15 | 11 |
2nd | 28854 | Jake Reynolds | Bre Baldino | 3 | (6) | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 21 | 15 |
3rd | 30618 | Karl Otto Book | Maren Magda Book | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | (8) | 31 | 23 |
4th | 30113 | Bob Bowden | Gus Wirth | 6 | 5 | 5 | 5 | (7) | 6 | 5 | 3 | 5 | 47 | 40 |
5th | 31114 | Don Bedford | Niki Peugh | 5 | (9) | 7 | 9 | 5 | 7 | 2 | 5 | 4 | 53 | 44 |
6th | 29646 | Eric Heim | Cole Tillson | 2 | 7 | (8) | 8 | 8 | 5 | 6 | 6 | 3 | 53 | 45 |
7th | 30733 | Packy Davis | Molly Davis | 8 | 3 | 4 | 6 | 6 | 10 | 8 | (11) | 6 | 62 | 51 |
8th | 29539 | Tom O’Neill | Laurel O’Neill | 9 | 4 | 6 | 4 | 4 | 9 | 10 | 10 | (11) | 67 | 56 |
9th | 31256 | Ed Machado | Jon Robertson | 7 | 11 | 9 | 11 | 10 | 8 | 9 | (12) | 7 | 84 | 72 |
10th | 3011 | Marianna Shand | Jenna Flowers | 10 | 10 | 10 | 10 | 9 | 11 | (12) | 9 | 9 | 90 | 78 |
11th | 30017 | Dick Davidson | Ben Davidson | (17 DNC) | 17 DNC | 11 | 7 | 17 DNC | 12 | 7 | 8 | 10 | 106 | 89 |
12th | 29240 | Jacob Raffee | Neil Golmpa | (13) | 12 | 12 | 12 | 11 | 13 | 13 | 13 | 13 | 112 | 99 |
13th | 30687 | Sean Kelly | Trisha Kutkiewicz | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 11 | 7 | 12 | 119 | 102 |
14th | 26114 | Colin McCarthy | Frank O’Brien | 11 | 8 | 13 | (17 DNC) | 17 DNC | 14 | 14 | 14 | 14 | 122 | 105 |
15th | 29250 | Jorge Maraleda | Yanying Chen | 12 | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 148 | 131 |
16th | 2611 | Jason Brooks | Michelle | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 15 | 15 | 17 DNC | 149 | 132 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments