Campeonato Paulista 2014 – Final

Sao Paulo, November 8-9, 2014. Campeões Paulistas Classe Snipe 2014: Juninho Jesus e Anderson Brandão (photo courtesy Pedro Quezada) ... full results ...

Campeonato Paulista 2014 – Final Image

Sao Paulo, November 8-9, 2014. Campeões Paulistas Classe Snipe 2014: Juninho Jesus e Anderson Brandão

(photo courtesy Pedro Quezada)

… full results …

Sailed: 13, Discards: 2, To count: 11, Entries: 24, Scoring system: Appendix A
Pos Timoneiro Proeiro Cat Num Clube 12/07 12/07 13/07 13/07 13/07 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Mário Sergio de Jesus Junior Anderson Brandão Senior 31126 GVI 1.0 3.0 3.0 1.0 3.0 1.0 1.0 2.0 (7.0) 4.0 5.0 (7.0) 3.0 41.0 27.0
2nd Frederico Hackerott Guilherme Hackerott/ Marcelo Scuarcialupi Master 27052 YCP 7.0 9.0 9.0 6.0 8.0 7.0 9.0 4.0 1.0 6.0 (12.0) (12.0) 5.0 95.0 71.0
3rd Roberto Fontes Pedro Bettiol/ Pedro Quezada Senior 27375 CCSP 12.0 8.0 10.0 (25.0 DNC) (25.0 DNC) 8.0 6.0 6.0 3.0 7.0 10.0 10.0 6.0 136.0 86.0
4th Paulo Santos Thiago Sanginetto Master 29818 ICRJ (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 10.0 2.0 1.0 2.0 1.0 2.0 3.0 2.0 148.0 98.0
5th Bruno Sena Lopes Daniel Nunes/ Mateus Amaral B 30932 GVI 10.0 12.0 11.0 9.0 10.0 4.0 5.0 (16.0) 13.0 11.0 6.0 (16.0) 10.0 133.0 101.0
6th José Vicente Monteiro Wiliam Gomes Moura Senior 31110 GVI (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 4.0 3.0 6.0 2.0 3.0 4.0 4.0 154.0 104.0
7th Leonardo Prioli Menezes Gabriel Chorociejus Senior 31102/31093 YCP (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 3.0 10.0 4.0 3.0 8.0 1.0 1.0 157.0 107.0
8th Alonso López Eduardo Molina/ Proeiro B 29823 TWC 8.0 6.0 8.0 10.0 9.0 13.0 12.0 12.0 14.0 (17.0) (16.0) 15.0 9.0 149.0 116.0
9th Fernando Ricardo Hackerott Eric Benelli Van Deursen Senior 26656 YCP (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 8.0 5.0 10.0 9.0 9.0 9.0 12.0 193.0 143.0
10th Jonas Chorociejus Gisele M Gaidzakian Master/Mista 30513 YCSA (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 7.0 11.0 8.0 8.0 11.0 6.0 13.0 198.0 148.0
11th Alberto Hackerott Eloah Hackerott Mista 30546 YCP (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 10.0 9.0 5.0 25.0 DNF 7.0 5.0 8.0 199.0 149.0
12th Carlos Traversa Pedro Quezada/ Henrique Resende Master 30261 ICItaupu 11.0 11.0 (25.0 DNF) (25.0 DNC) 25.0 DNC 15.0 16.0 13.0 12.0 13.0 13.0 17.0 11.0 207.0 157.0
13th Mario Urban Daniel Claro Senior 31091 GVI 3.0 1.0 1.0 2.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 208.0 158.0
14th Rafael Gagliotti Henrique Wisniewski Senior 31197 ICS 2.0 2.0 2.0 3.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 211.0 161.0
15th Marc Buckup Bruno Rutemberg/ Mario Buckup Senior 30646 YCItaupu (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 11.0 11.0 14.0 25.0 DNF 12.0 4.0 8.0 7.0 217.0 167.0
16th Rene Hermazabal William Moura Senior 30691 YCSA 4.0 5.0 5.0 4.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 222.0 172.0
17th Jose de Jesus Caio Sena Senior 28632 GVI 5.0 4.0 4.0 5.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 223.0 173.0
18th Carolina Sacconi Antonio Alonso Júnior Mista 30297 YCSA (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 12.0 14.0 7.0 9.0 15.0 15.0 11.0 16.0 224.0 174.0
19th Pedro Grangeiro Sonio Rocha B 31154 Ventos&Velas 6.0 7.0 7.0 8.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 235.0 185.0
20th Iwan Balian Margot Berdyj Mista 27207 YCItaupu (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 17.0 17.0 8.0 15.0 10.0 14.0 14.0 15.0 235.0 185.0
21st Roberto Pontes Filho Samoel de Slsa B 31155 Ventos&Velas 9.0 10.0 6.0 7.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 238.0 188.0
22nd Pedro Bettiol Pedro Fontes Junior 27058 YCItaupu (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 14.0 13.0 17.0 11.0 16.0 17.0 13.0 14.0 240.0 190.0
23rd Mario Tinoco do Amaral Alexandre Niederauer Ramos 31139 ICSC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 1.0 2.0 25.0 DNF 258.0 208.0
24th Marco Hidalgo Rodrigo Master 30919/31102 YCP (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 16.0 15.0 15.0 25.0 DNF 14.0 25.0 DNF 25.0 DNC 25.0 DNC 285.0 235.0

 

 

Sailwave Scoring Software 2.16.7
www.sailwave.com

 

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.