Taça Octanorm – Final Results
Rio de Janeiro, April 28th - May 1st, 2012. Report by Victor Camargo. “Taça Octanorm” is the most traditional Snipe Cup in Brazil after the Brazilian Nationals itself. It is always held in the last week of April in Rio de Janeiro Yacht Club (ICRJ) and it is well known for always organizing a raffle with nice prizes. In the last 4 editions a brand new snipe was given to the luckiest ! The first edition was in 1996 and won buy world Champion´s Mauricio Santa Cruz and Eduardo Neves. Bruno Bethlem and Dante Bianchi are the most victorious crew of all time.

Rio de Janeiro, April 28th – May 1st, 2012.
Report by Victor Camargo.
“Taça Octanorm” is the most traditional Snipe Cup in Brazil after the Brazilian Nationals itself. It is always held in the last week of April in Rio de Janeiro Yacht Club (ICRJ) and it is well known for always organizing a raffle with nice prizes. In the last 4 editions a brand new snipe was given to the luckiest ! The first edition was in 1996 and won buy world Champion´s Mauricio Santa Cruz and Eduardo Neves. Bruno Bethlem and Dante Bianchi are the most victorious crew of all time.
Taça Octanorm´s last edition took place last week, from the 28th April to the 1st May 2012 and joined 65 boats. Mauricio Santa Cruz and Marcelo Maia were first, Bruno Bethlem and Dante Bianchi second and Mario Tinoco and Gabriel Borges third. Notice that all three were composed of world and junior world champions. The overall results can be seen through the link: http://www.icrj.com.br/vela/resultados/2012/abril/octanorm/snipe.htm
Next year´s Taça Octanorm will be previous to the Snipe Worlds in Rio de Janeiro and will be a great opportunity to Snipe sailors of around the world to visit Rio de Janeiro´s course.
Victor Camargo
Clas. | Timoneiro | Proeiro | Cat. | Barco | Clube | Num. | S./Desc. | C./Desc. | Desc. | Pos. | Val. | Pos. | Val. | Pos. | Val. | Pos. | Val. | Pos. | Val. | Pos. | Val. | Pos. | Val. | Pos. | Val. | ||
1 | Maurício Santa Cruz | Marcelo Maia | A | Chico | ICRJ | 31023 | 22,0 | 13,0 | 9 | 8 | 8,0 | 1 | 1,0 | 1 | 1,0 | 1 | 1,0 | 9 | 9,0 | 2 | 2,0 | 0 | 0,0 | 0 | 0,0 | ||
2 | Bruno Bethlem | Dante Bianchi | A | Old Black | ICRJ | 30997 | 37,0 | 17,0 | 20 | 4 | 4,0 | 5 | 5,0 | 2 | 2,0 | 20 | 20,0 | 1 | 1,0 | 5 | 5,0 | 0 | 0,0 | 0 | 0,0 | ||
3 | Mario Tinoco | Gabriel Borges | Senior | Nautos-FEVERJ | CRG | 30961 | 42,0 | 21,0 | 21 | 1 | 1,0 | 2 | 2,0 | 4 | 4,0 | 21 | 21,0 | 6 | 6,0 | 8 | 8,0 | 0 | 0,0 | 0 | 0,0 | ||
4 | Paulo Santos | Thiago Sangineto | Master | Luanda | ICRJ | 29818 | 40,0 | 28,0 | 12 | 3 | 3,0 | 8 | 8,0 | 12 | 12,0 | 9 | 9,0 | 7 | 7,0 | 1 | 1,0 | 0 | 0,0 | 0 | 0,0 | ||
5 | Mateus Tavares | Daniel Claro | Senior | Bolsa Esporte/Gov.da Bahia | YC.Bahia | 31066 | 47,0 | 29,0 | 18 | 2 | 2,0 | 7 | 7,0 | 3 | 3,0 | 18 | 18,0 | 3 | 3,0 | 14 | 14,0 | 0 | 0,0 | 0 | 0,0 | ||
6 | Ricardo Lobato | Raquel Aimone | Mista | Na Moral | ICRJ | 30267 | 66,0 | 47,0 | 19 | 5 | 5,0 | 12 | 12,0 | 18 | 18,0 | 2 | 2,0 | 19 | 19,0 | 10 | 10,0 | 0 | 0,0 | 0 | 0,0 | ||
7 | Luiz Felipe Adler Caneppa | Breno Bianchi | A | Cash Flow + | ICRJ | 30266 | 114,0 | 48,0 | 66 | 10 | 10,0 | 6 | 6,0 | 23 | 23,0 | 5 | 5,0 | 4 | 4,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
8 | Rodrigo Monteiro | Matheus Carvalho | Blue Note | ICRJ | s/nº | 72,0 | 53,0 | 19 | 16 | 16,0 | 13 | 13,0 | 19 | 19,0 | 13 | 13,0 | 5 | 5,0 | 6 | 6,0 | 0 | 0,0 | 0 | 0,0 | |||
9 | Marcio Chebbar | Rafael Rosemberg | A | Truckmar | CNC | 30523 | 121,0 | 55,0 | 66 | 6 | 6,0 | 14 | 14,0 | 17 | 17,0 | 6 | 6,0 | 12 | 12,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
10 | Junior Jesus | Matheus Amaral | Senior | S/Nome | GVI | 30431 | 121,0 | 55,0 | 66 | 14 | 14,0 | 3 | 3,0 | OCS | 66,0 | 26 | 26,0 | 8 | 8,0 | 4 | 4,0 | 0 | 0,0 | 0 | 0,0 | ||
11 | Murilo Borges | Arnaud Deregis | Master | Perola Negra | ICRJ | 30534 | 85,0 | 61,0 | 24 | 12 | 12,0 | 15 | 15,0 | 16 | 16,0 | 3 | 3,0 | 15 | 15,0 | 24 | 24,0 | 0 | 0,0 | 0 | 0,0 | ||
12 | Fernando Madureira | Pedro Madureira | Senior | Os Maduras | ICRJ | 30754 | 92,0 | 70,0 | 22 | 7 | 7,0 | 20 | 20,0 | 22 | 22,0 | 10 | 10,0 | 16 | 16,0 | 17 | 17,0 | 0 | 0,0 | 0 | 0,0 | ||
13 | Juliana Duque | Manuela Pedreira | Fem./Júnior | Rata | YC.Bahia | 30544 | 109,0 | 72,0 | 37 | 37 | 37,0 | 32 | 32,0 | 8 | 8,0 | 16 | 16,0 | 13 | 13,0 | 3 | 3,0 | 0 | 0,0 | 0 | 0,0 | ||
14 | Pedro Henrique Straatmann | Anna Luiza Montenegro | Mista | Seu Cuca | ICB | 30528 | 99,0 | 72,0 | 27 | 21 | 21,0 | 9 | 9,0 | 9 | 9,0 | 27 | 27,0 | 18 | 18,0 | 15 | 15,0 | 0 | 0,0 | 0 | 0,0 | ||
15 | Marco Flávio | Gabriel Carvalho | Senior | Surreal II | ICRJ | 30838 | 141,0 | 75,0 | 66 | 17 | 17,0 | 10 | 10,0 | 5 | 5,0 | 14 | 14,0 | 29 | 29,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
16 | Helio Lyra Jr. | Fabio Horta | A | Sò Lamento | ICRJ | 30775 | 117,0 | 81,0 | 36 | 26 | 26,0 | 16 | 16,0 | 24 | 24,0 | 4 | 4,0 | 11 | 11,0 | 36 | 36,0 | 0 | 0,0 | 0 | 0,0 | ||
17 | Gaetan Borba Labi | Vicente Peruffo Ducati | Júnior | S/nome | LIC | 29689 | 152,0 | 86,0 | 66 | 23 | 23,0 | DNF | 66,0 | 10 | 10,0 | 12 | 12,0 | 21 | 21,0 | 20 | 20,0 | 0 | 0,0 | 0 | 0,0 | ||
18 | Rodrigo Lins | Francisco Vianna | A | Dengue | ICRJ | 30963 | 129,0 | 89,0 | 40 | 20 | 20,0 | 11 | 11,0 | 28 | 28,0 | 40 | 40,0 | 2 | 2,0 | 28 | 28,0 | 0 | 0,0 | 0 | 0,0 | ||
19 | João Siemsen Bulhões | Francisco Siemsen Bulhões | Senior | S/Nome | ICRJ | 30566 | 133,0 | 95,0 | 38 | 22 | 22,0 | 4 | 4,0 | 6 | 6,0 | 37 | 37,0 | 38 | 38,0 | 26 | 26,0 | 0 | 0,0 | 0 | 0,0 | ||
20 | José Roberto de Jesus | Anderson Brandão | Senior | Frente Fria | GVI | 30932 | 134,0 | 96,0 | 38 | 38 | 38,0 | 25 | 25,0 | 11 | 11,0 | 28 | 28,0 | 25 | 25,0 | 7 | 7,0 | 0 | 0,0 | 0 | 0,0 | ||
21 | Ricardo Paranhos | Fellipe Rodovalho | Júnior | S/Nome | ICB/DF | 30206 | 129,0 | 99,0 | 30 | 18 | 18,0 | 30 | 30,0 | 27 | 27,0 | 25 | 25,0 | 20 | 20,0 | 9 | 9,0 | 0 | 0,0 | 0 | 0,0 | ||
22 | Caio Flávio Martins | Pedro Ramalhete | A | Pincel X | ICRJ | 29951 | 137,0 | 101,0 | 36 | 19 | 19,0 | 24 | 24,0 | 36 | 36,0 | 15 | 15,0 | 30 | 30,0 | 13 | 13,0 | 0 | 0,0 | 0 | 0,0 | ||
23 | Alberto Hackerott | Gabriel Choraciejus | A/Senior | ICE | YCP | 30546 | 138,0 | 103,0 | 35 | 35 | 35,0 | 22 | 22,0 | 13 | 13,0 | 24 | 24,0 | 33 | 33,0 | 11 | 11,0 | 0 | 0,0 | 0 | 0,0 | ||
24 | João Pedro Souto | Gustavo Nascimento | Júnior | Laser Sailing Tean | ICRJ | 30 | 148,0 | 107,0 | 41 | 11 | 11,0 | 18 | 18,0 | 26 | 26,0 | 30 | 30,0 | 22 | 22,0 | 41 | 41,0 | 0 | 0,0 | 0 | 0,0 | ||
25 | Rafael Martins | Mila Beckerath | Mista/Senior | S/Nome | YC.Bahia | 3079 | 143,0 | 107,0 | 36 | 36 | 36,0 | 33 | 33,0 | 14 | 14,0 | 7 | 7,0 | 32 | 32,0 | 21 | 21,0 | 0 | 0,0 | 0 | 0,0 | ||
26 | Victor Vocos Camargo | Renato Ribeiro | A | Só Lamento | ICRJ | 29885 | 158,0 | 115,0 | 43 | 43 | 43,0 | 27 | 27,0 | 35 | 35,0 | 11 | 11,0 | 10 | 10,0 | 32 | 32,0 | 0 | 0,0 | 0 | 0,0 | ||
27 | Gustavo Licks | Roberta Beltrão | B/Mista | Fora de Controle | ICRJ | 28649 | 198,0 | 132,0 | 66 | 24 | 24,0 | 17 | 17,0 | DNC | 66,0 | 42 | 42,0 | 27 | 27,0 | 22 | 22,0 | 0 | 0,0 | 0 | 0,0 | ||
28 | Timothy Barr | Alan Macedo | Senior | Franco Atirador | ICRJ | 30670 | 175,0 | 134,0 | 41 | 41 | 41,0 | 21 | 21,0 | 37 | 37,0 | 19 | 19,0 | 28 | 28,0 | 29 | 29,0 | 0 | 0,0 | 0 | 0,0 | ||
29 | Carlos Frederico Hackerott | Arturo Altamiro | Master | Joint Venture | YCP | 27052 | 191,0 | 140,0 | 51 | 13 | 13,0 | 26 | 26,0 | 51 | 51,0 | 49 | 49,0 | 36 | 36,0 | 16 | 16,0 | 0 | 0,0 | 0 | 0,0 | ||
30 | Aldo do Passo Cunha Jr. | Lucas Robatto | Master | Maracujá Periscopiano | YC.Bahia | 30539 | 212,0 | 146,0 | 66 | OCS | 66,0 | 29 | 29,0 | 7 | 7,0 | 43 | 43,0 | 48 | 48,0 | 19 | 19,0 | 0 | 0,0 | 0 | 0,0 | ||
31 | Carlos Praça | Felipe Praça | A | Paquetá | ICRJ | 30633 | 189,0 | 147,0 | 42 | 31 | 31,0 | 42 | 42,0 | 29 | 29,0 | 23 | 23,0 | 31 | 31,0 | 33 | 33,0 | 0 | 0,0 | 0 | 0,0 | ||
32 | Victor Sabino | Carlos Santiago | A/Júnior | Jack 3D | CNC | 30955 | 190,0 | 147,0 | 43 | 25 | 25,0 | 34 | 34,0 | 32 | 32,0 | 33 | 33,0 | 43 | 43,0 | 23 | 23,0 | 0 | 0,0 | 0 | 0,0 | ||
33 | Gustavo Assis | Rafael Patrocinio | Júnior | Milho | ICRJ | 29799 | 202,0 | 149,0 | 53 | 52 | 52,0 | 19 | 19,0 | 38 | 38,0 | 22 | 22,0 | 53 | 53,0 | 18 | 18,0 | 0 | 0,0 | 0 | 0,0 | ||
34 | Rodrigo Inácio | Yuri Torres | Senior | El loco | ICS | 30871 | 218,0 | 152,0 | 66 | 34 | 34,0 | 31 | 31,0 | 30 | 30,0 | 17 | 17,0 | 40 | 40,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
35 | Gustavo Migliano | Paloma Migliano | Mista | Win | YCP | 30919 | 198,0 | 157,0 | 41 | 9 | 9,0 | 39 | 39,0 | 41 | 41,0 | 38 | 38,0 | 37 | 37,0 | 34 | 34,0 | 0 | 0,0 | 0 | 0,0 | ||
36 | Graccho Harabedian | Felipe Harabedian | B | Rabux | ICRJ | 30432 | 228,0 | 162,0 | 66 | 27 | 27,0 | 49 | 49,0 | DNC | 66,0 | 29 | 29,0 | 26 | 26,0 | 31 | 31,0 | 0 | 0,0 | 0 | 0,0 | ||
37 | Gustavo Simões Queiroz | Rogerio Simões Queiroz | Senior | S/nome | BL.3 | 30421 | 215,0 | 163,0 | 52 | 40 | 40,0 | 23 | 23,0 | 50 | 50,0 | 52 | 52,0 | 23 | 23,0 | 27 | 27,0 | 0 | 0,0 | 0 | 0,0 | ||
38 | Hugo Muller Neto | Sergio Horta Muller | Senior | Jacaré no Seco Anda | IC.Brasília | 26906 | 210,0 | 164,0 | 46 | 29 | 29,0 | 35 | 35,0 | 25 | 25,0 | 35 | 35,0 | 46 | 46,0 | 40 | 40,0 | 0 | 0,0 | 0 | 0,0 | ||
39 | José Vicente Monteiro | Wilson Gomes Moura | Senior | Iceman | GVI | 30272 | 231,0 | 165,0 | 66 | 39 | 39,0 | 37 | 37,0 | DNC | 66,0 | 36 | 36,0 | 14 | 14,0 | 39 | 39,0 | 0 | 0,0 | 0 | 0,0 | ||
40 | Alex Sandro de Carvalho | Thiago Alcantara | B | Piu Piu | PCSF | 29833 | 241,0 | 175,0 | 66 | 28 | 28,0 | 28 | 28,0 | 21 | 21,0 | 56 | 56,0 | 42 | 42,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
41 | Flavio Castro | Roberto Freire | B | Uma Viana Loca | ICRJ | 30738 | 230,0 | 180,0 | 50 | 50 | 50,0 | 48 | 48,0 | 31 | 31,0 | 32 | 32,0 | 44 | 44,0 | 25 | 25,0 | 0 | 0,0 | 0 | 0,0 | ||
42 | Daniela Garrido | Rafael Santos | Mista/Júnior | Mista/Júnior | YC.Bahia | 30220 | 233,0 | 183,0 | 50 | 48 | 48,0 | 43 | 43,0 | 15 | 15,0 | 47 | 47,0 | 50 | 50,0 | 30 | 30,0 | 0 | 0,0 | 0 | 0,0 | ||
43 | Luiz Beckman | Alexandre Muto | B/aster | Manutara | ICRJ | 30521 | 256,0 | 190,0 | 66 | OCS | 66,0 | 46 | 46,0 | 20 | 20,0 | 53 | 53,0 | 34 | 34,0 | 37 | 37,0 | 0 | 0,0 | 0 | 0,0 | ||
44 | Augusto Barrozo | Daniel Farina | Master | Feitiço | ICRJ | 29551 | 258,0 | 192,0 | 66 | 30 | 30,0 | DNF | 66,0 | 34 | 34,0 | 46 | 46,0 | 47 | 47,0 | 35 | 35,0 | 0 | 0,0 | 0 | 0,0 | ||
45 | Nicholas Grael | João Pedro Moreira | Júnior | Abacatão | ICRJ | 30588 | 242,0 | 198,0 | 44 | 42 | 42,0 | 38 | 38,0 | 39 | 39,0 | 44 | 44,0 | 41 | 41,0 | 38 | 38,0 | 0 | 0,0 | 0 | 0,0 | ||
46 | Pedro Leite Silva | João Victor Leite Silva | Júnior | Pé de Pano | CNC | 3058 | 265,0 | 199,0 | 66 | 45 | 45,0 | 36 | 36,0 | DNC | 66,0 | 8 | 8,0 | 61 | 61,0 | 49 | 49,0 | 0 | 0,0 | 0 | 0,0 | ||
47 | Daniel Lombardi | Gabriel Sequeira | Júnior | All In | ICRJ | 30062 | 270,0 | 204,0 | 66 | 32 | 32,0 | 40 | 40,0 | DNC | 66,0 | DNC | 66,0 | 24 | 24,0 | 42 | 42,0 | 0 | 0,0 | 0 | 0,0 | ||
48 | Cesar Obino | Fernando Sesto | A | Kraken II | ICRJ | 2982 | 274,0 | 208,0 | 66 | DNC | 66,0 | DNC | 66,0 | 33 | 33,0 | 31 | 31,0 | DNC | 66,0 | 12 | 12,0 | 0 | 0,0 | 0 | 0,0 | ||
49 | Erick Abreu | Guilherme Freitas | B | Marpan Seguros | CNC | 31047 | 259,0 | 208,0 | 51 | 51 | 51,0 | 41 | 41,0 | 42 | 42,0 | 45 | 45,0 | 35 | 35,0 | 45 | 45,0 | 0 | 0,0 | 0 | 0,0 | ||
50 | Mário Simões | Binho Rangel | Geral | Neurose | ICRJ | 30564 | 277,0 | 211,0 | 66 | DNC | 66,0 | DNC | 66,0 | 46 | 46,0 | 34 | 34,0 | 17 | 17,0 | 48 | 48,0 | 0 | 0,0 | 0 | 0,0 | ||
51 | Mario Eugenio | Laura Freitas | Mista | Suduka | CRG | 30346 | 274,0 | 220,0 | 54 | 44 | 44,0 | 44 | 44,0 | 40 | 40,0 | 48 | 48,0 | 54 | 54,0 | 44 | 44,0 | 0 | 0,0 | 0 | 0,0 | ||
52 | Kurt Diemer | Guido Diemer | Master | Lemão | FEVERJ | 3028 | 291,0 | 225,0 | 66 | 15 | 15,0 | DNF | 66,0 | OCS | 66,0 | 39 | 39,0 | 39 | 39,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
53 | Matheus Gonçalves | Krystal Prujansky | Mista | Mucha Gente | CRG | 30767 | 294,0 | 228,0 | 66 | 33 | 33,0 | 52 | 52,0 | 45 | 45,0 | 41 | 41,0 | 57 | 57,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
54 | Lucas Frota | Alexandre Alvarenga | Júnior | Apolo III | CNC | 30958 | 292,0 | 236,0 | 56 | 46 | 46,0 | 56 | 56,0 | 48 | 48,0 | 50 | 50,0 | 45 | 45,0 | 47 | 47,0 | 0 | 0,0 | 0 | 0,0 | ||
55 | Mateus Figueiredo | Pedro Figueiredo | Júnior/B | Chopp de Roupão | ICRJ | 30639 | 313,0 | 247,0 | 66 | 47 | 47,0 | 54 | 54,0 | 44 | 44,0 | 51 | 51,0 | 51 | 51,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
56 | Gastão Soares de Moura | José Quirino | Senior | S/nome | CC | 29888 | 323,0 | 257,0 | 66 | 49 | 49,0 | 50 | 50,0 | 52 | 52,0 | 57 | 57,0 | 49 | 49,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
57 | Mariana Carneseca | Luiz Carneseca | Mista | Carneseca | CNC | 31044 | 325,0 | 259,0 | 66 | 54 | 54,0 | 55 | 55,0 | 49 | 49,0 | 55 | 55,0 | DNC | 66,0 | 46 | 46,0 | 0 | 0,0 | 0 | 0,0 | ||
58 | Luiz André Teixeira Dias | Gilcimar Percili | B | Balsa | CNC | 30786 | 331,0 | 265,0 | 66 | 53 | 53,0 | 51 | 51,0 | 43 | 43,0 | 59 | 59,0 | 59 | 59,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
59 | Rodrigo Claessen | Lucas Chaves | B | Sudoeste Ronstan | ICRJ/CRG | 30905 | 333,0 | 267,0 | 66 | 55 | 55,0 | 45 | 45,0 | 53 | 53,0 | 54 | 54,0 | 60 | 60,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
60 | Alfredo Duarte | Daniel Cupertino | B | Saci | CRG | 30668 | 337,0 | 271,0 | 66 | 58 | 58,0 | 47 | 47,0 | 47 | 47,0 | 61 | 61,0 | 58 | 58,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
61 | Pedro Quezada | Gladys Kraft | Mista | Manutara | PD.Valparaiso | 28850 | 340,0 | 274,0 | 66 | 60 | 60,0 | DNF | 66,0 | 55 | 55,0 | 60 | 60,0 | 56 | 56,0 | 43 | 43,0 | 0 | 0,0 | 0 | 0,0 | ||
62 | Frederico Ribeiro | Adelson Pandine | Master | Tobiou | ICRJ | 30908 | 350,0 | 284,0 | 66 | 57 | 57,0 | 53 | 53,0 | 56 | 56,0 | DNF | 66,0 | 52 | 52,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
63 | Horácio Camargo Jr. | Ursula Bechtold | Mista | Shen Long | ICRJ | 30951 | 355,0 | 289,0 | 66 | 56 | 56,0 | DNF | 66,0 | 54 | 54,0 | 58 | 58,0 | 55 | 55,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 | ||
64 | Hélio Schchtman | Marcelo Benchimol | Master | Dermoclinic | ICRJ | 26915 | 363,0 | 297,0 | 66 | DNF | 66,0 | DNC | 66,0 | 57 | 57,0 | 62 | 62,0 | 62 | 62,0 | 50 | 50,0 | 0 | 0,0 | 0 | 0,0 | ||
65 | Alexandre Rios Asmus | Tales Froes Asmus | Zero Quatro | CRG | 27056 | 380,0 | 314,0 | 66 | 59 | 59,0 | 57 | 57,0 | DNC | 66,0 | DNC | 66,0 | DNC | 66,0 | DNC | 66,0 | 0 | 0,0 | 0 | 0,0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
1 comment
Jonny Strauss
And the 4th, Paulo Santos, is the currently Master World champion!!
What a cup!
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.