South American Championship – Final
Manta, Ecuador, April 7th, 2012. Final results: 1. Alexandre Tinoco & Gabriel Borges (BRA) 2. Mario Tinoco & Matheus Goncalves (BRA) 3. Rafael Gagliotti & Henruque Gomes (BRA) Photo: Alexandre Tinoco and Gabriel Borges in Manta (photo Wander Roberto) ... full results below ...

Manta, Ecuador, April 7th, 2012.
Final results:
1. Alexandre Tinoco & Gabriel Borges (BRA)
2. Mario Tinoco & Matheus Goncalves (BRA)
3. Rafael Gagliotti & Henruque Gomes (BRA)
Photo: Alexandre Tinoco and Gabriel Borges in Manta (photo Wander Roberto)
… full results below …
Pl | Sail # | Sailor | Subgroup | Fm | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30703 | ALEXANDRE TINOCO – GABRIELBORGES | GENERAL | BRA | 13 | 2 | (4) | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | (14\DNS) |
2 | 30961 | MARIO TINOCO – MATHEUSGONCALVES | GENERAL | BRA | 19 | (3) | 1 | 1 | 2 | 1 | (3) | 3 | 3 | 3 | 2 | 3 |
3 | 31004 | RAFAEL GAGLIOTTI – HENRIQUEGOMES | GENERAL | BRA | 23 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | (5) | (5) | 4 |
4 | 30661 | FELIPE LINHARES – ALEX JUK | GENERAL | BRA | 31 | 4 | 3 | (6) | (7) | 5 | 4 | 4 | 2 | 2 | 6 | 1 |
5 | 30767 | JULIANA MOTTA – LARISSA B. JUK | GENERAL & FEMENINA | BRA | 42 | 6 | 5 | 4 | 4 | 6 | (7) | 6 | 6 | (8) | 3 | 2 |
6 | 31047 | FELIPE SABINO – VICTORSABINO | GENERAL & JUNIOR | BRA | 42 | (5) | (7) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 |
7 | 31027 | ARIANA VILLENA – JUAN JOSEFERRETTI | GENERAL & MIXTA | ECU | 60 | 7 | 6 | 7 | 6 | (9) | 6 | 7 | 7 | 7 | (9) | 7 |
8 | 30973 | JAVIER GUEVARA – JESUS BAILON | GENERAL | ECU | 66 | 8 | 8 | (9) | (11) | 7 | 8 | 8 | 8 | 6 | 7 | 6 |
9 | 31010 | IGNACIO CORDOVEZ – SEBASTIANFERNANDEZ | GENERAL & JUNIOR | ECU | 83 | 10 | (12) | (11) | 10 | 8 | 9 | 9 | 9 | 9 | 11 | 8 |
10 | 30812 | MARIA JOSE DONOSO – RAFAELAARTEAGA | GENERAL, JUNIOR & FEMENINA | ECU | 91 | (11) | 10 | 10 | 8 | 11 | 10 | 11 | 10 | 11 | 10 | (12) |
11 | 31035 | SILVIA SABOGAL – MOISES ARAY | GENERAL, MIXTA & JUNIOR | ECU | 94 | 9 | 11 | 8 | (12) | 10 | 11 | 12 | 11 | (13) | 12 | 10 |
12 | 30974 | AXEL VEDANI – MATIAS WITT | GENERAL | ECU | 95 | 12 | (13) | (13) | 9 | 12 | 13 | 10 | 12 | 10 | 8 | 9 |
13 | 28845 | TOMAS RODRIGUEZ – SEBASTIANRODRIGUEZ | GENERAL & MASTER | CHI | 108 | (13) | 9 | 12 | (13) | 13 | 12 | 13 | 13 | 12 | 13 | 11 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments