Women’s US Nationals – Day 1
Ft. Lauderdale, November 23, 2013. Kathleen Tocke and Charlie Bess are leading after 4 races. 1. Kathleen Tocke & Charlie Bess, 6 2. Dominique Wright & Hilary Noble, 13 3. Carol Cronin & Margaret Podlich, 13 3. Aine McLean & Paris Henken, 14 5. Cara Vavolotis & Darby Smith, 25 (photo courtesy Martin Bebb) ... full results ...

Ft. Lauderdale, November 23, 2013. Kathleen Tocke and Charlie Bess are leading after 4 races.
1. Kathleen Tocke & Charlie Bess, 6
2. Dominique Wright & Hilary Noble, 13
3. Carol Cronin & Margaret Podlich, 13
3. Aine McLean & Paris Henken, 14
5. Cara Vavolotis & Darby Smith, 25
(photo courtesy Martin Bebb)
… full results …
Snipe | |||||||||
1. | USA 30288 | Snipe | Kathleen Tocke / Charlie Bess | 3 | 1 | 1 | 1 | 6.0 | |
2. | USA 29442 | Dominique Wright | Dominique Wright / Hilary Noble | 5 | 2 | 2 | 4 | 13.0 | |
3. | USA 30860 | 30860 | Carol Cronin / Margaret Podlich | 4 | 4 | 3 | 2 | 13.0 | |
4. | USA 29112 | USA 29112 | Aine McLean / Paris Henken | 2 | 3 | 4 | 5 | 14.0 | |
5. | USA 28699 | Cara Vavolotis / Darby Smith | 6 | 5 | 6 | 8 | 25.0 | ||
6. | USA 30510 | TBIB | Lisa Pline / Elizabeth Ryder | 7 | 6 | 7 | 7 | 27.0 | |
7. | USA 31188 | TBD | Lynne Shore / Julia Marsh | 1 | 22/OCS | 5 | 3 | 31.0 | |
8. | USA 30470 | Lara Dallman-Weiss / Kerry O’Brien | 10 | 8 | 8 | 6 | 32.0 | ||
9. | USA 26763 | Kristen Herman / Jee Lee | 11 | 7 | 10 | 9 | 37.0 | ||
10. | USA 31013 | BHP Brubaker Babes | Kerry Sullivan / Linda Epstein | 8 | 10 | 11 | 11 | 40.0 | |
11. | USA 29499 | TBD | Jennifer Rousmaniere / Nancy Gilreath | 13 | 9 | 12 | 10 | 44.0 | |
12. | USA 30337 | No name | Stacey Szabo / Julia Melton | 9 | 22/OCS | 9 | 12 | 52.0 | |
13. | USA 30236 | 30236 | Kay Kilpatrick (Voss) / Nikki Brunno | 12 | 11 | 13 | 17 | 53.0 | |
14. | USA 25517 | Poltergeist | Tara Levy / Terra Berlinski | 17 | 12 | 14 | 14 | 57.0 | |
15. | USA 302881 | none | Grace Howie / Katie Delisser | 16 | 13 | 15 | 13 | 57.0 | |
16. | USA 29781 | N/A | Lianne Dusek / Kristen Walker | 14 | 14 | 17 | 16 | 61.0 | |
17. | USA 29602 | Charter | Marjory Bravard / Stephanie Muto | 15 | 15 | 16 | 15 | 61.0 | |
18. | USA 28686 | no name | Amy Benner / Megan Place | 18 | 16 | 22/DNF | 22/DNC | 78.0 | |
19. | USA 29968 | 29968 | Karen Disch / Anne Rusnack | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.0 | |
20. | USA 297810 | Shark Bait | Charlie Bess | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.0 | |
21. | USA 28814 | 28814 | Melaney Johnson / Kara Voss | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments