Western Hemisphere & Orient Championship – Day 1
Buenos Aires, November 21, 2012. Report by Jerelyn Biehl. 100 Competitors at Snipe Western Hemisphere & Orient Championship The 2012 Snipe Western Hemisphere & Orient Championship began today in Buenos Aires, Argentina. 100 competitors comprise the 50 teams representing 7 nations. The list is a who’s who of Snipe sailing including 8 current and former world champions. Eager to beat an incoming storm, the first day held 3 races on the Rio de la Plata beginning with 12 knots, but decreasing through the day to 8 knots with steep chop.
Buenos Aires, November 21, 2012. Report by Jerelyn Biehl.
100 Competitors at Snipe Western Hemisphere & Orient Championship
The 2012 Snipe Western Hemisphere & Orient Championship began today in Buenos Aires, Argentina. 100 competitors comprise the 50 teams representing 7 nations. The list is a who’s who of Snipe sailing including 8 current and former world champions.
Eager to beat an incoming storm, the first day held 3 races on the Rio de la Plata beginning with 12 knots, but decreasing through the day to 8 knots with steep chop.
2009 World Champions Bruno Bethlem and Dante Bianchi (BRA) lead after the first day with a 1-5-2 followed by Junichiro Shiraishi and Shinsei Ueda (JPN) with a 9-1-3. Former World Master champion Paulo Santos with Thiago Sangineto (BRA) sit in 3rd with a 2-11-6. Argentines round out the top 5 with Eduardo Fumagallo and Alejandro Noe and Federico Calabrese and Gonzalo Ramos Vertiz respectively.
Yasuhiro Oguri and Naoyuki Nanba (JPN) are the top junior team in 16th, with Brenda Quagliotti and Victoria Courtade (ARG) as the top placing female team.
The forecast calls for strong winds and heavy rain for tomorrow.
Hosted by Yacht Club Olivos, this is the 4th time the Snipe Class has returned to Argentina for the championship which has been held since 1950, with the first event held in Havana, Cuba. SCIRA (Snipe Class International Racing Association) is celebrating its 81st year of competition with fleets in 27 countries and over 31,000 boats built.
Photos by Jorge Cousillas, El Ojo Nautico:
4289: Martin Viale and Agustin Perez Gori (ARG)
4368: Bruno Bethlem and Dante Bianchi (BRA)
4595: Start of race 1
4682: Snipes at the weather mark
Full results can be found at: www.yco.com.ar
Pl | Sail # | Crew | Fm | Subgroup | Race 1 | Race 2 | Race 3 | Tot |
---|---|---|---|---|---|---|---|---|
1 | 30997 | Bruno Bethlem & Dante Bianchi | BRA | Senior | 1 | 5 | 2 | 8 |
2 | 31033 | Junichiro Shiraishi & Shinsei Ueda | JPN | Senior | 9 | 1 | 3 | 13 |
3 | 29818 | Paulo Santos & Thiago Sangineto | BRA | Master | 2 | 11 | 6 | 19 |
4 | 31040 | Eduardo Fumagallo & Alejandro Noe | ARG | Master | 15 | 4 | 4 | 23 |
5 | 29886 | Federico Calabrese & Gonzalo Ramos Vertiz | ARG | Senior | 5 | 3 | 16 | 24 |
6 | 28701 | Luis Soubie & Diego Lipszyc | ARG | Senior | 8 | 9 | 12 | 29 |
7 | 30288 | Augie Diaz & Kathleen Tocke | USA | Master & Mixed | 22 | 7 | 5 | 34 |
8 | 29887 | Augusto Amato & Constanza Alvarez | ARG | Senior & Mixed | 7 | 19 | 9 | 35 |
9 | 31961 | Mario Tinoco & Gabriel Borges | BRA | Senior | 11 | 26 | 1 | 38 |
10 | 31071 | Yasushi Kondo & Shingo Ishikawa | JPN | Senior | 12 | 2 | 24 | 38 |
11 | 31002 | Yuuichi Ooi & Noriaki Sakai | JPN | Senior | 17 | 8 | 13 | 38 |
12 | 31066 | Mateus Tavares & Daniel Claro | BRA | Senior | 3 | 25 | 15 | 43 |
13 | 30266 | Breno Valdetaro Bianchi & Luiz Felipe Caneppa | BRA | Senior | 4 | 31 | 8 | 43 |
14 | 29675 | Naoki Inoue & Tsunenari Kawal | JPN | Master | 18 | 6 | 22 | 46 |
15 | 28984 | Mariano Arroyo & Nicolás Coppari | ARG | Senior | 27 | 16 | 7 | 50 |
16 | 30711 | Yasuhiro Oguri & Naoyuki Nanba | JPN | Junior | 16 | 14 | 20 | 50 |
17 | 30439 | Brian Kamilar & Enrique Quintero | USA | Senior | 6 | 21 | 26 | 53 |
18 | 31004 | Rafael Gaglioti & Henrique Wisniewski | BRA | Senior | 14 | 10 | 30 | 54 |
19 | 31008 | Javier Moyano & Javier Matheu | ARG | Senior | 20 | 22 | 14 | 56 |
20 | 31047 | Felipe Sabino & Víctor Sabino | BRA | Junior | 13 | 13 | 33 | 59 |
21 | 31121 | Felipe Linhares & Alex Juk | BRA | Senior | 10 | 27 | 25 | 62 |
22 | 31109 | Ricardo Rezende & Arthur Souza | BRA | Senior | 19 | 15 | 35 | 69 |
23 | 31062 | Adolfo Benavidez Ruiz & Guido Morlachetti | ARG | Senior | 51\OCS | 12 | 10 | 73 |
24 | 28697 | Franco Camba & Federico Secchi | ARG | Senior | 24 | 23 | 28 | 75 |
25 | 30453 | Martín Viale & Agustín Pérez Gori | ARG | Senior | 26 | 40 | 11 | 77 |
26 | 31070 | Mitsugu Nakajima & Kazuhiro Ito | JPN | Senior | 28 | 33 | 17 | 78 |
27 | 30473 | Ernesto Rodriguez & Esteban Echavarría | USA | Senior | 25 | 20 | 34 | 79 |
28 | 29829 | Pablo Defazio & Mariana Foglia | URU | Senior & Mixed | 23 | 29 | 31 | 83 |
29 | 30690 | Felipe Cunha & Luiz Eduardo Garrido | BRA | Senior | 32 | 34 | 18 | 84 |
30 | 30544 | Juliana Duque & Marcus Cunha | BRA | Junior & Mixed | 30 | 17 | 41 | 88 |
31 | 29228 | Matías Chemes & Jorge Chemes | ARG | Junior | 31 | 38 | 19 | 88 |
32 | 29112 | Kevin Reali & Timothy King | USA | Senior | 36 | 30 | 23 | 89 |
33 | 30949 | Brenda Quagliotti & Victoria Courtade | ARG | Women | 39 | 32 | 21 | 92 |
34 | 28699 | Cara Vavolotis & Rachel Pokorny | USA | Women | 38 | 28 | 29 | 95 |
35 | 29003 | Takeshi Yoshioka & Takairo Maruko | JPN | Senior | 51\OCS | 18 | 32 | 101 |
36 | 31091 | Mario Urban & Rafael Sapucaia | BRA | Senior | 29 | 36 | 37 | 102 |
37 | 28026 | Federico Waksman & Paolo Sassi | URU | Senior | 40 | 24 | 39 | 103 |
38 | 28663 | Andrea Foglia & María Tato | URU | Women | 21 | 42 | 43 | 106 |
39 | 29671 | Tarasa Davis & Kim Calnan | USA | Senior & Women | 37 | 43 | 27 | 107 |
40 | 30492 | Alejandro Triggiano & Diego Hardie | ARG | Senior | 34 | 41 | 42 | 117 |
41 | 30691 | Rafael Martins & Mila Beckerath | BRA | Mixed | 35 | 39 | 44 | 118 |
42 | 30604 | Emanuel Aghem & Luciano Pesci | ARG | Junior | 33 | 35 | 51\OCS | 119 |
43 | 28643 | Patricio Middleton & Néstor Valdés | CHI | Master | 42 | 37 | 40 | 119 |
44 | 28645 | Carlos Castrillo & Axel Chamson | ARG | Master | 43 | 44 | 38 | 125 |
45 | 30819 | Francisco Pérez & Leonel Cabrera | CAN | Senior | 45 | 50 | 36 | 131 |
46 | 30487 | Roberto Malsch & Carmina Malsch | CHI | Senior & Mixed | 44 | 45 | 45 | 134 |
47 | 30953 | Leonardo Taboada & Daniela Harfush | BRA | Senior & Mixed | 41 | 46 | 51\DNF | 138 |
48 | 28845 | Sebastián Rodriguez Estruch & Tomás Rodriguez Mollo | CHI | Senior | 48 | 47 | 46 | 141 |
49 | 29318 | Christopher Hains & Barbara Mann | CAN | Master | 46 | 48 | 48\RDG | 142 |
50 | 30594 | Tomás Rodriguez & Benjamín Aylwin | CHI | Senior | 47 | 49 | 47\RDG | 143 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments