Pan American Games – Day 4
Toronto, July 15, 2015. Results after 7 races (1 discard) (Photo courtesy of elnuevodia.com) 1. PUR Raul Rios & Fernando Monllor, 9 2. ARG Luis Soubie & Diego Lipszyc, 14 3. USA Augie Diaz & Kathleen Tocke, 19 ... full results ...

Toronto, July 15, 2015. Results after 7 races (1 discard)
(Photo courtesy of elnuevodia.com)
1. PUR Raul Rios & Fernando Monllor, 9
2. ARG Luis Soubie & Diego Lipszyc, 14
3. USA Augie Diaz & Kathleen Tocke, 19
… full results …
1 | PUR1 | 2 | 2 | 2 | ( 7) | 1 | 1 | 1 | 9 | 16 | |||||||
2 | ARG1 | 1 | 1 | ( 9) | 2 | 3 | 5 | 2 | 14 | 23 | |||||||
3 | USA1 | ( 7) | 5 | 1 | 1 | 6 | 3 | 3 | 19 | 26 | |||||||
4 | CUB1 | 4 | 4 | 4 | 4 | 5 | 6 | ( 9) | 27 | 36 | |||||||
5 | CAN1 | 3 | 3 | 6 | 5 | ( 9) | 4 | 8 | 29 | 38 | |||||||
6 | COL1 | 5 | 6 | 3 | ( 8) | 2 | 8 | 6 | 30 | 38 | |||||||
7 | BRA1 | 8 | (11) RET |
5 | 6 | 8 | 7 | 5 | 39 | 50 | |||||||
8 | CHI1 | (10) | 7 | 7 | 10 | 4 | 2 | 10 | 40 | 50 | |||||||
9 | ECU1 | 6 | 9 | (10) | 9 | 7 | 9 | 4 | 44 | 54 | |||||||
10 | PER1 | 9 | 8 | 8 | 3 | (10) | 10 | 7 | 45 | 55 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments