Herb Shear Invitational – Day 1
Mission Bay, May 20, 2017. Results after 1. Randy Lake, 7 2. Jake Reynolds, 13 3. Karl Otto Book, 15 4. Packy Davis, 27 5. Tom O'Neil, 27 ... full results ...

Mission Bay, May 20, 2017. Results after
1. Randy Lake, 7
2. Jake Reynolds, 13
3. Karl Otto Book, 15
4. Packy Davis, 27
5. Tom O’Neil, 27
… full results …
Rank
SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|---|---|
1st | 30337 | Randy Lake | 1 | 1 | 2 | 2 | 1 | 7 |
2nd | 28854 | Jake Reynolds | 3 | 6 | 1 | 1 | 2 | 13 |
3rd | 30618 | Karl Otto Book | 4 | 2 | 3 | 3 | 3 | 15 |
4th | 30733 | Packy Davis | 8 | 3 | 4 | 6 | 6 | 27 |
5th | 29539 | Tom O’Neill | 9 | 4 | 6 | 4 | 4 | 27 |
6th | 30113 | Bob Bowden | 6 | 5 | 5 | 5 | 7 | 28 |
7th | 29646 | Eric Heim | 2 | 7 | 8 | 8 | 8 | 33 |
8th | 31114 | Don Bedford | 5 | 9 | 7 | 9 | 5 | 35 |
9th | 31256 | Ed Machado | 7 | 11 | 9 | 11 | 10 | 48 |
10th | 3011 | Marianna Shand | 10 | 10 | 10 | 10 | 9 | 49 |
11th | 29240 | Jacob Raffee | 13 | 12 | 12 | 12 | 11 | 60 |
12th | 26114 | Colin McCarthy | 11 | 8 | 13 | 16 DNC | 16 DNC | 64 |
13th | 30017 | Dick Davidson | 16 DNC | 16 DNC | 11 | 7 | 16 DNC | 66 |
14th | 29250 | Jorge Maraleda | 12 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 76 |
15th | 2611 | Jason Brooks | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 80 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments