2019 Dues by Country

As of August 31, 2019
| Members | |
| Argentina | 49 |
| Austria | 2 |
| Bahamas | 17 |
| Belgium | 79 |
| Brazil | 265 |
| Canada | 14 |
| Chile | 48 |
| Colombia | 0 |
| Costa Rica | |
| Croatia | 12 |
| Cuba | 11 |
| Denmark | 9 |
| Ecuador | 4 |
| Finland | 49 |
| France | 27 |
| Germany | 9 |
| Guatemala | 2 |
| Italy | 264 |
| Japan | 205 |
| Lithuania | 1 |
| Mexico | 0 |
| Norway | 17 |
| Peru | 5 |
| Poland | 38 |
| Portugal | 82 |
| Puerto Rico | 4 |
| Spain | 203 |
| Sweden | 15 |
| Switzerland | 3 |
| United Kingdom | 52 |
| United States | 418 |
| Uruguay | 34 |
| total | 1938 |
Comments for this post are closed
0 comments