Copa Snipe – Day 1
Rio de Janeiro, October 25, 2014 Results after 2 races (photo courtesy of Fred Hoffmann) 1. Luiz Felipe Caneppa & Pedro Henrique Walter, 5 2. Rafael Fontoura & Joao Pedro Souto, 8 3. Helio Lyra de Aquino Jr., 8 ... full results ...

Rio de Janeiro, October 25, 2014 Results after 2 races
(photo courtesy of Fred Hoffmann)
1. Luiz Felipe Caneppa & Pedro Henrique Walter, 5
2. Rafael Fontoura & Joao Pedro Souto, 8
3. Helio Lyra de Aquino Jr., 8
… full results …
| Class. | Timoneiro | Proeiro | Barco | SailNo | Club | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Luiz Felipe Caneppa | Pedro Henrique Walter | S/Nome | 29951 | ICRJ | 1 | 4 | 5 |
| 2nd | Rafael Fontoura | João Pedro Souto | Furduncin | 30790 | ICRJ | 2 | 6 | 8 |
| 3rd | Hélio Lyra de Aquino JR. | Lord | 3102 | ICRJ | 3 | 5 | 8 | |
| 4th | Mario Eugenio Bonetti Tavares | Lotten Collin | Suduka | 30346 | CRG | 4 | 8 | 12 |
| 5th | Horácio Camargo Jr. | Mario Simões | Uschi | 30951 | ICRJ | 6 | 7 | 13 |
| 6th | Rodrigo Claessen | Roberto Bueno | Sudoeste | 30905 | ICRJ | 5 | 9 | 14 |
| 7th | Francisco Vianna | Luiz Victor | Old Monkey | 30266 | ICRJ | 16 DNC | 1 | 17 |
| 8th | Frederico Ribeiro | Eduardo Papier | Tobiou | 30908 | ICRJ | 7 | 10 | 17 |
| 9th | Ivan Pimentel | Thiago | Elegancia | 31202 | ICRJ | 16 DNC | 2 | 18 |
| 10th | Breno Bianchi | Flavio Castro | Cachorrão | 30997 | ICRJ | 16 OCS | 3 | 19 |
| 11th | Axel Chamson | Maria Elia Rita Mussini | Dona Elia | 29433 | CRG | 9 | 11 | 20 |
| 12th | Helio Schchtmann | Marcelo Benchimol | Dermoclinic | 26915 | ICRJ | 10 | 12 | 22 |
| 13th | Paulo Demétrio | Eduardo Teles | Luz difusa | 30434 | ICB | 8 | 16 DNF | 24 |
| 14th | Carlos Suzarte | Renato Coutinho | Glorioso | 30296 | CRG | 16 DNC | 16 DNC | 32 |
| 14th | Rodrigo Lins | Fabio Horta | Fora Dilma | 3096 | ICRJ | 16 OCS | 16 DNC | 32 |
Comments for this post are closed



0 comments