Torneio Roberto Bueno
Rio de Janeiro, March 27, 2014. Hélio Lyra de Aquino Jr. and Pedro Ramalhete win in Rio. ... full results ... (photo courtesy of Fred Hoffmann)

Rio de Janeiro, March 27, 2014. Hélio Lyra de Aquino Jr. and Pedro Ramalhete win in Rio.
… full results …
(photo courtesy of Fred Hoffmann)
Timoneiro | Proeiro | Barco | Club | SailNo | R1 | R2 | R3 | R4 | Total | Total c./desc. |
---|---|---|---|---|---|---|---|---|---|---|
Hélio Lyra de Aquino Jr. | Pedro Ramalhete | Lord II | ICRJ | 30775 | 1 | 2 | 2 | (18 DNF) | 23 | 5 |
Breno Bianchi | Fábio Horta | Cachorrão | ICRJ | 30997 | 3 | 6 | 1 | (18 DNF) | 28 | 10 |
Rodrigo Claessen | Lucas Chaves | Sudeste | ICRJ | 30905 | (18 DNC) | 8 | 4 | 2 | 32 | 14 |
Fernando Madureira | Flávio Castro | Silver Bulllett | ICRJ | 30754 | 2 | 1 | (18 DNC) | 18 DNC | 39 | 21 |
Paulo Santos | Thiago Sangineto | Oxalá | ICRJ | 29818 | (18 DNF) | 18 DNC | 3 | 1 | 40 | 22 |
Nicholas Grael | João Pedro Moreira | Round About | ICRJ | 31117 | 5 | 3 | (18 DNF) | 18 DNC | 44 | 26 |
Luiz Felipe Caneppa | Felipe Praça | Cash Flow | ICRJ | 31111 | 6 | 5 | (18 DNC) | 18 DNC | 47 | 29 |
Gustavo Assis | Antonio Pedro Wöllner | S/Nome | ICRJ | 29799 | 8 | 4 | (18 DNC) | 18 DNC | 48 | 30 |
Timothy Barr | Richard Milbert | Franco Atirador | ICRJ | 3052 | 7 | 7 | (18 DNC) | 18 DNC | 50 | 32 |
Francisco Vianna | Daniel Pinho | Old Monkey | ICRJ | 30266 | 4 | (18 DNF) | 18 DNC | 18 DNC | 58 | 40 |
Luiz Felipe S. G. de Carvalho | Rodrigo Pumar | Simpatia | ICRJ | 29820 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 72 | 54 |
Ivan Pimentel | Alexandre Muto | Elegância | ICRJ | 31204 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 72 | 54 |
Fábio Kohle Harkot | Morina Kohler Harkot | Sacatrapo | ICRJ | 29 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 72 | 54 |
Helio Schechtman | Marcelo Benchimol | Dermoclinic | ICRJ | 26915 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 72 | 54 |
Carlos Praça | João Praça | Paquetá | ICRJ | 30633 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 72 | 54 |
Horácio Camargo Jr. | Gustavo Licks | Holasula | ICRJ | 30951 | (18 DNF) | 18 DNC | 18 DNC | 18 DNC | 72 | 54 |
Murilo Borges | Caio Bruno | Peroloa Negra | ICRJ | 30534 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 72 | 54 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments