Carolyn Nute Snipe Regatta
Misson Bay, CA, October 28, 2018. Results after 7 races (1 discard) 1. Doug Hart & Aidan Hoogland, 9 2. George Szabo & Diana Waterbury, 14 3. David Tillson & Cole Tillson, 26 4. Rick Arneson & Gus Wirth, 26 5. Packy Davis & Kelly Davis, 41 ... full results ...

Misson Bay, CA, October 28, 2018. Results after 7 races (1 discard)
1. Doug Hart & Aidan Hoogland, 9
2. George Szabo & Diana Waterbury, 14
3. David Tillson & Cole Tillson, 26
4. Rick Arneson & Gus Wirth, 26
5. Packy Davis & Kelly Davis, 41
… full results …
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snipe | 31297 | Doug Hart | Aidan Hoogland | 1 | 1 | 2 | 2 | 1 | 2 | 12 | 9 | |
2nd | Snipe | 31441 | George Szabo | Diana Waterbury | 3 | 2 | 3 | 1 | 3 | 2 | 20 | 14 | |
3rd | Snipe | 30109 | David Tillson | Cole Tillson | 3 | 7 | 7 | 1 | 7 | 1 | 34 | 26 | |
4th | Snipe | 30800 | Rick Arneson | Gus Wirth | 9 | 1 | 2 | 7 | 4 | 3 | 38 | 26 | |
5th | Snipe | 30733 | Packy Davis | Kelly Davis | 6 | 13 | 5 | 5 | 8 | 4 | 54 | 41 | |
6th | Snipe | 29646 | AimeeHeim | Kim Stanford | 4 | 5 | 8 | 9 | 6 | 11 | 54 | 43 | |
7th | Snipe | 29672 | Molly Pleskus | Grace McCarthy | 10 | 5 | 10 | 8 | 3 | 9 | 56 | 45 | |
8th | Snipe | 28687 | Chuck Sinks | Beca Huyard | 2 | 4 | 4 | 4 | 18 DNC | 18 DNC | 68 | 50 | |
9th | Snipe | 29248 | Aine McLean | Cragan Smtih | 8 | 12 | 12 | 4 | 10 | 7 | 65 | 53 | |
10th | Snipe | 31114 | Don Bedford | Allie Shand | 14 | 14 | 11 | 6 | 5 | 5 | 70 | 55 | |
11th | Snipe | 29013 | Chris Wright | Lauren Wright | 5 | 6 | 6 | 9 | 18 DNC | 18 DNC | 80 | 62 | |
12th | Snipe | 29315 | Ken Reddler | 7 | 7 | 9 | 6 | 18 DNC | 18 DNC | 83 | 65 | ||
13th | Snipe | 3011 | Cassandra Shand | Zimena Escobar | 15 | 8 | 15 | 11 | 11 | 8 | 84 | 68 | |
14th | Snipe | 30113 | Jackie Hollander | Oakley Cunningham | 11 | 9 | 10 | 12 | 13 | 13 | 84 | 68 | |
15th | Snipe | 29356 | Larry Schmitz | Mark Baker | 14 | 10 | 13 | 10 | 12 | 12 | 86 | 71 | |
16th | Snipe | 30017 | Dick Davidson | Ben Davidson | 13 | 18 DNC | 14 | 13 | 9 | 10 | 95 | 77 | |
17th | Snipe | 26114 | Colin McCarthy | Chris Sera | 17 | 16 | 16 | 18 DNC | 18 DNC | 18 DNC | 121 | 103 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments