Frigid Digit
Annapolis, MD, USA, September 29, 2024

Annapolis, MD, USA, September 29, 2024. Final results after 6 races (1 discard):
- Ernesto Rodriguez & Taylor Scheuermann, 7
- Augie Diaz & Hannah Lee Noll, 14
- Robert Ramirez & Lorie Stout, 18
- Carol Cronin & Kim Couranz, 22
- Diego Escobar & Spencer Kriegstein, 24
SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | DIVISION | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernesto Rodriguez Taylor Scheuermann | USA 31337 | None | Miami Snipe Fleet | 7 | 12 | 1 | 3 | [5] | 1 | 1 | 1 | |
2 | Augie Diaz Hannah Lee Noll | USA 30288 | Danilu | Coconut Grove Sailing Club | 14 | 22 | 3 | 1 | 3 | 5 | 2 | [8] | |
3 | Robert Ramirez Lorie Stout | USA 31638 | Tiller Swift | New York Yacht Club | 18 | 24 | [6] | 2 | 2 | 4 | 5 | 5 | |
4 | Carol Cronin Kim Couranz | USA 31295 | None | Severn Sailing Association | 22 | 29 | [7] | 6 | 7 | 3 | 4 | 2 | |
5 | Diego Escobar Spencer Kreigstein | USA 31144 | None | MBYC/GUST | 24 | 41 | 8 | [17] | 1 | 6 | 6 | 3 | |
6 | Evan Hoffmann Jill Fattibene | USA 31770 | Pickle Rick | San Diego Yacht Club | 29 | 40 | 2 | 5 | [11] | 11 | 7 | 4 | |
7 | Gavin O’Hare Holly O’Hare | USA 31322 | Finale | SSA | 29 | 42 | 4 | 4 | 4 | 7 | 10 | [13] | |
8 | Sarah Alexander Cragan Smith | USA 31635 | None | Severn Sailing Association | 45 | 60 | 5 | 8 | [15] | 15 | 8 | 9 | |
9 | Lisa Pline Alex Pline | USA 31313 | Old Folks Boogie | Severn Sailing Association | 47 | 59 | 9 | 11 | [12] | 12 | 3 | 12 | |
10 | Brady Stagg Gracie McDougall | USA 30195 | None | SSA | 47 | 59 | [12] | 12 | 6 | 8 | 11 | 10 | |
11 | Andrew Pimental Laura Varela | USA 31846 | None | Sail Newport | 54 | 69 | 10 | 14 | 13 | 10 | [15] | 7 | |
12 | Marina Cano Yoan Carrillo | USA 29511 | None | TBD | 55 | 74 | 17 | [19] | 10 | 13 | 9 | 6 | |
13 | Greg Virgin Nikki Bruno | USA 31805 | None | SSA | 57 | 75 | [18] | 9 | 9 | 9 | 16 | 14 | |
14 | Eric Reinke Jill Bennett | USA 31357 | None | Severn Sailing Association | 61 | 79 | 13 | 16 | [18] | 2 | 13 | 17 | |
15 | Jed Bell Jacqui Rice | USA 29110 | None | Severn Sailing Association | 66 | 82 | [16] | 15 | 14 | 14 | 12 | 11 | |
16 | Robert Vann Lydia McPherson | USA 30473 | She’ll be right | SSA | 70 | 92 | 11 | 7 | 8 | [DNC – 22] | DNC – 22 | DNC – 22 | |
17 | Tyler Mowry Matthew Johns | USA 24711 | Last Minute Panic | Severn Sailing Association | 74 | 92 | 14 | 10 | 16 | [18] | 18 | 16 | |
18 | Darby Capellin Marina Barzaghi | USA 29681 | Mr and Mrs Scarpinati 2024 | Severn Sailing Association | 77 | 97 | 15 | 13 | 19 | 16 | 14 | [20] | |
19 | George Slook Mary Katharine Fowler | USA 30629 | Baby Blue | SSA | 86 | 105 | [19] | 18 | 17 | 17 | 19 | 15 | |
20 | Travis Carlisle Wiktoria Pedryc | USA 29782 | None | SSA | 95 | 117 | 20 | 20 | 20 | [DNF – 22] | 17 | 18 | |
21 | Erich Laughlin Valentina Kraiselburd | USA 163 | Snipe | Severn Sailing Association | 100 | 121 | [21] | 21 | 21 | 19 | 20 | 19 |
by Alex Pline
Coming on the heels of the Snipe North Americans two weeks prior in New Jersey, the 2024 Frigid Digit hosted by Fleet 532 in Annapolis MD had a bit higher turnout than anticipated thanks to four teams from Miami whose boats stopped here on their way south. In addition, we had two stalwart travelers from Rhode Island who year after year continue to battle the dreaded Northeast section of I-95 to sail in Annapolis. This energy also brought some locals off the sidelines and encouraged some friends of Fleet 532 to travel extra distances to come sail at our wonderful venue.
The forecast was a bit uncertain with the remnants of hurricane Helene lurking off to the west, but in the end we were able to complete six races, three in 5-8 knots on Saturday and three in 8-12 knots on Sunday both from the ever increasing easterly directions. But the silver lining was that it was cool and overcast so the powerboat chop Annapolis is famous for – the Annapolis Washing Machine – was only on the gentle setting. This direction is notoriously tricky with both pressure differences and 20-30 irregular shifts.
The race committed led by Charlie Krafft, Bill Lawson and their crew did a great job at executing the races for us and the local Lightning fleet as a combined “Hard Chine Frigid Digit” and with 18 Lightnings and 21 Snipes it was chock-a-block at SSA for the weekend.
There were a number of new Snipe sailors at the regatta: local George Slook sailing with MK Fowler who just acquired a local boat, Erich Laughlin visiting from Penn State and crews Hannah Lee Knoll, Spencer Kreigstein, Jill Fattibene and Jacqui Rice making their Snipe debut. The most enthusiastic award goes to Matt Johns who drove out from Michigan to experience the Annapolis vibe not knowing whether he would find a spot to sail, but thanks to Tyler Mowry and Andrew Cole splitting the skipper role he was able to crew for the weekend and reported back that he had “one of the best weekends” he ever had! Sometimes we take for granted what a great venue we have.
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments