Rocky Mountain Snipe Championship
Longmont, September 16-17, 2017 Report by Amanda Woeger Congratulations to the 2017 Rocky Mountain Snipe Champions, Gene Soltero with crew Poonam Benakatti. They were able to hold off Doug McKnight and crew Kate McKnight who came in second, as well as Ryan Schubert and crew Alanna Fernandez who were third in a series of 4 races sailed in very challenging conditions. ...
Longmont, September 16-17, 2017
Report by Amanda Woeger
Congratulations to the 2017 Rocky Mountain Snipe Champions, Gene Soltero with crew Poonam Benakatti. They were able to hold off Doug McKnight and crew Kate McKnight who came in second, as well as Ryan Schubert and crew Alanna Fernandez who were third in a series of 4 races sailed in very challenging conditions.
…
Nineteen boats battled in the typical Colorado summer winds, which were mostly light and variable on both days. In the second race the wind dropped so far that half the fleet ended up having to be scored TLE (time limit expired).
Three junior races were held on Saturday morning in more favorable conditions. Nikolai Woeger and his crew Marcus Ward took first place with three bullets! They were followed by Lucia Thomas (an exchange student from Germany) and her crew Doug McKnight in second place. Stuart McKnight came in third with novice crew Christian Peterson. Christian had never before been on a sailboat in his life!
Both serious sailing and serious fun was had by all who came!
Rank
Fleet | SailNo | HelmName | CrewName | Club | R1 9/16/2017 |
R2 9/16/2017 |
R3 9/16/2017 |
R4 9/17/2017 |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 Dallas | 30777 | Gene Soltero | Poonam Benakatti | Corinthian Sailing Club | 1.0 | 1.0 | 6.0 | 1.0 | 9.0 |
2nd | 210 Rocky Mountain | 28464 | Doug McKnight | Kate McKnight | Union Sailing Club | 6.5 | 3.0 | 1.0 | 10.0 | 20.5 |
3rd | 210 Rocky Mountain | 30618 | Ryan Schubert | Alanna Fernandez | Union Sailing Club | 6.5 | 8.0 | 2.0 | 6.0 | 22.5 |
4th | 210 Rocky Mountain | 30473 | Robert Pincus | Sonya Ropek | Union Sailing Club | 9.0 | 4.0 | 3.0 | 11.0 | 27.0 |
5th | 210 Rocky Mountain | 28141 | Tim Everett | Charlie Watt | Union Sailing Club | 10.0 | 6.0 | 4.0 | 9.0 | 29.0 |
6th | Guest 210 Rocky Mountain | 27626 | Bruce Miller | Mark Haeg | Union Sailing Club | 17.0 | 2.0 | 9.0 | 2.0 | 30.0 |
7th | 210 Rocky Mountain | 29535 | Amanda Woeger | Friedrich Woeger | Union Sailing Club | 3.0 | 18.0 TLE | 5.0 | 4.0 | 30.0 |
8th | 210 Rocky Mountain | 28449 | Marcus Ward | Lorena Ward | Union Sailing Club | 12.0 | 5.0 | 11.0 | 8.0 | 36.0 |
9th | 1 Dallas | 31157 | Martin Bebb | Sheehan Commette | 8.0 | 10.0 | 16.0 | 3.0 | 37.0 | |
10th | 210 Rocky Mountain | 28900 | Doug Swenson | Karen Swenson | Union Sailing Club | 2.0 | 18.0 TLE | 8.0 | 12.0 | 40.0 |
11th | 705 Carlyle Lake | 28470 | Stephan Irgens | Monika Irgens | 5.0 | 18.0 TLE | 13.0 | 7.0 | 43.0 | |
12th | 210 Rocky Mountain | 24638 | Andy Blitz | Nikolai Woeger | Union Sailing Club | 13.0 | 7.0 | 15.0 | 15.0 | 50.0 |
13th | 257 Galveston | 20882 | Laura Dalgleish | Dan Dalgleish | Houston Yacht Club | 4.0 | 9.0 | 19.0 DNF | 19.0 DNC | 51.0 |
14th | 210 Rocky Mountain | 27094 | Doug Moldawsky | Payton Lester | Union Sailing Club | 11.0 | 18.0 TLE | 10.0 | 13.0 | 52.0 |
15th | 210 Rocky Mountain | 25428 | Stuart McKnight | Christian Peterson and Jordan Zall | Union Sailing Club | 14.0 | 18.0 TLE | 12.0 | 16.0 | 60.0 |
16th | Guest 210 Rocky Mountain | 25912 | Remko Boot | Sebastian Mettes | Union Sailing Club | 18.0 DNF | 19.0 DNC | 19.0 DNF | 5.0 | 61.0 |
17th | Guest 210 Rocky Mountain | 29978 | Carlos Abisambra | Brittany Abisambra | Denver Sailing Association | 19.0 DNC | 18.0 TLE | 7.0 | 17.0 | 61.0 |
18th | 210 Rocky Mountain | 29760 | Jim MacKenzie | Danielle Wiletsky | Union Sailing Club | 15.0 | 18.0 TLE | 14.0 | 14.0 | 61.0 |
19th | 210 Rocky Mountain | 30860 | Rich Summers | Garret Summers | Union Sailing Club | 16.0 | 18.0 TLE | 19.0 DNF | 18.0 | 71.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments