US Junior Nationals
Annapolis, June 18-19, 2016 Christian Filter wins Junior Nationals w/crew Jessica Bennett! We were greeted with a dying westerly in the morning but after drifting to the starting line, the Southerly filled exactly like yesterday. By 11:30 the fleet was off and running and three more races were run. Racing was really, really tight but in the end with a drop race Christian Filter/Jessica Bennett stayed on top with 13 points followed by Christian Cyrul/Max Hetherington-Young with 20 and Kyle Mergenthaler/Emily Gilreath in third with 27 points. 4th through 7th were separated by 4 points. Annapolis Snipe Junior Nationals ... full results and photos (courtesy of Jill Bennett) ...
Annapolis, June 18-19, 2016
Christian Filter wins Junior Nationals w/crew Jessica Bennett! We were greeted with a dying westerly in the morning but after drifting to the starting line, the Southerly filled exactly like yesterday. By 11:30 the fleet was off and running and three more races were run. Racing was really, really tight but in the end with a drop race Christian Filter/Jessica Bennett stayed on top with 13 points followed by Christian Cyrul/Max Hetherington-Young with 20 and Kyle Mergenthaler/Emily Gilreath in third with 27 points. 4th through 7th were separated by 4 points.
Annapolis Snipe Junior Nationals
… full results and photos (courtesy of Jill Bennett) …
Pos
Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos | |
1 | 30552 | Christian Filter/Jessica Bennett | SSA | 1 | 1 | 3 | 1 | 3 | 4 | [5] | 13.00 | 1 |
2 | 30600 | Christian Cyrul/Max Hetherington-Young | Privateer YC | 10 | 3 | 1 | 2 | 1 | 3 | [11] | 20.00 | 2 |
3 | 29782 | Kyle Mergenthaler/Emily Gilreath | Lake Norman YC | 6 | 2 | 2 | 7 | 7 | [10] | 3 | 27.00 | 3 |
4 | 28142 | Tyler Mowry/Annabelle Hutchinson | AYC | 3 | 6 | 4 | 6 | 5 | [8] | 4 | 28.00 | 4 |
5 | 29987 | Phil Davis/Lydia McPherson | SSA | [9] | 8 | 7 | 4 | 2 | 2 | 6 | 29.00 | 5 |
6 | 30391 | Harrison Koller/Remington King | AYC | 2 | 7 | 8 | 5 | 8 | [9] | 1 | 31.00 | 6 |
7 | 31313 | Katherine Bennett/Lexi Pline | SSA | [7] | 5 | 5 | 3 | 6 | 5 | 7 | 31.00 | 7 |
8 | 30337 | James Golden/George Kaye | AYC | 4 | 4 | 6 | 9 | [11] | 7 | 10 | 40.00 | 8 |
9 | 29704 | *Audrey Hetherington-Young/Kevin Hetherington-Young | Windchester BC | 11 | 11 | 11 | 8 | 4 | 6 | [12] | 51.00 | 9 |
10 | 2914 | Andrew Schoene/Hana Zwick | SSA | [13] | 12 | 12 | 12 | 13 | 1 | 2 | 52.00 | 10 |
11 | 30301 | Harrison Reisinger/Nicole Ryan | SSA | 5 | 9 | 9 | 10 | 10 | [12] | 9 | 52.00 | 11 |
12 | 31007 | Guy Thomas/John Woodward | Lincoln SC | 8 | 10 | 10 | [11] | 9 | 11 | 8 | 56.00 | 12 |
13 | 26280 | Sander Miller/Ryan Hagler | SSA | 12 | [14/DNF] | 14/DNC | 14/DNC | 12 | 13 | 13 | 78.00 | 13 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments