Taca Octanorm – Final

Rio de Janeiro, Apri 21-24, 2016. Final results after 6 races (1 discard) (Photo courtesy of Fred Hoffmann) 1. Helio Lyra de Aquino Júnior & Alexandre Muto, 34 2. Paulo Santos & Tiago Sangineto, 35 3. Luiz Felipe Adler Caneppa & Dante Valdetaro Bianchi, 40 4. Helio Hasselmann & Neto Queiroz, 51 5. Rafael Martins & Juliana Duque, 54 ... full results ...

Taca Octanorm – Final Image

Rio de Janeiro, Apri 21-24, 2016. Final results after 6 races (1 discard)

(Photo courtesy of Fred Hoffmann)

1. Helio Lyra de Aquino Júnior & Alexandre Muto, 34

2. Paulo Santos & Tiago Sangineto, 35

3. Luiz Felipe Adler Caneppa & Dante Valdetaro Bianchi, 40

4. Helio Hasselmann & Neto Queiroz, 51

5. Rafael Martins & Juliana Duque, 54

… full results …

Class. Timoneiro Proeiro Cat. SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total C./desc.
1st Helio Lyra de Aquino Júnior Alexandre Muto Senior 31113 1 5 4 8 10 (14) 5 1 48 34
2nd Paulo Santos Tiago Sangineto Master 29818 3 3 7 1 (22) 9 3 9 57 35
3rd Luiz Felipe Adler Caneppa Dante Valdetaro Bianchi Senior 31111 4 2 1 5 (21) 3 8 17 61 40
4th Helio Hasselmann Neto Queiroz Senior 31075 16 12 6 (34) 4 2 9 2 85 51
5th Rafael Martins Juliana Duque Mista 31163 2 10 2 (19) 12 17 6 5 73 54
6th Nicholas Pellicano Grael João Pedro Moreira Junior 31117 9 (25) 23 7 2 4 2 14 86 61
7th Ivan Pimentel Gustavo Farah Master 28632 6 22 5 13 3 6 (33) 8 96 63
8th Breno Bianchi Flavio Castro Senior 30997 8 7 (30) 29 1 7 11 6 99 69
9th Fernando Madureira João Petersen Senior 30754 13 (32) 11 18 7 8 13 3 105 73
10th Felipe Rondina João Pedro Peiter Junior 30773 18 15 (28) 2 6 23 1 12 105 77
11th Rene Hormazabal Anderson Brandão Senior 30691 25 1 3 12 9 (48) 24 7 129 81
12th Leonardo Lombardi Felipe Sabino Senior 31227 11 4 9 15 18 1 32 (58 UFD) 148 90
13th Rodrigo Luz Ricardo Luz Junior 30272 12 20 31 4 8 5 (45) 19 144 99
14th Carlos Alberto Rossi Gastão S. de Moura Master 31110 (51) 13 18 28 15 12 10 10 157 106
15th Ricardo Canepa Barbosa Gustavo Simões Furtado Queiroz Master 31104 14 9 27 (58 DNC) 11 19 16 11 165 107
16th Lucas de Faria João Victor Maximiliano Junior 31316 (29) 26 8 10 28 26 23 4 154 125
17th Adriano José Burgos Santos Christian Franzen Master 31139 7 (31) 21 24 19 11 19 25 157 126
18th Matheus Franco Peter Kemp Junior 31119 10 23 19 6 32 31 (37) 13 171 134
19th Rodrigo Lins Thomas Low Beer Senior 2988 26 6 10 (33) 20 24 27 22 168 135
20th Ralph Rosa Daniel Claro Senior 31206 31 11 29 3 16 44 7 (58 UFD) 199 141
21st Pedro Govea Douglas Gomm Senior 31118 17 (46) 13 14 35 16 28 18 187 141
22nd Aldo Cunha Marcus Cunha Master 31124 19 30 14 20 26 29 14 (58 DNF) 210 152
23rd Gabriel Caju Rodrigues Rafael Chalhub Senior 30814 (54) 27 37 23 14 21 20 15 211 157
24th Felipe Miera Bruno Ferreira Senior 31320 30 34 25 22 30 13 4 (58 UFD) 216 158
25th Gustavo Macedo Christian Shan Junior 31127 27 16 34 9 34 25 (38) 24 207 169
26th José Roberto de Jesus Francisco Oliveira Wallison Senior 31275 35 21 41 36 13 10 25 (58 DNC) 239 181
27th Roberto Salles Rodolfo Levien Senior 31121 22 37 12 11 27 58 DNE (39) 16 222 183
28th Carlos Praça Antonio Praça Senior 30633 23 42 15 (58 UFD) 25 47 17 21 248 190
29th Graccho Harabedian Felipe Harabedian Senior 31005 28 35 (58 UFD) 35 36 18 15 23 248 190
30th Marcelo Nitzsche Gabriel Vidal Senior 31047 (42) 29 39 21 33 20 21 28 233 191
31st Rodrigo Stephan de Almeida Fábio Horta Senior 31261 20 28 22 26 17 22 (58 DNC) 58 DNC 251 193
32nd Mario Eugenio Bonetti Tavares Julia Mayão Mista 30346 (49) 17 24 27 41 45 22 31 256 207
33rd Pedro Mascarenhas André Vieira Senior 31198 50 8 16 42 29 33 30 (58 UFD) 266 208
34th Malcolm Scofield Roberto Freire Senior 30610 15 44 (58 DNS) 17 44 15 36 39 268 210
35th José Octávio M. Vita Alex Sandro Matos Master 31354 47 24 17 16 38 (58 UFD) 12 58 DNC 270 212
36th Murilo Borges Daniel Fasberg Master 3053 21 18 38 31 24 30 (58 DNC) 58 DNC 278 220
37th Gustavo Ley Cauê Ley Senior 31004 34 (58 DNF) 26 41 43 39 26 20 287 229
38th Mario D. Simões Jorge Bueno Master 30564 37 33 33 25 40 27 46 (58 DNC) 299 241
39th Francisco Vianna Rafael Fontoura Senior 30266 41 14 (58 UFD) 38 5 32 58 DNC 58 DNC 304 246
40th Davi Perlingeiro Victor Sabino Senior 31159 (53) 48 20 37 39 28 49 26 300 247
41st Philipe Kemp Lekszycki Alexandre Muto Junior 91047 48 (55) 40 43 23 34 40 29 312 257
42nd Rafael Guigon Bernardo Aranha B 30179 38 38 36 30 (51) 42 41 37 313 262
43rd Valária Rego Haddad Irene Haddad Feminina 26447 24 (49) 45 44 49 40 34 38 323 274
44th Erick Abreu Marlon Nascimento B 31249 43 43 35 40 (52) 43 35 36 327 275
45th Alvaro Bastos Cristiane Bastos Mista 30639 45 19 (58 DNS) 46 42 46 48 30 334 276
46th Alexandre Asmus Flávio Garcia B 30961 (56) 51 43 32 45 49 29 33 338 282
47th Bernardo Assis Luiza Peiter Mista 31277 5 39 (58 DNC) 58 DNC 58 DNC 58 DNC 18 58 DNC 352 294
48th Iwan Balian Guilherme Secomandi B 27207 40 47 46 45 (50) 38 50 32 348 298
49th Frederico Ribeiro Eduardo Papier Master 30908 39 53 42 (58 DNC) 48 50 43 34 367 309
50th Luiz Beckman Luisa Mattos Beckman Mista 13923 46 50 (58 DNC) 58 DNC 53 35 42 27 369 311
51st Kurt Diemer Horácio de Oliveira Camargo Júnior Master 19000 (58 DNC) 58 DNC 44 39 31 41 44 58 DNC 373 315
52nd Clovis Pereira Tatiana Campos Master 31051 52 41 (58 DNC) 58 DNC 46 36 47 35 373 315
53rd Gustavo Licks Pablo Senior 31151 33 45 (58 DNC) 58 DNC 37 58 DNC 31 58 DNC 378 320
54th Jonas Edson Chorociejus Gisele M. Gaidzakian Chorociejus Mista 30513 36 54 32 47 (58 DNC) 58 DNC 58 DNC 58 DNC 401 343
55th Timothy Barr Silvio Bhering Master 30670 44 52 (58 DNC) 58 DNC 47 37 58 DNC 58 DNC 412 354
56th João Siemsen Bulhões Patrick Nick Senior 30566 32 36 (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 416 358
57th Roman Davils Thiago Rodrigues Ribeiro Master 31120 55 40 47 (58 DNC) 54 58 DNS 58 DNC 58 DNC 428 370

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.