Copa Snipe (3a Etapa) – Final

Rio de Janeiro, February 28, 2016, Results after 4 races (1 discard) (Photo courtesy of Fred Hoffmann) 1. Breno Bianchi & Flavio Castro, 4 2. Felipe Caneppa Rafael Fontoura, 7 3. Ricardo Lobato & Manuela Baggio Lobato, 8 4. Paulo Santos & Thiago Sangineto, 9 5. Helio Lyra Junior & Fabio Horta, 14 ... full results ...

Copa Snipe (3a Etapa) – Final Image

Rio de Janeiro, February 28, 2016, Results after 4 races (1 discard)

(Photo courtesy of Fred Hoffmann)

1. Breno Bianchi & Flavio Castro, 4

2. Felipe Caneppa Rafael Fontoura, 7

3. Ricardo Lobato & Manuela Baggio Lobato, 8

4. Paulo Santos & Thiago Sangineto, 9

5. Helio Lyra Junior & Fabio Horta, 14

… full results …

Class. Timoneiro Proeiro Cat. Barco SailNo Club R1 R2 R3 R4 Total C./desc.
1st Breno Bianchi Flavio Castro Senior Cachorrão 30997 ICRJ 1 (5) 1 2 9 4
2nd Felipe Caneppa Rafael Fontoura Senior Black and White Belt 31111 ICRJ 2 3 2 (19 DNC) 26 7
3rd Ricardo Lobato Manuela Baggio Lobato Mista Na Moral 30267 ICRJ (6) 1 3 4 14 8
4th Paulo Santos Thiado Sangineto Master 29818 ICRJ (7) 2 6 1 16 9
5th Helio Lyra Jurior Fabio Horta Senior Lord 3102 ICRJ 3 4 7 (19 DNC) 33 14
6th Carlos Suzarte Tales Pinto Master Glorioso 30296 CRG (11) 8 4 5 28 17
7th Mario Eugenio Bonetti Fernanda Moreira Mista Suduka 30346 CRG 8 (19 DNC) 8 6 41 22
8th Francisco Vianna Pedro Henrique Walter Senior Valcat 30266 ICRJ (19 DNC) 19 DNC 5 3 46 27
9th Carlos Praça Felipe Praça A Paquetá 30633 ICRJ 4 6 (19 DNC) 19 DNC 48 29
10th Fernando Madureira Pedro Madureira Chopp sem freio 30951 ICRJ 5 7 (19 DNC) 19 DNC 50 31
11th Alexandre Asmus Flavio Garcia Master Zero-Cinco-STCGEO 30961 CRG 9 (19 DNC) 9 19 DNC 56 37
12th Rafael Guigon Igor Cavalcante Senior Nemesis 30179 CRG 10 (19 DNC) 19 DNC 19 DNC 67 48
13th Frederico Ribeiro Bento Master Tobiou 30908 ICRJ 12 (19 DNC) 19 DNC 19 DNC 69 50
14th Isabella Sá Ribeiro Pietro Breyer Mista Seaway 30371 ICRJ 13 (19 DNC) 19 DNC 19 DNC 70 51
15th Helio Schechtman Marcelo Benchimol Master Dermoclinic 26915 ICRJ 14 (19 DNC) 19 DNC 19 DNC 71 52
16th Antonio Baptista Camilo Poppe B Comet XI 3113 CRG (19 DNC) 19 DNC 19 DNC 19 DNC 76 57
16th Pedro Mascarenhas Peter Senior GabiJu 31198 RYC (19 DNC) 19 DNC 19 DNC 19 DNC 76 57
16th Luiz Fernando de Castro Cunha Isabel Zelzer Mista Mopak 29680 CRG (19 DNC) 19 DNC 19 DNC 19 DNC 76 57

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.