Halloween Regatta
Atlanta, October 24-25, 2015 Report from SCIRA USA Tie breaker goes to the winner at the 2015 Halloween Regatta held at the Atlanta Yacht Club. Paul and Marie Abdullah of Jacksonville tied Tarasa Davis of Atlanta and crew Merrill Varn of Jacksonville in points, but were the winners by virtue of their two bullets to Davis/Varn's one in the three race series. Under cloudy skies with shifty 5 to 6 knot breezes, the Abdullah lead wire to wire in the third race of the series which has been sailed at AYC each year since 1957. Sony Smith and Steve Pickel of Atlanta moved up to third overall by virtue of a 3rd place finish in Sunday's race. Atlantans Chris and Lindsey Stang's 2nd place finish moved them up 4 places to third. Locals Ian Elliot and Rita Fullick rounded out the top five. ...
Atlanta, October 24-25, 2015
Report from SCIRA USA
Tie breaker goes to the winner at the 2015 Halloween Regatta held at the Atlanta Yacht Club. Paul and Marie Abdullah of Jacksonville tied Tarasa Davis of Atlanta and crew Merrill Varn of Jacksonville in points, but were the winners by virtue of their two bullets to Davis/Varn’s one in the three race series. Under cloudy skies with shifty 5 to 6 knot breezes, the Abdullah lead wire to wire in the third race of the series which has been sailed at AYC each year since 1957. Sony Smith and Steve Pickel of Atlanta moved up to third overall by virtue of a 3rd place finish in Sunday’s race. Atlantans Chris and Lindsey Stang’s 2nd place finish moved them up 4 places to third. Locals Ian Elliot and Rita Fullick rounded out the top five.
…
As an example for all of the Snipe sailors who have perhaps “elapsed,” Arkansan Tut Campbell, in his first time in a Snipe in 31 years, sailing with young Ross Copenhaver of Atlanta, took the top place in the “Goblins” fleet with finishes of 3-2-1. He promises to be back next year and a few pounds lighter!
filed by Brainard Cooper
Atlanta Yacht Club
2015 Snipe Halloween Regatta
October 24-25, 2015
Spook Division, 32 Boats
Series Summary
Pl | Sail # | Crew | 1S | 2S | 3S | T |
---|---|---|---|---|---|---|
1 | 29841 | Paul Abdullah & Marie Abdullah | 9 | 1 | 1 | 11 |
2 | 29671 | Tarasa Davis & Merrill Varn | 1 | 2 | 8 | 11 |
3 | 29044 | Sonya Smith & Steve Pickel | 3 | 11 | 3 | 17 |
4 | 30749 | Christopher Stang & Lindsey Stang | 5 | 12 | 2 | 19 |
5 | 28044 | Ian Elliott & Rita Fullick | 4 | 5 | 12 | 21 |
6 | 29499 | Jennifer Rousmaniere & Art Rousmaniere | 7 | 10 | 4 | 21 |
7 | 30301 | Chris Ryan & Nicole Ryan | 2 | 18 | 5 | 25 |
8 | 24093 | Scott Cline & Megan Cline | 10 | 9 | 10 | 29 |
9 | 30323 | David Muhlhausen & Diana St. Almand | 18 | 6 | 6 | 30 |
10 | 30942 | Don Hackbarth & Connor Milam | 8 | 8 | 14 | 30 |
11 | 30262 | John Coolidge & Christian Syrul | 14 | 4 | 13 | 31 |
12 | 28542 | Bob Coyle & Ann Walt Stallings | 16 | 7 | 9 | 32 |
13 | 26668 | Brian Haile & Marina Haile | 12 | 16 | 7 | 35 |
14 | 30385 | Darrell Van Hutten & Kris Van Hutten | 21 | 3 | 16 | 40 |
15 | 23624 | Mike Carlson & Lucy and Leif | 6 | 19 | 19 | 44 |
16 | 30339 | Johnny Fewell & Jacob Fisker-Anderson | 19 | 17 | 11 | 47 |
17 | 31204 | Raymond Schmit & Elisa Silviera Adams | 11 | 23 | 15 | 49 |
18 | 31157 | Martin Bebb & Anne Lennox | 15 | 20 | 20 | 55 |
19 | 29147 | Doug Frazee & Jasper Frazee | 22 | 21 | 17 | 60 |
20 | 24442 | John Muhlhausen & Lauren McLean | 17 | 26 | 18 | 61 |
21 | 24265 | Lee Bradley & Courtney Bradley | 13 | 27 | 27 | 67 |
22 | 31259 | William Kibler & Timo Kraus | 27 | 15 | 25 | 67 |
23 | 29369 | Tom Henderson & Jim McKenzie | 20 | 24 | 26 | 70 |
24 | 27114 | Greg Kibler & Marina Khanova | 25 | 22 | 24 | 71 |
25 | 29750 | Steve Gregg & Matt McGrath | 30 | 14 | 30 | 74 |
26 | 28470 | Stephan Irgens & Monica Irgens | 24 | 30 | 21 | 75 |
27 | 30569 | Vincent Casalaina & Sherry Eldridge | 28 | 25 | 23 | 76 |
28 | 30638 | Anna Lee Bradley & Kelley Mickler | 23 | 33\DNF | 22 | 78 |
29 | 19056 | Orie Wade & Jeannie Wright | 33\DNF | 13 | 33\DNF | 79 |
30 | 27379 | Howard Miller & Debbie Miller | 26 | 29 | 28 | 83 |
31 | 25373 | Kathy Bronaugh & William Rodgers | 29 | 28 | 29 | 86 |
32 | 28791 | Larry Bull & Christine Houk | 31 | 31 | 31 | 93 |
Atlanta Yacht Club
2015 Snipe Halloween Regatta
October 24-25, 2015
Goblin Division, 8 Boats
Series Summary
Pl | Sail # | Crew | 1G | 2G | 3G | T |
---|---|---|---|---|---|---|
1 | 26995 | Tut Campbell & Ross Copenhaver | 3 | 2 | 1 | 6 |
2 | 30629 | Woody McLean & Amelia McLean | 1 | 8 | 2 | 11 |
3 | 28999 | Jamie Peva & Trish Peva | 7 | 1 | 3 | 11 |
4 | 30102 | David Blauvelt & Carlyn Blauvelt | 2 | 3 | 6 | 11 |
5 | 27093 | Craig McLean & Gayle McLean | 4 | 5 | 4 | 13 |
6 | 26668X | Nick Haile & Erin Haile | 5 | 6 | 5 | 16 |
7 | 12021 | Amy Berris & Adriane Berris | 6 | 4 | 7 | 17 |
8 | 25992 | Katie Trice & BJ Donahue | 8 | 7 | 8 | 23 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments