UK Nationals
Stromness, Orkney Islands, Scotland, UK. Regatta report by Andy Gibson August 2-4, 2013. Full results and photos 25 snipe competed in the UK nationals at Stromness, Orkney. This is the largest fleet at a UK national for many years thanks to the large turnout from the local Orkney snipe fleets.This was a memorable event for many reasons- Meeting a new community of avid snipe sailors in a region where none of the regular fleet had visited before- The weather was awesome, including the days before & after the event (unusual for these Islands even in August)- The sailing waters were beautiful with crystal clear bays surrounded by hills and mountains- the racing was great, masterminded from a classic 1920s lifeboat that served as committee boat - on loan from a local museum- The Orkney hospitality, music, beer and whisky led to some serious fun- The wildlife that we saw included seals every day, a minke whale, puffins Maxim Romain sailed a great event and was a worthy winner (courtesy SCIRA UK) ... full results and photos ...
Stromness, Orkney Islands, Scotland, UK. Regatta report by Andy Gibson
August 2-4, 2013. Full results and photos
25 snipe competed in the UK nationals at Stromness, Orkney. This is the largest fleet at a UK national for many years thanks to the large turnout from the local Orkney snipe fleets.
This was a memorable event for many reasons
– Meeting a new community of avid snipe sailors in a region where none of the regular fleet had visited before
– The weather was awesome, including the days before & after the event (unusual for these Islands even in August)
– The sailing waters were beautiful with crystal clear bays surrounded by hills and mountains
– the racing was great, masterminded from a classic 1920s lifeboat that served as committee boat – on loan from a local museum
– The Orkney hospitality, music, beer and whisky led to some serious fun
– The wildlife that we saw included seals every day, a minke whale, puffins
Maxim Romain sailed a great event and was a worthy winner
(courtesy SCIRA UK)
… full results and photos …
Position | Sail No | Helmsman | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Subtotal | Worst Discard | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR29367 | Maxim Romain | 1 | 1 | 3 | 7 | 1 | 1 | 1 | 15 | 10 | 5 |
2 | GBR30226 | Mark Antonelli | 4 | 5 | 10 | 1 | 4 | 2 | 2 | 28 | 15 | 13 |
3 | GBR29970 | Richard Marshall | 2 | 3 | 6 | 5 | 5 | 3 | 4 | 28 | 11 | 17 |
4 | GBR30227 | Neil Martin | 5 | 2 | 12 | 6 | 3 | 4 | 6 | 37 | 18 | 19 |
5 | GBR28451 | Ian Gregory | 3 | 7 | 1 | 3 | 9 | 8 | 7 | 38 | 17 | 21 |
6 | GBR29374 | Andy Gibson | 26 | 8 | 9 | 2 | 3 | 5 | 5 | 58 | 35 | 23 |
7 | GBR29611 | Sue Roberts | 26 | 4 | 11 | 4 | 6 | 6 | 3 | 60 | 37 | 23 |
8 | GBR30834 | Eric Paalman | 6 | 6 | 2 | 26 | 7 | 11 | 9 | 67 | 37 | 30 |
9 | GBR20557 | Richard Lambert | 8 | 9 | 7 | 26 | 8 | 7 | 8 | 73 | 35 | 38 |
10 | GBR30315 | Brian Gregory | 9 | 14 | 5 | 26 | 21 | 10 | 13 | 98 | 47 | 51 |
11 | GBR24704 | Pete Tipler | 7 | 10 | 16 | 9 | 11 | 15 | 17 | 85 | 33 | 52 |
12 | GBR20351 | David Clouston | 12 | 26 | 4 | 26 | 10 | 12 | 14 | 104 | 52 | 52 |
13 | GBR30227 | James Prestwich | 14 | 26 | 8 | 11 | 14 | 14 | 10 | 97 | 40 | 57 |
14 | GBR21453 | Lee Thomson | 16 | 12 | 17 | 8 | 15 | 9 | 20 | 97 | 37 | 60 |
15 | GBR20690 | Malcolm Tipler | 13 | 11 | 18 | 12 | 13 | 14 | 12 | 92 | 31 | 61 |
16 | GBR19327 | Ian Johnstone | 10 | 16 | 22 | 13 | 12 | 17 | 11 | 101 | 39 | 62 |
17 | GBR20263 | Charlie Siderfin | 15 | 18 | 13 | 14 | 16 | 18 | 15 | 109 | 36 | 73 |
18 | GBR20558 | James Burgon | 11 | 13 | 19 | 26 | 18 | 19 | 19 | 125 | 45 | 80 |
19 | GBR28398 | Barry Jones | 18 | 19 | 15 | 15 | 17 | 26 | 18 | 128 | 45 | 83 |
20 | GBR22778 | Mark Taylor | 20 | 15 | 21 | 10 | 22 | 26 | 26 | 140 | 52 | 88 |
21 | GBR20224 | Malcolm Gordon | 17 | 16 | 14 | 16 | 26 | 26 | 26 | 141 | 52 | 89 |
22 | GBR23980 | Chris Moore | 26 | 26 | 20 | 26 | 20 | 16 | 16 | 150 | 52 | 98 |
23 | GBR20559 | George Mees | 19 | 17 | 26 | 26 | 26 | 26 | 26 | 166 | 52 | 114 |
24 | GBR26581 | Edward Johnstone | 26 | 26 | 23 | 26 | 19 | 26 | 26 | 172 | 52 | 120 |
25 | GBR26159 | Raymond Grieve | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 182 | 52 | 130 |
Junior Nationals
Boat No. | Boat Name | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|
24704 | Go Faster Blue | Thorfinn Johnston | Nathan Omand | 1 | 2 | 3 | 6 | 1 | ||
29374 | Wave | Jenna Gibson | Lloyd Roberts | 5 | 1 | 1 | 7 | 2 | ||
22778 | Wild Goose | Edward Johnstone | Griogair Morrison | 4 | 4 | 2 | 10 | 3 | ||
20263 | Aeolus | Alex Baikie | Charlie Siderfin | 3 | 3 | 5 | 11 | 4 | ||
20557 | Freyr | Joss Lambert | Richard Lambert | 2 | 5 | 4 | 11 | 4 | ||
20636 | Kontiki | Ewan Miller | Fionn Webb | 7 | 7 | 6 | 20 | 6 | ||
24705 | Scooby | Finley Hall | Donnie Hall | 6 | 9 | 9 | 24 | 7 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
2 comments
The Mees Family
great report, you realy had to be there and experiance the whole show. Great free beer after racing we will return.
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
Richard Nicky Lambert
I thought this would be a once in a lifetime event, but we have to go back to Orkney now!
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.